Official Volleyball Box Score
Jefferson Community College at Owens Community College
11/14/2019 at 4:00 PM
@ Rochester, MN (Regional Sports Complex)
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 25 | .080 |
| 2 | 10 | 8 | 40 | .050 |
| 3 | 7 | 4 | 32 | .094 |
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 29 | .241 |
| 2 | 14 | 3 | 33 | .333 |
| 3 | 17 | 6 | 42 | .262 |
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Wilson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Alyssa Evans * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 4 | Brooke Everson * | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 1 | 2.0 |
| 5 | Kelsey Finster * | 3 | 0 | 1 | 2 | -.500 | 19 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Savanna Baker | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Grace Gehrke * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Allison Burrows * | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Nicole O'Connor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Marjorie Vazquez * | 3 | 11 | 6 | 34 | .147 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 16 | 97 | .072 | 20 | 1 | 7 | 7 | 44 | 1 | 0 | 2 | 3 | 25.0 | ||
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arielle Snider * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | Kayla Bekier * | 3 | 9 | 0 | 21 | .429 | 0 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Raelyn Hutchinson | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tyriana Settles * | 3 | 16 | 5 | 31 | .355 | 0 | 1 | 2 | 1 | 7 | 1 | 1 | 0 | 0 | 18.5 |
| 8 | Olivia Materni | 3 | 1 | 0 | 2 | .500 | 4 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Semira Neely * | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Rebecca Brown * | 3 | 0 | 0 | 1 | .000 | 33 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| 13 | McKinsey Finnen * | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Shyah Wheeler | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.5 |
| 15 | Megan Dunne | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Taylor Momany | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 13 | 104 | .279 | 37 | 8 | 6 | 1 | 47 | 1 | 11 | 2 | 2 | 56.5 | ||
| Other Information |
|---|
|
Arena: Regional Sports Complex Attendance: 0 Time: |
* = Starter
