Nicole O'Connor
16

Nicole O'Connor

m
37
k/s
0.15
h %
.053
a/s
0.00
b/s
0.00
sa/s
0.31
d/s
1.24
Player Stats
  Overall Conference
Matches 37 8
Sets 86 19
Kills 13 6
Kills per set 0.15 0.32
Errors 9 4
Total Attacks 75 28
Total Attacks per set 0.87 1.47
Hitting Percentage .053 .071
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 43 0
Service Aces 27 7
Service Errors 39 12
Service Aces per set 0.31 0.37
Receptions 313 97
Reception Errors 44 12
Digs 107 34
Digs per set 1.24 1.79
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 40.0 13.0
Points per set 0.5 0.7
Matches started 24 7
Recent Results
Date Opponent Result
Nov 2 vs. Jamestown Community College L, 2-1
Nov 3 vs. Monroe Community College W, 3-2
Nov 14 at Harrisburg Area Community College W, 3-0
Nov 14 at Owens Community College L, 3-0
Nov 15 at Central Lakes College-Brainerd L, 3-1
Nov 16 at Jamestown Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 21 at Nassau Community College W, 3-0 - 3 0 0 0 - 0 0.0
Aug 23 at Queensborough Community College W, 3-0 - - - - - - - -
Aug 29 Suffolk CC W, 3-0 - 3 0 0 4 .000 0 5.0
Sep 4 at Finger Lakes Community College W, 3-1 - 4 0 0 1 .000 0 4.0
Sep 7 Herkimer College W, 2-0 1 1 0 0 1 .000 0 0.0
Sep 7 vs. Mohawk Valley Community College W, 2-0 - 1 0 0 1 .000 0 0.0
Sep 7 SUNY Broome Community College W, 2-0 1 2 0 0 1 .000 0 0.0
Sep 7 Finger Lakes Community College W, 2-1 1 3 0 0 0 - 0 0.0
Sep 7 SUNY Broome Community College L, 2-1 1 3 0 0 0 - 0 1.0
Sep 11 Onondaga Community College W, 3-1 1 4 0 0 1 .000 0 1.0
Sep 14 vs. Corning Community College W, 3-0 1 2 0 0 0 - 0 1.0
Sep 14 vs. Tompkins Cortland Community College W, 3-0 1 1 2 0 7 .286 0 4.0
Sep 14 vs. SUNY Broome Community College W, 3-1 - - - - - - - -
Sep 18 at SUNY Broome Community College W, 3-0 1 1 0 0 0 - 0 0.0
Sep 21 vs. Genesee Community College W, 3-0 1 2 2 1 6 .167 0 4.0
Sep 21 vs. Finger Lakes Community College L, 3-0 1 2 0 0 2 .000 0 0.0
Sep 21 at Monroe Community College L, 3-2 1 5 0 0 2 .000 0 1.0
Sep 22 at Corning Community College L, 3-1 1 4 0 1 2 -.500 0 1.0
Sep 29 at Mohawk Valley Community College W, 3-0 1 2 0 0 0 - 0 0.0
Sep 29 vs. Fulton-Montgomery Community College W, 3-0 1 2 1 0 3 .333 0 3.0
Sep 29 vs. Herkimer College W, 3-0 - 1 0 0 0 - 0 0.0
Oct 2 Cayuga Community College W, 3-0 1 2 4 1 15 .200 0 4.0
Oct 6 vs. SUNY Adirondack W, 3-0 1 1 0 0 0 - 0 0.0
Oct 6 vs. North Country Community College W, 3-0 1 2 0 0 1 .000 0 2.0
Oct 6 vs. Hudson Valley Community College W, 3-0 1 1 2 2 11 .000 0 2.0
Oct 8 at Tompkins Cortland Community College W, 3-0 1 1 2 2 9 .000 0 3.0
Oct 19 vs. Niagara County Community College W, 3-0 1 2 0 0 0 - 0 2.0
Oct 19 at Jamestown Community College L, 3-1 1 1 0 0 0 - 0 0.0
Oct 19 vs. Erie Community College W, 3-1 1 3 0 1 3 -.333 0 1.0
Oct 27 Corning Community College W, 3-0 1 2 0 0 0 - 0 0.0
Oct 27 SUNY Broome Community College W, 3-0 1 1 0 0 0 - 0 0.0
Nov 2 vs. Finger Lakes Community College W, 3-0 - 2 0 0 0 - 0 0.0
Nov 2 vs. Genesee Community College W, 3-0 - 1 0 1 2 -.500 0 0.0
Nov 2 vs. Jamestown Community College L, 2-1 - 2 0 0 0 - 0 0.0
Nov 3 vs. Monroe Community College W, 3-2 - 5 0 0 1 .000 0 0.0
Nov 14 at Harrisburg Area Community College W, 3-0 - 2 0 0 0 - 0 0.0
Nov 14 at Owens Community College L, 3-0 - 3 0 0 0 - 0 0.0
Nov 15 at Central Lakes College-Brainerd L, 3-1 - 4 0 0 0 - 0 0.0
Nov 16 at Jamestown Community College L, 3-2 - 5 0 0 2 .000 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 at Nassau Community College W, 3-0 - 3 2 0 0 0 0 0
Aug 23 at Queensborough Community College W, 3-0 - - - - - - - -
Aug 29 Suffolk CC W, 3-0 - 3 3 0 0 0 0 0
Sep 4 at Finger Lakes Community College W, 3-1 - 4 12 0 0 0 0 0
Sep 7 Herkimer College W, 2-0 1 1 3 0 0 0 0 0
Sep 7 vs. Mohawk Valley Community College W, 2-0 - 1 4 0 0 0 0 0
Sep 7 SUNY Broome Community College W, 2-0 1 2 6 0 0 0 0 0
Sep 7 Finger Lakes Community College W, 2-1 1 3 2 0 0 0 0 0
Sep 7 SUNY Broome Community College L, 2-1 1 3 8 0 0 0 0 0
Sep 11 Onondaga Community College W, 3-1 1 4 8 0 0 0 0 0
Sep 14 vs. Corning Community College W, 3-0 1 2 1 0 0 0 0 0
Sep 14 vs. Tompkins Cortland Community College W, 3-0 1 1 3 0 0 0 0 0
Sep 14 vs. SUNY Broome Community College W, 3-1 - - - - - - - -
Sep 18 at SUNY Broome Community College W, 3-0 1 1 0 0 0 0 0 0
Sep 21 vs. Genesee Community College W, 3-0 1 2 3 0 0 0 0 0
Sep 21 vs. Finger Lakes Community College L, 3-0 1 2 2 0 0 0 0 0
Sep 21 at Monroe Community College L, 3-2 1 5 8 0 0 0 0 0
Sep 22 at Corning Community College L, 3-1 1 4 4 0 0 0 0 0
Sep 29 at Mohawk Valley Community College W, 3-0 1 2 1 0 0 0 0 0
Sep 29 vs. Fulton-Montgomery Community College W, 3-0 1 2 1 0 0 0 0 0
Sep 29 vs. Herkimer College W, 3-0 - 1 2 0 0 0 0 0
Oct 2 Cayuga Community College W, 3-0 1 2 7 0 0 0 0 0
Oct 6 vs. SUNY Adirondack W, 3-0 1 1 5 0 0 0 0 0
Oct 6 vs. North Country Community College W, 3-0 1 2 1 0 0 0 0 0
Oct 6 vs. Hudson Valley Community College W, 3-0 1 1 2 0 0 0 0 0
Oct 8 at Tompkins Cortland Community College W, 3-0 1 1 1 0 0 0 0 0
Oct 19 vs. Niagara County Community College W, 3-0 1 2 0 0 0 0 0 0
Oct 19 at Jamestown Community College L, 3-1 1 1 0 0 0 0 0 0
Oct 19 vs. Erie Community College W, 3-1 1 3 5 0 0 0 0 0
Oct 27 Corning Community College W, 3-0 1 2 1 0 0 0 0 0
Oct 27 SUNY Broome Community College W, 3-0 1 1 1 0 0 0 0 0
Nov 2 vs. Finger Lakes Community College W, 3-0 - 2 1 0 0 0 0 0
Nov 2 vs. Genesee Community College W, 3-0 - 1 1 0 0 0 0 0
Nov 2 vs. Jamestown Community College L, 2-1 - 2 1 0 0 0 0 0
Nov 3 vs. Monroe Community College W, 3-2 - 5 2 0 0 0 0 0
Nov 14 at Harrisburg Area Community College W, 3-0 - 2 1 0 0 0 0 0
Nov 14 at Owens Community College L, 3-0 - 3 0 0 0 0 0 0
Nov 15 at Central Lakes College-Brainerd L, 3-1 - 4 1 0 0 0 0 0
Nov 16 at Jamestown Community College L, 3-2 - 5 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 21 at Nassau Community College W, 3-0 - 3 0 0 0 6 1
Aug 23 at Queensborough Community College W, 3-0 - - - - - - -
Aug 29 Suffolk CC W, 3-0 - 3 0 5 2 10 2
Sep 4 at Finger Lakes Community College W, 3-1 - 4 0 4 3 24 0
Sep 7 Herkimer College W, 2-0 1 1 0 0 1 6 0
Sep 7 vs. Mohawk Valley Community College W, 2-0 - 1 0 0 0 8 0
Sep 7 SUNY Broome Community College W, 2-0 1 2 0 0 0 18 3
Sep 7 Finger Lakes Community College W, 2-1 1 3 0 0 0 16 6
Sep 7 SUNY Broome Community College L, 2-1 1 3 0 1 1 26 5
Sep 11 Onondaga Community College W, 3-1 1 4 0 1 3 24 3
Sep 14 vs. Corning Community College W, 3-0 1 2 0 1 1 12 4
Sep 14 vs. Tompkins Cortland Community College W, 3-0 1 1 0 2 0 6 0
Sep 14 vs. SUNY Broome Community College W, 3-1 - - - - - - -
Sep 18 at SUNY Broome Community College W, 3-0 1 1 0 0 1 3 1
Sep 21 vs. Genesee Community College W, 3-0 1 2 0 2 0 13 2
Sep 21 vs. Finger Lakes Community College L, 3-0 1 2 0 0 2 4 0
Sep 21 at Monroe Community College L, 3-2 1 5 0 1 2 30 4
Sep 22 at Corning Community College L, 3-1 1 4 0 1 2 16 4
Sep 29 at Mohawk Valley Community College W, 3-0 1 2 0 0 0 3 0
Sep 29 vs. Fulton-Montgomery Community College W, 3-0 1 2 0 2 3 2 0
Sep 29 vs. Herkimer College W, 3-0 - 1 0 0 0 5 0
Oct 2 Cayuga Community College W, 3-0 1 2 0 0 0 19 2
Oct 6 vs. SUNY Adirondack W, 3-0 1 1 0 0 1 10 0
Oct 6 vs. North Country Community College W, 3-0 1 2 0 2 2 11 4
Oct 6 vs. Hudson Valley Community College W, 3-0 1 1 0 0 0 4 0
Oct 8 at Tompkins Cortland Community College W, 3-0 1 1 0 1 2 2 0
Oct 19 vs. Niagara County Community College W, 3-0 1 2 0 2 2 2 0
Oct 19 at Jamestown Community College L, 3-1 1 1 0 0 1 0 0
Oct 19 vs. Erie Community College W, 3-1 1 3 0 1 4 12 1
Oct 27 Corning Community College W, 3-0 1 2 0 0 0 7 2
Oct 27 SUNY Broome Community College W, 3-0 1 1 0 0 1 2 0
Nov 2 vs. Finger Lakes Community College W, 3-0 - 2 0 0 0 2 0
Nov 2 vs. Genesee Community College W, 3-0 - 1 0 0 0 2 0
Nov 2 vs. Jamestown Community College L, 2-1 - 2 0 0 1 2 0
Nov 3 vs. Monroe Community College W, 3-2 - 5 0 0 0 4 0
Nov 14 at Harrisburg Area Community College W, 3-0 - 2 5 0 0 0 0
Nov 14 at Owens Community College L, 3-0 - 3 6 0 2 0 0
Nov 15 at Central Lakes College-Brainerd L, 3-1 - 4 9 0 1 0 0
Nov 16 at Jamestown Community College L, 3-2 - 5 23 1 1 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 86 13 0.15 9 75 0.87 .053 0 0.00 40.0 0.5
Conference 8 19 6 0.32 4 28 1.47 .071 0 0.00 13.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 9 21 4 0.19 1 22 1.05 .136 0 0.00 11.0 0.5
Away 12 35 2 0.06 3 16 0.46 -.063 0 0.00 10.0 0.3
Neutral 16 30 7 0.23 5 37 1.23 .054 0 0.00 19.0 0.6
                         
Wins 28 57 13 0.23 8 67 1.18 .075 0 0.00 36.0 0.6
Losses 9 29 0 0.00 1 8 0.28 -.125 0 0.00 4.0 0.1
                         
August 2 6 0 0.00 0 4 0.67 .000 0 0.00 5.0 0.8
September 17 40 5 0.13 2 27 0.68 .111 0 0.00 20.0 0.5
October 10 16 8 0.50 6 39 2.44 .051 0 0.00 14.0 0.9
November 8 24 0 0.00 1 5 0.21 -.200 0 0.00 1.0 0.0
  m s digs d/s bs ba tot b/s
Total 37 86 107 1.24 0 0 0 0.00
Conference 8 19 34 1.79 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 21 39 1.86 0 0 0 0.00
Away 12 35 34 0.97 0 0 0 0.00
Neutral 16 30 34 1.13 0 0 0 0.00
                 
Wins 28 57 79 1.39 0 0 0 0.00
Losses 9 29 28 0.97 0 0 0 0.00
                 
August 2 6 5 0.83 0 0 0 0.00
September 17 40 68 1.70 0 0 0 0.00
October 10 16 23 1.44 0 0 0 0.00
November 8 24 11 0.46 0 0 0 0.00
  m s ta sa sa/s se r re
Total 37 86 43 27 0.31 39 313 44
Conference 8 19 0 7 0.37 12 97 12
Exhibition - - - - - - - -
                 
Home 9 21 0 7 0.33 8 128 23
Away 12 35 43 8 0.23 15 86 10
Neutral 16 30 0 12 0.40 16 99 11
                 
Wins 28 57 5 23 0.40 26 233 31
Losses 9 29 38 4 0.14 13 80 13
                 
August 2 6 0 5 0.83 2 16 3
September 17 40 0 15 0.38 19 216 32
October 10 16 0 6 0.38 13 69 9
November 8 24 43 1 0.04 5 12 0