Kelsey Finster
5

Kelsey Finster

m
38
k/s
0.12
h %
-.028
a/s
8.23
b/s
0.00
sa/s
0.31
d/s
1.89
Player Stats
  Overall Conference
Matches 38 8
Sets 124 27
Kills 15 6
Kills per set 0.12 0.22
Errors 20 5
Total Attacks 179 51
Total Attacks per set 1.44 1.89
Hitting Percentage -.028 .020
Assists 1021 204
Assists per set 8.23 7.56
Service Total Attempts 38 0
Service Aces 38 11
Service Errors 72 16
Service Aces per set 0.31 0.41
Receptions 842 201
Reception Errors 154 32
Digs 234 54
Digs per set 1.89 2.00
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 1 0
Ball Handling Errors 7 0
Points 53.0 17.0
Points per set 0.4 0.6
Matches started 35 7
Recent Results
Date Opponent Result
Nov 2 vs. Jamestown Community College L, 2-1
Nov 3 vs. Monroe Community College W, 3-2
Nov 14 at Harrisburg Area Community College W, 3-0
Nov 14 at Owens Community College L, 3-0
Nov 15 at Central Lakes College-Brainerd L, 3-1
Nov 16 at Jamestown Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 21 at Nassau Community College W, 3-0 - 3 0 0 3 .000 20 3.0
Aug 23 at Queensborough Community College W, 3-0 - - - - - - - -
Aug 29 Suffolk CC W, 3-0 - 3 0 1 7 -.143 23 2.0
Sep 4 at Finger Lakes Community College W, 3-1 - 4 0 0 5 .000 29 0.0
Sep 7 Herkimer College W, 2-0 1 2 0 0 0 - 23 0.0
Sep 7 vs. Mohawk Valley Community College W, 2-0 1 2 0 1 4 -.250 12 0.0
Sep 7 SUNY Broome Community College W, 2-0 1 2 0 1 5 -.200 22 0.0
Sep 7 Finger Lakes Community College W, 2-1 1 3 0 0 3 .000 19 0.0
Sep 7 SUNY Broome Community College L, 2-1 1 3 0 0 2 .000 27 0.0
Sep 11 Onondaga Community College W, 3-1 1 4 3 2 13 .077 25 5.0
Sep 14 vs. Corning Community College W, 3-0 1 3 0 1 6 -.167 24 0.0
Sep 14 vs. Tompkins Cortland Community College W, 3-0 1 3 1 1 7 .000 22 2.0
Sep 14 vs. SUNY Broome Community College W, 3-1 1 4 1 2 14 -.071 33 2.0
Sep 18 at SUNY Broome Community College W, 3-0 1 3 0 1 6 -.167 31 1.0
Sep 21 vs. Genesee Community College W, 3-0 1 3 0 1 4 -.250 21 1.0
Sep 21 vs. Finger Lakes Community College L, 3-0 1 3 1 0 4 .250 18 1.0
Sep 21 at Monroe Community College L, 3-2 1 5 0 2 7 -.286 43 0.0
Sep 22 at Corning Community College L, 3-1 1 4 0 0 4 .000 33 1.0
Sep 29 at Mohawk Valley Community College W, 3-0 1 3 0 0 6 .000 27 2.0
Sep 29 vs. Fulton-Montgomery Community College W, 3-0 1 3 0 0 0 - 14 2.0
Sep 29 vs. Herkimer College W, 3-0 1 3 0 0 3 .000 28 1.0
Oct 2 Cayuga Community College W, 3-0 1 3 0 0 8 .000 17 3.0
Oct 6 vs. SUNY Adirondack W, 3-0 1 3 1 0 3 .333 37 4.0
Oct 6 vs. North Country Community College W, 3-0 1 3 0 0 1 .000 25 2.0
Oct 6 vs. Hudson Valley Community College W, 3-0 1 3 2 3 15 -.067 15 3.0
Oct 8 at Tompkins Cortland Community College W, 3-0 1 3 1 2 6 -.167 26 3.0
Oct 19 vs. Niagara County Community College W, 3-0 1 3 1 0 3 .333 27 2.0
Oct 19 at Jamestown Community College L, 3-1 1 4 1 1 9 .000 29 4.0
Oct 19 vs. Erie Community College W, 3-1 1 4 0 0 1 .000 51 1.0
Oct 27 Corning Community College W, 3-0 1 3 0 0 1 .000 18 2.0
Oct 27 SUNY Broome Community College W, 3-0 1 3 2 0 8 .250 25 2.0
Nov 2 vs. Finger Lakes Community College W, 3-0 1 3 0 0 0 - 34 2.0
Nov 2 vs. Genesee Community College W, 3-0 1 3 0 0 4 .000 38 0.0
Nov 2 vs. Jamestown Community College L, 2-1 1 3 0 0 3 .000 27 0.0
Nov 3 vs. Monroe Community College W, 3-2 1 5 0 0 4 .000 54 0.0
Nov 14 at Harrisburg Area Community College W, 3-0 1 3 0 0 2 .000 28 0.0
Nov 14 at Owens Community College L, 3-0 1 3 0 1 2 -.500 19 0.0
Nov 15 at Central Lakes College-Brainerd L, 3-1 1 4 1 0 3 .333 23 1.0
Nov 16 at Jamestown Community College L, 3-2 1 5 0 0 3 .000 34 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 at Nassau Community College W, 3-0 - 3 5 0 0 0 0 0
Aug 23 at Queensborough Community College W, 3-0 - - - - - - - -
Aug 29 Suffolk CC W, 3-0 - 3 7 0 0 0 0 0
Sep 4 at Finger Lakes Community College W, 3-1 - 4 9 0 0 0 0 0
Sep 7 Herkimer College W, 2-0 1 2 6 0 0 0 0 0
Sep 7 vs. Mohawk Valley Community College W, 2-0 1 2 6 0 0 0 0 0
Sep 7 SUNY Broome Community College W, 2-0 1 2 2 0 0 0 0 0
Sep 7 Finger Lakes Community College W, 2-1 1 3 8 0 0 0 0 0
Sep 7 SUNY Broome Community College L, 2-1 1 3 10 0 0 0 0 0
Sep 11 Onondaga Community College W, 3-1 1 4 9 0 0 0 0 0
Sep 14 vs. Corning Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 14 vs. Tompkins Cortland Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 14 vs. SUNY Broome Community College W, 3-1 1 4 13 0 0 0 0 0
Sep 18 at SUNY Broome Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 21 vs. Genesee Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 21 vs. Finger Lakes Community College L, 3-0 1 3 5 0 0 0 0 0
Sep 21 at Monroe Community College L, 3-2 1 5 11 0 0 0 0 0
Sep 22 at Corning Community College L, 3-1 1 4 3 0 0 0 0 0
Sep 29 at Mohawk Valley Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 29 vs. Fulton-Montgomery Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 29 vs. Herkimer College W, 3-0 1 3 1 0 0 0 0 0
Oct 2 Cayuga Community College W, 3-0 1 3 8 0 0 0 0 0
Oct 6 vs. SUNY Adirondack W, 3-0 1 3 7 0 0 1 0 0
Oct 6 vs. North Country Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 6 vs. Hudson Valley Community College W, 3-0 1 3 7 0 0 0 0 0
Oct 8 at Tompkins Cortland Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 19 vs. Niagara County Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 19 at Jamestown Community College L, 3-1 1 4 11 0 0 0 0 0
Oct 19 vs. Erie Community College W, 3-1 1 4 1 0 0 0 0 0
Oct 27 Corning Community College W, 3-0 1 3 11 0 0 0 0 0
Oct 27 SUNY Broome Community College W, 3-0 1 3 9 0 0 0 0 0
Nov 2 vs. Finger Lakes Community College W, 3-0 1 3 4 0 0 0 0 0
Nov 2 vs. Genesee Community College W, 3-0 1 3 7 0 0 0 0 0
Nov 2 vs. Jamestown Community College L, 2-1 1 3 7 0 0 0 0 0
Nov 3 vs. Monroe Community College W, 3-2 1 5 11 0 0 0 0 0
Nov 14 at Harrisburg Area Community College W, 3-0 1 3 4 0 0 0 0 0
Nov 14 at Owens Community College L, 3-0 1 3 6 0 0 0 0 1
Nov 15 at Central Lakes College-Brainerd L, 3-1 1 4 12 0 0 0 0 2
Nov 16 at Jamestown Community College L, 3-2 1 5 10 0 0 0 0 4
Date Opponent Score ms s ta sa se r re
Aug 21 at Nassau Community College W, 3-0 - 3 0 3 1 14 2
Aug 23 at Queensborough Community College W, 3-0 - - - - - - -
Aug 29 Suffolk CC W, 3-0 - 3 0 2 2 14 0
Sep 4 at Finger Lakes Community College W, 3-1 - 4 0 0 3 22 2
Sep 7 Herkimer College W, 2-0 1 2 0 0 1 12 0
Sep 7 vs. Mohawk Valley Community College W, 2-0 1 2 0 0 1 14 1
Sep 7 SUNY Broome Community College W, 2-0 1 2 0 0 3 16 6
Sep 7 Finger Lakes Community College W, 2-1 1 3 0 0 1 24 4
Sep 7 SUNY Broome Community College L, 2-1 1 3 0 0 1 22 1
Sep 11 Onondaga Community College W, 3-1 1 4 0 2 1 22 2
Sep 14 vs. Corning Community College W, 3-0 1 3 0 0 4 22 4
Sep 14 vs. Tompkins Cortland Community College W, 3-0 1 3 0 1 4 19 4
Sep 14 vs. SUNY Broome Community College W, 3-1 1 4 0 1 2 45 4
Sep 18 at SUNY Broome Community College W, 3-0 1 3 0 1 2 20 3
Sep 21 vs. Genesee Community College W, 3-0 1 3 0 1 1 10 3
Sep 21 vs. Finger Lakes Community College L, 3-0 1 3 0 0 2 22 5
Sep 21 at Monroe Community College L, 3-2 1 5 0 0 1 51 9
Sep 22 at Corning Community College L, 3-1 1 4 0 1 3 23 3
Sep 29 at Mohawk Valley Community College W, 3-0 1 3 0 2 1 13 2
Sep 29 vs. Fulton-Montgomery Community College W, 3-0 1 3 0 2 0 16 3
Sep 29 vs. Herkimer College W, 3-0 1 3 0 1 1 25 9
Oct 2 Cayuga Community College W, 3-0 1 3 0 3 0 27 3
Oct 6 vs. SUNY Adirondack W, 3-0 1 3 0 3 0 41 6
Oct 6 vs. North Country Community College W, 3-0 1 3 0 2 3 6 1
Oct 6 vs. Hudson Valley Community College W, 3-0 1 3 0 1 1 17 1
Oct 8 at Tompkins Cortland Community College W, 3-0 1 3 0 2 2 6 2
Oct 19 vs. Niagara County Community College W, 3-0 1 3 0 1 3 28 8
Oct 19 at Jamestown Community College L, 3-1 1 4 0 3 4 53 11
Oct 19 vs. Erie Community College W, 3-1 1 4 0 1 3 28 8
Oct 27 Corning Community College W, 3-0 1 3 0 2 3 44 10
Oct 27 SUNY Broome Community College W, 3-0 1 3 0 0 2 37 7
Nov 2 vs. Finger Lakes Community College W, 3-0 1 3 0 2 2 22 8
Nov 2 vs. Genesee Community College W, 3-0 1 3 0 0 0 27 6
Nov 2 vs. Jamestown Community College L, 2-1 1 3 0 0 3 27 5
Nov 3 vs. Monroe Community College W, 3-2 1 5 0 0 4 49 10
Nov 14 at Harrisburg Area Community College W, 3-0 1 3 11 0 2 0 0
Nov 14 at Owens Community College L, 3-0 1 3 7 0 2 0 0
Nov 15 at Central Lakes College-Brainerd L, 3-1 1 4 9 0 1 3 0
Nov 16 at Jamestown Community College L, 3-2 1 5 11 1 2 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 124 15 0.12 20 179 1.44 -.028 1021 8.23 53.0 0.4
Conference 8 27 6 0.22 5 51 1.89 .020 204 7.56 17.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 9 26 5 0.19 4 47 1.81 .021 199 7.65 14.0 0.5
Away 12 44 3 0.07 7 56 1.27 -.071 342 7.77 16.0 0.4
Neutral 17 54 7 0.13 9 76 1.41 -.026 480 8.89 23.0 0.4
                         
Wins 29 90 12 0.13 16 142 1.58 -.028 768 8.53 45.0 0.5
Losses 9 34 3 0.09 4 37 1.09 -.027 253 7.44 8.0 0.2
                         
August 2 6 0 0.00 1 10 1.67 -.100 43 7.17 5.0 0.8
September 18 57 6 0.11 12 93 1.63 -.065 451 7.91 18.0 0.3
October 10 32 8 0.25 6 55 1.72 .036 270 8.44 26.0 0.8
November 8 29 1 0.03 1 21 0.72 .000 257 8.86 4.0 0.1
  m s digs d/s bs ba tot b/s
Total 38 124 234 1.89 0 0 0 0.00
Conference 8 27 54 2.00 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 26 70 2.69 0 0 0 0.00
Away 12 44 77 1.75 0 0 0 0.00
Neutral 17 54 87 1.61 0 0 0 0.00
                 
Wins 29 90 159 1.77 0 0 0 0.00
Losses 9 34 75 2.21 0 0 0 0.00
                 
August 2 6 12 2.00 0 0 0 0.00
September 18 57 100 1.75 0 0 0 0.00
October 10 32 61 1.91 0 0 0 0.00
November 8 29 61 2.10 0 0 0 0.00
  m s ta sa sa/s se r re
Total 38 124 38 38 0.31 72 842 154
Conference 8 27 0 11 0.41 16 201 32
Exhibition - - - - - - - -
                 
Home 9 26 0 9 0.35 14 218 33
Away 12 44 38 13 0.30 24 206 35
Neutral 17 54 0 16 0.30 34 418 86
                 
Wins 29 90 11 33 0.37 53 640 119
Losses 9 34 27 5 0.15 19 202 35
                 
August 2 6 0 5 0.83 3 28 2
September 18 57 0 12 0.21 32 398 65
October 10 32 0 18 0.56 21 287 57
November 8 29 38 3 0.10 16 129 30