Alyssa Evans
3

Alyssa Evans

m
37
k/s
1.16
h %
.136
a/s
0.02
b/s
0.16
sa/s
0.16
d/s
0.73
Player Stats
  Overall Conference
Matches 37 8
Sets 99 20
Kills 115 17
Kills per set 1.16 0.85
Errors 42 11
Total Attacks 536 97
Total Attacks per set 5.41 4.85
Hitting Percentage .136 .062
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 0 0
Service Aces 16 4
Service Errors 29 2
Service Aces per set 0.16 0.20
Receptions 218 50
Reception Errors 31 8
Digs 72 13
Digs per set 0.73 0.65
Block Solo 5 3
Block Assist 11 1
Block Total 16 4
Blocks per set 0.16 0.20
Block Errors 19 4
Ball Handling Errors 0 0
Points 141.5 24.5
Points per set 1.4 1.2
Matches started 21 5
Recent Results
Date Opponent Result
Nov 2 vs. Jamestown Community College L, 2-1
Nov 3 vs. Monroe Community College W, 3-2
Nov 14 at Harrisburg Area Community College W, 3-0
Nov 14 at Owens Community College L, 3-0
Nov 15 at Central Lakes College-Brainerd L, 3-1
Nov 16 at Jamestown Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 21 at Nassau Community College W, 3-0 - 2 2 1 11 .091 0 4.0
Aug 23 at Queensborough Community College W, 3-0 - - - - - - - -
Aug 29 Suffolk CC W, 3-0 - 2 1 1 9 .000 0 2.0
Sep 4 at Finger Lakes Community College W, 3-1 1 2 0 0 5 .000 0 0.0
Sep 7 Herkimer College W, 2-0 - 1 0 0 2 .000 0 1.0
Sep 7 vs. Mohawk Valley Community College W, 2-0 1 1 1 1 6 .000 0 1.0
Sep 7 SUNY Broome Community College W, 2-0 - 2 3 0 10 .300 0 5.0
Sep 7 Finger Lakes Community College W, 2-1 - 3 1 1 5 .000 0 2.5
Sep 7 SUNY Broome Community College L, 2-1 - 3 2 3 15 -.067 0 2.0
Sep 11 Onondaga Community College W, 3-1 - 3 3 3 21 .000 0 3.0
Sep 14 vs. Corning Community College W, 3-0 - 2 2 0 9 .222 0 3.5
Sep 14 vs. Tompkins Cortland Community College W, 3-0 - 2 2 1 11 .091 0 3.0
Sep 14 vs. SUNY Broome Community College W, 3-1 - 4 6 1 27 .185 0 7.5
Sep 18 at SUNY Broome Community College W, 3-0 - 3 5 1 19 .211 0 6.0
Sep 21 vs. Genesee Community College W, 3-0 - 1 1 0 5 .200 0 1.0
Sep 21 vs. Finger Lakes Community College L, 3-0 - 2 2 2 13 .000 0 2.0
Sep 21 at Monroe Community College L, 3-2 - 5 6 0 28 .214 1 6.0
Sep 22 at Corning Community College L, 3-1 - 2 0 2 7 -.286 0 0.0
Sep 29 at Mohawk Valley Community College W, 3-0 1 2 1 0 9 .111 0 3.5
Sep 29 vs. Fulton-Montgomery Community College W, 3-0 1 2 0 0 5 .000 0 1.0
Sep 29 vs. Herkimer College W, 3-0 1 2 3 0 8 .375 0 3.0
Oct 2 Cayuga Community College W, 3-0 1 2 0 1 4 -.250 0 2.0
Oct 6 vs. SUNY Adirondack W, 3-0 1 3 6 1 25 .200 0 6.0
Oct 6 vs. North Country Community College W, 3-0 - - - - - - - -
Oct 6 vs. Hudson Valley Community College W, 3-0 1 1 0 0 0 - 0 0.0
Oct 8 at Tompkins Cortland Community College W, 3-0 1 2 2 0 4 .500 0 2.0
Oct 19 vs. Niagara County Community College W, 3-0 1 2 6 1 17 .294 0 6.0
Oct 19 at Jamestown Community College L, 3-1 1 4 0 2 16 -.125 0 0.5
Oct 19 vs. Erie Community College W, 3-1 1 4 6 2 29 .138 0 7.0
Oct 27 Corning Community College W, 3-0 1 3 2 2 15 .000 0 3.5
Oct 27 SUNY Broome Community College W, 3-0 1 3 5 2 22 .136 0 8.0
Nov 2 vs. Finger Lakes Community College W, 3-0 1 3 8 1 24 .292 0 8.0
Nov 2 vs. Genesee Community College W, 3-0 1 3 8 2 36 .167 0 8.0
Nov 2 vs. Jamestown Community College L, 2-1 1 3 6 2 26 .154 0 6.0
Nov 3 vs. Monroe Community College W, 3-2 1 5 6 2 30 .133 0 6.5
Nov 14 at Harrisburg Area Community College W, 3-0 - 3 7 2 18 .278 0 7.5
Nov 14 at Owens Community College L, 3-0 1 3 2 2 13 .000 0 2.0
Nov 15 at Central Lakes College-Brainerd L, 3-1 1 4 4 1 16 .188 0 4.5
Nov 16 at Jamestown Community College L, 3-2 1 5 6 2 16 .250 1 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 at Nassau Community College W, 3-0 - 2 0 1 0 0 1 0
Aug 23 at Queensborough Community College W, 3-0 - - - - - - - -
Aug 29 Suffolk CC W, 3-0 - 2 0 1 0 0 1 0
Sep 4 at Finger Lakes Community College W, 3-1 1 2 2 0 0 1 0 0
Sep 7 Herkimer College W, 2-0 - 1 1 0 0 0 0 0
Sep 7 vs. Mohawk Valley Community College W, 2-0 1 1 0 0 0 0 0 0
Sep 7 SUNY Broome Community College W, 2-0 - 2 2 0 0 0 0 0
Sep 7 Finger Lakes Community College W, 2-1 - 3 5 0 1 1 1 0
Sep 7 SUNY Broome Community College L, 2-1 - 3 4 0 0 1 0 0
Sep 11 Onondaga Community College W, 3-1 - 3 2 0 0 0 0 0
Sep 14 vs. Corning Community College W, 3-0 - 2 2 0 1 0 1 0
Sep 14 vs. Tompkins Cortland Community College W, 3-0 - 2 0 0 0 0 0 0
Sep 14 vs. SUNY Broome Community College W, 3-1 - 4 6 0 1 2 1 0
Sep 18 at SUNY Broome Community College W, 3-0 - 3 2 0 0 2 0 0
Sep 21 vs. Genesee Community College W, 3-0 - 1 0 0 0 0 0 0
Sep 21 vs. Finger Lakes Community College L, 3-0 - 2 2 0 0 1 0 0
Sep 21 at Monroe Community College L, 3-2 - 5 1 0 0 3 0 0
Sep 22 at Corning Community College L, 3-1 - 2 0 0 0 0 0 0
Sep 29 at Mohawk Valley Community College W, 3-0 1 2 1 0 1 1 1 0
Sep 29 vs. Fulton-Montgomery Community College W, 3-0 1 2 1 0 0 0 0 0
Sep 29 vs. Herkimer College W, 3-0 1 2 0 0 0 0 0 0
Oct 2 Cayuga Community College W, 3-0 1 2 2 1 0 0 1 0
Oct 6 vs. SUNY Adirondack W, 3-0 1 3 0 0 0 1 0 0
Oct 6 vs. North Country Community College W, 3-0 - - - - - - - -
Oct 6 vs. Hudson Valley Community College W, 3-0 1 1 0 0 0 0 0 0
Oct 8 at Tompkins Cortland Community College W, 3-0 1 2 0 0 0 0 0 0
Oct 19 vs. Niagara County Community College W, 3-0 1 2 0 0 0 0 0 0
Oct 19 at Jamestown Community College L, 3-1 1 4 4 0 1 0 1 0
Oct 19 vs. Erie Community College W, 3-1 1 4 5 0 0 0 0 0
Oct 27 Corning Community College W, 3-0 1 3 0 0 1 0 1 0
Oct 27 SUNY Broome Community College W, 3-0 1 3 5 2 0 1 2 0
Nov 2 vs. Finger Lakes Community College W, 3-0 1 3 1 0 0 0 0 0
Nov 2 vs. Genesee Community College W, 3-0 1 3 9 0 0 1 0 0
Nov 2 vs. Jamestown Community College L, 2-1 1 3 6 0 0 1 0 0
Nov 3 vs. Monroe Community College W, 3-2 1 5 3 0 1 2 1 0
Nov 14 at Harrisburg Area Community College W, 3-0 - 3 2 0 1 0 1 0
Nov 14 at Owens Community College L, 3-0 1 3 0 0 0 1 0 0
Nov 15 at Central Lakes College-Brainerd L, 3-1 1 4 3 0 1 0 1 0
Nov 16 at Jamestown Community College L, 3-2 1 5 1 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 21 at Nassau Community College W, 3-0 - 2 0 1 4 0 0
Aug 23 at Queensborough Community College W, 3-0 - - - - - - -
Aug 29 Suffolk CC W, 3-0 - 2 0 0 1 0 0
Sep 4 at Finger Lakes Community College W, 3-1 1 2 0 0 0 6 1
Sep 7 Herkimer College W, 2-0 - 1 0 1 0 2 0
Sep 7 vs. Mohawk Valley Community College W, 2-0 1 1 0 0 0 0 0
Sep 7 SUNY Broome Community College W, 2-0 - 2 0 2 0 10 3
Sep 7 Finger Lakes Community College W, 2-1 - 3 0 1 1 14 2
Sep 7 SUNY Broome Community College L, 2-1 - 3 0 0 3 12 2
Sep 11 Onondaga Community College W, 3-1 - 3 0 0 0 8 2
Sep 14 vs. Corning Community College W, 3-0 - 2 0 1 1 6 0
Sep 14 vs. Tompkins Cortland Community College W, 3-0 - 2 0 1 2 1 0
Sep 14 vs. SUNY Broome Community College W, 3-1 - 4 0 1 1 13 0
Sep 18 at SUNY Broome Community College W, 3-0 - 3 0 1 0 9 1
Sep 21 vs. Genesee Community College W, 3-0 - 1 0 0 0 1 0
Sep 21 vs. Finger Lakes Community College L, 3-0 - 2 0 0 0 6 1
Sep 21 at Monroe Community College L, 3-2 - 5 0 0 3 9 3
Sep 22 at Corning Community College L, 3-1 - 2 0 0 0 0 0
Sep 29 at Mohawk Valley Community College W, 3-0 1 2 0 2 0 4 0
Sep 29 vs. Fulton-Montgomery Community College W, 3-0 1 2 0 1 2 4 1
Sep 29 vs. Herkimer College W, 3-0 1 2 0 0 1 1 0
Oct 2 Cayuga Community College W, 3-0 1 2 0 1 0 9 0
Oct 6 vs. SUNY Adirondack W, 3-0 1 3 0 0 1 1 0
Oct 6 vs. North Country Community College W, 3-0 - - - - - - -
Oct 6 vs. Hudson Valley Community College W, 3-0 1 1 0 0 1 0 0
Oct 8 at Tompkins Cortland Community College W, 3-0 1 2 0 0 0 2 1
Oct 19 vs. Niagara County Community College W, 3-0 1 2 0 0 2 1 0
Oct 19 at Jamestown Community College L, 3-1 1 4 0 0 0 15 4
Oct 19 vs. Erie Community College W, 3-1 1 4 0 1 1 15 1
Oct 27 Corning Community College W, 3-0 1 3 0 1 1 2 1
Oct 27 SUNY Broome Community College W, 3-0 1 3 0 1 1 14 2
Nov 2 vs. Finger Lakes Community College W, 3-0 1 3 0 0 0 4 1
Nov 2 vs. Genesee Community College W, 3-0 1 3 0 0 1 21 1
Nov 2 vs. Jamestown Community College L, 2-1 1 3 0 0 2 14 1
Nov 3 vs. Monroe Community College W, 3-2 1 5 0 0 0 13 3
Nov 14 at Harrisburg Area Community College W, 3-0 - 3 0 0 0 1 0
Nov 14 at Owens Community College L, 3-0 1 3 0 0 0 0 0
Nov 15 at Central Lakes College-Brainerd L, 3-1 1 4 0 0 0 0 0
Nov 16 at Jamestown Community College L, 3-2 1 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 99 115 1.16 42 536 5.41 .136 2 0.02 141.5 1.4
Conference 8 20 17 0.85 11 97 4.85 .062 0 0.00 24.5 1.2
Exhibition - - - - - - - - - - - -
                         
Home 9 22 17 0.77 13 103 4.68 .039 0 0.00 29.0 1.3
Away 12 37 35 0.95 13 162 4.38 .136 2 0.05 43.0 1.2
Neutral 16 40 63 1.57 16 271 6.78 .173 0 0.00 69.5 1.7
                         
Wins 28 68 87 1.28 26 386 5.68 .158 0 0.00 111.5 1.6
Losses 9 31 28 0.90 16 150 4.84 .080 2 0.06 30.0 1.0
                         
August 2 4 3 0.75 2 20 5.00 .050 0 0.00 6.0 1.5
September 18 42 38 0.90 15 205 4.88 .112 1 0.02 51.0 1.2
October 9 24 27 1.13 11 132 5.50 .121 0 0.00 35.0 1.5
November 8 29 47 1.62 14 179 6.17 .184 1 0.03 49.5 1.7
  m s digs d/s bs ba tot b/s
Total 37 99 72 0.73 5 11 16 0.16
Conference 8 20 13 0.65 3 1 4 0.20
Exhibition - - - - - - - -
                 
Home 9 22 21 0.95 4 2 6 0.27
Away 12 37 16 0.43 1 6 7 0.19
Neutral 16 40 35 0.88 0 3 3 0.07
                 
Wins 28 68 51 0.75 5 7 12 0.18
Losses 9 31 21 0.68 0 4 4 0.13
                 
August 2 4 0 0.00 2 0 2 0.50
September 18 42 31 0.74 0 4 4 0.10
October 9 24 16 0.67 3 2 5 0.21
November 8 29 25 0.86 0 5 5 0.17
  m s ta sa sa/s se r re
Total 37 99 0 16 0.16 29 218 31
Conference 8 20 0 4 0.20 2 50 8
Exhibition - - - - - - - -
                 
Home 9 22 0 7 0.32 7 71 12
Away 12 37 0 4 0.11 7 46 10
Neutral 16 40 0 5 0.13 15 101 9
                 
Wins 28 68 0 16 0.24 21 162 20
Losses 9 31 0 0 0.00 8 56 11
                 
August 2 4 0 1 0.25 5 0 0
September 18 42 0 11 0.26 14 106 16
October 9 24 0 4 0.17 7 59 9
November 8 29 0 0 0.00 3 53 6