Savanna Baker
7

Savanna Baker

m
34
k/s
0.05
h %
-.025
a/s
0.03
b/s
0.00
sa/s
0.23
d/s
0.47
Player Stats
  Overall Conference
Matches 34 8
Sets 79 21
Kills 4 0
Kills per set 0.05 0.00
Errors 5 1
Total Attacks 40 8
Total Attacks per set 0.51 0.38
Hitting Percentage -.025 -.125
Assists 2 1
Assists per set 0.03 0.05
Service Total Attempts 45 0
Service Aces 18 1
Service Errors 15 5
Service Aces per set 0.23 0.05
Receptions 153 54
Reception Errors 35 13
Digs 37 11
Digs per set 0.47 0.52
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 1 0
Ball Handling Errors 0 0
Points 22.0 1.0
Points per set 0.3 0.0
Matches started - -
Recent Results
Date Opponent Result
Nov 2 vs. Jamestown Community College L, 2-1
Nov 3 vs. Monroe Community College W, 3-2
Nov 14 at Harrisburg Area Community College W, 3-0
Nov 14 at Owens Community College L, 3-0
Nov 15 at Central Lakes College-Brainerd L, 3-1
Nov 16 at Jamestown Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 21 at Nassau Community College W, 3-0 - 3 0 0 0 - 0 0.0
Aug 23 at Queensborough Community College W, 3-0 - - - - - - - -
Aug 29 Suffolk CC W, 3-0 - 2 0 0 0 - 0 1.0
Sep 4 at Finger Lakes Community College W, 3-1 - 3 0 0 0 - 0 0.0
Sep 7 Herkimer College W, 2-0 - 2 0 1 3 -.333 0 0.0
Sep 7 vs. Mohawk Valley Community College W, 2-0 - 1 0 1 2 -.500 0 0.0
Sep 7 SUNY Broome Community College W, 2-0 - - - - - - - -
Sep 7 Finger Lakes Community College W, 2-1 - - - - - - - -
Sep 7 SUNY Broome Community College L, 2-1 - - - - - - - -
Sep 11 Onondaga Community College W, 3-1 - 3 0 0 0 - 0 0.0
Sep 14 vs. Corning Community College W, 3-0 - 1 0 1 3 -.333 0 1.0
Sep 14 vs. Tompkins Cortland Community College W, 3-0 - 1 1 0 7 .143 0 1.0
Sep 14 vs. SUNY Broome Community College W, 3-1 - 1 0 0 0 - 0 1.0
Sep 18 at SUNY Broome Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 21 vs. Genesee Community College W, 3-0 - 1 0 0 0 - 0 0.0
Sep 21 vs. Finger Lakes Community College L, 3-0 - 2 0 0 1 .000 0 1.0
Sep 21 at Monroe Community College L, 3-2 - - - - - - - -
Sep 22 at Corning Community College L, 3-1 - 4 0 0 0 - 0 0.0
Sep 29 at Mohawk Valley Community College W, 3-0 - 2 0 1 2 -.500 0 1.0
Sep 29 vs. Fulton-Montgomery Community College W, 3-0 - 2 1 0 2 .500 0 3.0
Sep 29 vs. Herkimer College W, 3-0 - 2 0 0 0 - 0 2.0
Oct 2 Cayuga Community College W, 3-0 - 3 0 0 5 .000 0 1.0
Oct 6 vs. SUNY Adirondack W, 3-0 - 2 0 0 0 - 0 1.0
Oct 6 vs. North Country Community College W, 3-0 - 2 0 0 0 - 0 1.0
Oct 6 vs. Hudson Valley Community College W, 3-0 - 1 1 0 9 .111 1 1.0
Oct 8 at Tompkins Cortland Community College W, 3-0 - 2 0 1 3 -.333 1 0.0
Oct 19 vs. Niagara County Community College W, 3-0 - 1 0 0 0 - 0 0.0
Oct 19 at Jamestown Community College L, 3-1 - 3 0 0 0 - 0 0.0
Oct 19 vs. Erie Community College W, 3-1 - 3 1 0 2 .500 0 2.0
Oct 27 Corning Community College W, 3-0 - 1 0 0 0 - 0 0.0
Oct 27 SUNY Broome Community College W, 3-0 - 2 0 0 0 - 0 0.0
Nov 2 vs. Finger Lakes Community College W, 3-0 - 1 0 0 0 - 0 0.0
Nov 2 vs. Genesee Community College W, 3-0 - 2 0 0 0 - 0 0.0
Nov 2 vs. Jamestown Community College L, 2-1 - 3 0 0 0 - 0 0.0
Nov 3 vs. Monroe Community College W, 3-2 - 5 0 0 0 - 0 2.0
Nov 14 at Harrisburg Area Community College W, 3-0 - 3 0 0 0 - 0 1.0
Nov 14 at Owens Community College L, 3-0 - 3 0 0 1 .000 0 0.0
Nov 15 at Central Lakes College-Brainerd L, 3-1 - 4 0 0 0 - 0 1.0
Nov 16 at Jamestown Community College L, 3-2 - 5 0 0 0 - 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 at Nassau Community College W, 3-0 - 3 1 0 0 0 0 0
Aug 23 at Queensborough Community College W, 3-0 - - - - - - - -
Aug 29 Suffolk CC W, 3-0 - 2 1 0 0 0 0 0
Sep 4 at Finger Lakes Community College W, 3-1 - 3 1 0 0 0 0 0
Sep 7 Herkimer College W, 2-0 - 2 0 0 0 0 0 0
Sep 7 vs. Mohawk Valley Community College W, 2-0 - 1 2 0 0 0 0 0
Sep 7 SUNY Broome Community College W, 2-0 - - - - - - - -
Sep 7 Finger Lakes Community College W, 2-1 - - - - - - - -
Sep 7 SUNY Broome Community College L, 2-1 - - - - - - - -
Sep 11 Onondaga Community College W, 3-1 - 3 3 0 0 0 0 0
Sep 14 vs. Corning Community College W, 3-0 - 1 0 0 0 0 0 0
Sep 14 vs. Tompkins Cortland Community College W, 3-0 - 1 3 0 0 0 0 0
Sep 14 vs. SUNY Broome Community College W, 3-1 - 1 1 0 0 0 0 0
Sep 18 at SUNY Broome Community College W, 3-0 - 3 0 0 0 0 0 0
Sep 21 vs. Genesee Community College W, 3-0 - 1 0 0 0 0 0 0
Sep 21 vs. Finger Lakes Community College L, 3-0 - 2 1 0 0 0 0 0
Sep 21 at Monroe Community College L, 3-2 - - - - - - - -
Sep 22 at Corning Community College L, 3-1 - 4 1 0 0 0 0 0
Sep 29 at Mohawk Valley Community College W, 3-0 - 2 1 0 0 0 0 0
Sep 29 vs. Fulton-Montgomery Community College W, 3-0 - 2 0 0 0 0 0 0
Sep 29 vs. Herkimer College W, 3-0 - 2 0 0 0 0 0 0
Oct 2 Cayuga Community College W, 3-0 - 3 2 0 0 0 0 0
Oct 6 vs. SUNY Adirondack W, 3-0 - 2 3 0 0 0 0 0
Oct 6 vs. North Country Community College W, 3-0 - 2 3 0 0 0 0 0
Oct 6 vs. Hudson Valley Community College W, 3-0 - 1 3 0 0 1 0 0
Oct 8 at Tompkins Cortland Community College W, 3-0 - 2 2 0 0 0 0 0
Oct 19 vs. Niagara County Community College W, 3-0 - 1 1 0 0 0 0 0
Oct 19 at Jamestown Community College L, 3-1 - 3 1 0 0 0 0 0
Oct 19 vs. Erie Community College W, 3-1 - 3 1 0 0 0 0 0
Oct 27 Corning Community College W, 3-0 - 1 0 0 0 0 0 0
Oct 27 SUNY Broome Community College W, 3-0 - 2 2 0 0 0 0 0
Nov 2 vs. Finger Lakes Community College W, 3-0 - 1 0 0 0 0 0 0
Nov 2 vs. Genesee Community College W, 3-0 - 2 1 0 0 0 0 0
Nov 2 vs. Jamestown Community College L, 2-1 - 3 0 0 0 0 0 0
Nov 3 vs. Monroe Community College W, 3-2 - 5 0 0 0 0 0 0
Nov 14 at Harrisburg Area Community College W, 3-0 - 3 1 0 0 0 0 0
Nov 14 at Owens Community College L, 3-0 - 3 2 0 0 0 0 0
Nov 15 at Central Lakes College-Brainerd L, 3-1 - 4 0 0 0 0 0 0
Nov 16 at Jamestown Community College L, 3-2 - 5 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 21 at Nassau Community College W, 3-0 - 3 0 0 1 2 0
Aug 23 at Queensborough Community College W, 3-0 - - - - - - -
Aug 29 Suffolk CC W, 3-0 - 2 0 1 1 4 1
Sep 4 at Finger Lakes Community College W, 3-1 - 3 0 0 2 8 3
Sep 7 Herkimer College W, 2-0 - 2 0 0 2 6 3
Sep 7 vs. Mohawk Valley Community College W, 2-0 - 1 0 0 0 4 0
Sep 7 SUNY Broome Community College W, 2-0 - - - - - - -
Sep 7 Finger Lakes Community College W, 2-1 - - - - - - -
Sep 7 SUNY Broome Community College L, 2-1 - - - - - - -
Sep 11 Onondaga Community College W, 3-1 - 3 0 0 1 10 2
Sep 14 vs. Corning Community College W, 3-0 - 1 0 1 0 0 0
Sep 14 vs. Tompkins Cortland Community College W, 3-0 - 1 0 0 0 9 1
Sep 14 vs. SUNY Broome Community College W, 3-1 - 1 0 1 0 6 2
Sep 18 at SUNY Broome Community College W, 3-0 - 3 0 0 0 3 1
Sep 21 vs. Genesee Community College W, 3-0 - 1 0 0 0 0 0
Sep 21 vs. Finger Lakes Community College L, 3-0 - 2 0 1 0 5 1
Sep 21 at Monroe Community College L, 3-2 - - - - - - -
Sep 22 at Corning Community College L, 3-1 - 4 0 0 0 9 3
Sep 29 at Mohawk Valley Community College W, 3-0 - 2 0 1 0 5 1
Sep 29 vs. Fulton-Montgomery Community College W, 3-0 - 2 0 2 0 3 1
Sep 29 vs. Herkimer College W, 3-0 - 2 0 2 0 1 0
Oct 2 Cayuga Community College W, 3-0 - 3 0 1 1 13 3
Oct 6 vs. SUNY Adirondack W, 3-0 - 2 0 1 0 8 1
Oct 6 vs. North Country Community College W, 3-0 - 2 0 1 2 8 1
Oct 6 vs. Hudson Valley Community College W, 3-0 - 1 0 0 0 10 1
Oct 8 at Tompkins Cortland Community College W, 3-0 - 2 0 0 0 6 1
Oct 19 vs. Niagara County Community College W, 3-0 - 1 0 0 0 6 1
Oct 19 at Jamestown Community College L, 3-1 - 3 0 0 0 4 1
Oct 19 vs. Erie Community College W, 3-1 - 3 0 1 0 8 3
Oct 27 Corning Community College W, 3-0 - 1 0 0 1 0 0
Oct 27 SUNY Broome Community College W, 3-0 - 2 0 0 0 5 0
Nov 2 vs. Finger Lakes Community College W, 3-0 - 1 0 0 1 0 0
Nov 2 vs. Genesee Community College W, 3-0 - 2 0 0 0 6 2
Nov 2 vs. Jamestown Community College L, 2-1 - 3 0 0 0 2 1
Nov 3 vs. Monroe Community College W, 3-2 - 5 0 2 1 0 0
Nov 14 at Harrisburg Area Community College W, 3-0 - 3 14 1 1 0 0
Nov 14 at Owens Community College L, 3-0 - 3 9 0 0 1 1
Nov 15 at Central Lakes College-Brainerd L, 3-1 - 4 12 1 0 0 0
Nov 16 at Jamestown Community College L, 3-2 - 5 10 1 1 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 79 4 0.05 5 40 0.51 -.025 2 0.03 22.0 0.3
Conference 8 21 0 0.00 1 8 0.38 -.125 1 0.05 1.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 6 13 0 0.00 1 8 0.62 -.125 0 0.00 2.0 0.2
Away 11 35 0 0.00 2 6 0.17 -.333 1 0.03 4.0 0.1
Neutral 17 31 4 0.13 2 26 0.84 .077 1 0.03 16.0 0.5
                         
Wins 27 55 4 0.07 5 38 0.69 -.026 2 0.04 19.0 0.3
Losses 7 24 0 0.00 0 2 0.08 .000 0 0.00 3.0 0.1
                         
August 2 5 0 0.00 0 0 0.00 - 0 0.00 1.0 0.2
September 14 28 2 0.07 4 20 0.71 -.100 0 0.00 10.0 0.4
October 10 20 2 0.10 1 19 0.95 .053 2 0.10 6.0 0.3
November 8 26 0 0.00 0 1 0.04 .000 0 0.00 5.0 0.2
  m s digs d/s bs ba tot b/s
Total 34 79 37 0.47 0 0 0 0.00
Conference 8 21 11 0.52 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 6 13 8 0.62 0 0 0 0.00
Away 11 35 10 0.29 0 0 0 0.00
Neutral 17 31 19 0.61 0 0 0 0.00
                 
Wins 27 55 32 0.58 0 0 0 0.00
Losses 7 24 5 0.21 0 0 0 0.00
                 
August 2 5 2 0.40 0 0 0 0.00
September 14 28 13 0.46 0 0 0 0.00
October 10 20 18 0.90 0 0 0 0.00
November 8 26 4 0.15 0 0 0 0.00
  m s ta sa sa/s se r re
Total 34 79 45 18 0.23 15 153 35
Conference 8 21 0 1 0.05 5 54 13
Exhibition - - - - - - - -
                 
Home 6 13 0 2 0.15 6 38 9
Away 11 35 45 4 0.11 5 39 11
Neutral 17 31 0 12 0.39 4 76 15
                 
Wins 27 55 14 15 0.27 14 131 28
Losses 7 24 31 3 0.13 1 22 7
                 
August 2 5 0 1 0.20 2 6 1
September 14 28 0 8 0.29 5 69 18
October 10 20 0 4 0.20 4 68 12
November 8 26 45 5 0.19 4 10 4