Allison Burrows
10

Allison Burrows

m
38
k/s
2.28
h %
.170
a/s
0.16
b/s
0.18
sa/s
0.27
d/s
3.65
Player Stats
  Overall Conference
Matches 38 8
Sets 117 24
Kills 267 55
Kills per set 2.28 2.29
Errors 63 13
Total Attacks 1197 260
Total Attacks per set 10.23 10.83
Hitting Percentage .170 .162
Assists 19 4
Assists per set 0.16 0.17
Service Total Attempts 52 0
Service Aces 32 3
Service Errors 8 2
Service Aces per set 0.27 0.13
Receptions 1039 235
Reception Errors 72 11
Digs 427 91
Digs per set 3.65 3.79
Block Solo 16 3
Block Assist 5 2
Block Total 21 5
Blocks per set 0.18 0.21
Block Errors 11 3
Ball Handling Errors 1 0
Points 317.5 62.0
Points per set 2.7 2.6
Matches started 36 8
Recent Results
Date Opponent Result
Nov 2 vs. Jamestown Community College L, 2-1
Nov 3 vs. Monroe Community College W, 3-2
Nov 14 at Harrisburg Area Community College W, 3-0
Nov 14 at Owens Community College L, 3-0
Nov 15 at Central Lakes College-Brainerd L, 3-1
Nov 16 at Jamestown Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 21 at Nassau Community College W, 3-0 - 3 5 4 26 .038 0 8.0
Aug 23 at Queensborough Community College W, 3-0 - - - - - - - -
Aug 29 Suffolk CC W, 3-0 - 3 3 0 16 .188 0 4.0
Sep 4 at Finger Lakes Community College W, 3-1 1 4 5 3 38 .053 0 5.0
Sep 7 Herkimer College W, 2-0 1 2 9 1 26 .308 1 12.0
Sep 7 vs. Mohawk Valley Community College W, 2-0 1 2 4 0 17 .235 0 5.0
Sep 7 SUNY Broome Community College W, 2-0 1 2 7 0 29 .241 0 8.0
Sep 7 Finger Lakes Community College W, 2-1 1 3 7 1 29 .207 0 10.0
Sep 7 SUNY Broome Community College L, 2-1 1 3 13 5 52 .154 1 14.0
Sep 11 Onondaga Community College W, 3-1 1 4 5 1 33 .121 0 6.0
Sep 14 vs. Corning Community College W, 3-0 1 3 5 3 35 .057 1 7.0
Sep 14 vs. Tompkins Cortland Community College W, 3-0 1 2 5 1 17 .235 0 7.0
Sep 14 vs. SUNY Broome Community College W, 3-1 1 4 15 1 54 .259 2 15.5
Sep 18 at SUNY Broome Community College W, 3-0 1 3 12 0 41 .293 1 15.0
Sep 21 vs. Genesee Community College W, 3-0 1 3 5 1 24 .167 1 7.0
Sep 21 vs. Finger Lakes Community College L, 3-0 1 3 8 2 30 .200 0 9.0
Sep 21 at Monroe Community College L, 3-2 1 5 15 0 54 .278 0 16.0
Sep 22 at Corning Community College L, 3-1 1 4 11 2 52 .173 0 13.0
Sep 29 at Mohawk Valley Community College W, 3-0 1 2 7 0 22 .318 0 7.0
Sep 29 vs. Fulton-Montgomery Community College W, 3-0 1 1 0 1 5 -.200 0 1.0
Sep 29 vs. Herkimer College W, 3-0 1 3 2 1 18 .056 2 2.5
Oct 2 Cayuga Community College W, 3-0 1 3 7 1 25 .240 2 7.5
Oct 6 vs. SUNY Adirondack W, 3-0 1 3 7 0 28 .250 0 8.0
Oct 6 vs. North Country Community College W, 3-0 1 3 9 1 29 .276 0 11.0
Oct 6 vs. Hudson Valley Community College W, 3-0 1 3 7 2 31 .161 5 11.5
Oct 8 at Tompkins Cortland Community College W, 3-0 1 2 5 1 14 .286 0 5.0
Oct 19 vs. Niagara County Community College W, 3-0 1 3 6 1 28 .179 0 9.0
Oct 19 at Jamestown Community College L, 3-1 1 4 8 3 48 .104 1 8.0
Oct 19 vs. Erie Community College W, 3-1 1 4 9 1 47 .170 0 11.0
Oct 27 Corning Community College W, 3-0 1 1 6 4 33 .061 1 6.5
Oct 27 SUNY Broome Community College W, 3-0 1 3 4 1 24 .125 0 4.0
Nov 2 vs. Finger Lakes Community College W, 3-0 1 3 6 1 38 .132 1 8.0
Nov 2 vs. Genesee Community College W, 3-0 1 3 8 1 33 .212 0 11.0
Nov 2 vs. Jamestown Community College L, 2-1 1 3 5 2 30 .100 0 5.0
Nov 3 vs. Monroe Community College W, 3-2 1 5 14 3 71 .155 0 15.0
Nov 14 at Harrisburg Area Community College W, 3-0 1 3 5 2 16 .188 0 5.0
Nov 14 at Owens Community College L, 3-0 1 3 4 3 17 .059 0 4.0
Nov 15 at Central Lakes College-Brainerd L, 3-1 1 4 6 5 28 .036 0 8.0
Nov 16 at Jamestown Community College L, 3-2 1 5 8 4 39 .103 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 at Nassau Community College W, 3-0 - 3 3 1 0 0 1 0
Aug 23 at Queensborough Community College W, 3-0 - - - - - - - -
Aug 29 Suffolk CC W, 3-0 - 3 12 0 0 0 0 0
Sep 4 at Finger Lakes Community College W, 3-1 1 4 15 0 0 1 0 0
Sep 7 Herkimer College W, 2-0 1 2 8 0 0 0 0 0
Sep 7 vs. Mohawk Valley Community College W, 2-0 1 2 6 0 0 0 0 0
Sep 7 SUNY Broome Community College W, 2-0 1 2 13 0 0 0 0 0
Sep 7 Finger Lakes Community College W, 2-1 1 3 13 1 0 1 1 0
Sep 7 SUNY Broome Community College L, 2-1 1 3 10 0 0 0 0 0
Sep 11 Onondaga Community College W, 3-1 1 4 9 0 0 0 0 0
Sep 14 vs. Corning Community College W, 3-0 1 3 4 1 0 0 1 0
Sep 14 vs. Tompkins Cortland Community College W, 3-0 1 2 3 0 0 0 0 0
Sep 14 vs. SUNY Broome Community College W, 3-1 1 4 26 0 1 2 1 0
Sep 18 at SUNY Broome Community College W, 3-0 1 3 17 2 0 1 2 0
Sep 21 vs. Genesee Community College W, 3-0 1 3 12 1 0 0 1 0
Sep 21 vs. Finger Lakes Community College L, 3-0 1 3 6 1 0 0 1 0
Sep 21 at Monroe Community College L, 3-2 1 5 15 0 0 0 0 0
Sep 22 at Corning Community College L, 3-1 1 4 18 1 0 0 1 0
Sep 29 at Mohawk Valley Community College W, 3-0 1 2 6 0 0 0 0 0
Sep 29 vs. Fulton-Montgomery Community College W, 3-0 1 1 0 1 0 0 1 0
Sep 29 vs. Herkimer College W, 3-0 1 3 8 0 1 0 1 0
Oct 2 Cayuga Community College W, 3-0 1 3 4 0 1 1 1 0
Oct 6 vs. SUNY Adirondack W, 3-0 1 3 11 1 0 0 1 0
Oct 6 vs. North Country Community College W, 3-0 1 3 2 1 0 0 1 0
Oct 6 vs. Hudson Valley Community College W, 3-0 1 3 5 0 1 0 1 0
Oct 8 at Tompkins Cortland Community College W, 3-0 1 2 2 0 0 0 0 0
Oct 19 vs. Niagara County Community College W, 3-0 1 3 5 1 0 1 1 0
Oct 19 at Jamestown Community College L, 3-1 1 4 15 0 0 0 0 0
Oct 19 vs. Erie Community College W, 3-1 1 4 19 1 0 0 1 0
Oct 27 Corning Community College W, 3-0 1 1 9 0 1 0 1 0
Oct 27 SUNY Broome Community College W, 3-0 1 3 17 0 0 0 0 0
Nov 2 vs. Finger Lakes Community College W, 3-0 1 3 14 0 0 0 0 0
Nov 2 vs. Genesee Community College W, 3-0 1 3 19 2 0 0 2 0
Nov 2 vs. Jamestown Community College L, 2-1 1 3 14 0 0 2 0 0
Nov 3 vs. Monroe Community College W, 3-2 1 5 36 0 0 2 0 0
Nov 14 at Harrisburg Area Community College W, 3-0 1 3 11 0 0 0 0 0
Nov 14 at Owens Community College L, 3-0 1 3 5 0 0 0 0 0
Nov 15 at Central Lakes College-Brainerd L, 3-1 1 4 15 1 0 0 1 0
Nov 16 at Jamestown Community College L, 3-2 1 5 20 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 21 at Nassau Community College W, 3-0 - 3 0 2 0 6 0
Aug 23 at Queensborough Community College W, 3-0 - - - - - - -
Aug 29 Suffolk CC W, 3-0 - 3 0 1 0 26 1
Sep 4 at Finger Lakes Community College W, 3-1 1 4 0 0 0 33 1
Sep 7 Herkimer College W, 2-0 1 2 0 3 0 16 0
Sep 7 vs. Mohawk Valley Community College W, 2-0 1 2 0 1 1 14 1
Sep 7 SUNY Broome Community College W, 2-0 1 2 0 1 0 26 0
Sep 7 Finger Lakes Community College W, 2-1 1 3 0 2 0 27 1
Sep 7 SUNY Broome Community College L, 2-1 1 3 0 1 0 24 2
Sep 11 Onondaga Community College W, 3-1 1 4 0 1 0 22 1
Sep 14 vs. Corning Community College W, 3-0 1 3 0 1 1 13 2
Sep 14 vs. Tompkins Cortland Community College W, 3-0 1 2 0 2 0 10 0
Sep 14 vs. SUNY Broome Community College W, 3-1 1 4 0 0 0 60 2
Sep 18 at SUNY Broome Community College W, 3-0 1 3 0 1 1 45 2
Sep 21 vs. Genesee Community College W, 3-0 1 3 0 1 1 36 4
Sep 21 vs. Finger Lakes Community College L, 3-0 1 3 0 0 0 29 5
Sep 21 at Monroe Community College L, 3-2 1 5 0 1 0 53 7
Sep 22 at Corning Community College L, 3-1 1 4 0 1 0 52 4
Sep 29 at Mohawk Valley Community College W, 3-0 1 2 0 0 0 18 2
Sep 29 vs. Fulton-Montgomery Community College W, 3-0 1 1 0 0 0 2 1
Sep 29 vs. Herkimer College W, 3-0 1 3 0 0 0 20 1
Oct 2 Cayuga Community College W, 3-0 1 3 0 0 0 11 0
Oct 6 vs. SUNY Adirondack W, 3-0 1 3 0 0 0 32 2
Oct 6 vs. North Country Community College W, 3-0 1 3 0 1 0 4 0
Oct 6 vs. Hudson Valley Community College W, 3-0 1 3 0 4 1 10 0
Oct 8 at Tompkins Cortland Community College W, 3-0 1 2 0 0 0 5 0
Oct 19 vs. Niagara County Community College W, 3-0 1 3 0 2 0 20 3
Oct 19 at Jamestown Community College L, 3-1 1 4 0 0 1 49 3
Oct 19 vs. Erie Community College W, 3-1 1 4 0 1 0 49 3
Oct 27 Corning Community College W, 3-0 1 1 0 0 0 21 1
Oct 27 SUNY Broome Community College W, 3-0 1 3 0 0 1 46 2
Nov 2 vs. Finger Lakes Community College W, 3-0 1 3 0 2 0 31 1
Nov 2 vs. Genesee Community College W, 3-0 1 3 0 1 0 46 4
Nov 2 vs. Jamestown Community College L, 2-1 1 3 0 0 0 40 5
Nov 3 vs. Monroe Community College W, 3-2 1 5 0 1 0 84 5
Nov 14 at Harrisburg Area Community College W, 3-0 1 3 14 0 0 11 2
Nov 14 at Owens Community College L, 3-0 1 3 10 0 1 15 1
Nov 15 at Central Lakes College-Brainerd L, 3-1 1 4 15 1 0 15 1
Nov 16 at Jamestown Community College L, 3-2 1 5 13 0 0 18 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 117 267 2.28 63 1197 10.23 .170 19 0.16 317.5 2.7
Conference 8 24 55 2.29 13 260 10.83 .162 4 0.17 62.0 2.6
Exhibition - - - - - - - - - - - -
                         
Home 9 24 61 2.54 14 267 11.13 .176 5 0.21 72.0 3.0
Away 12 42 91 2.17 27 395 9.40 .162 2 0.05 102.0 2.4
Neutral 17 51 115 2.25 22 535 10.49 .174 12 0.24 143.5 2.8
                         
Wins 29 83 189 2.28 37 847 10.20 .179 17 0.20 232.5 2.8
Losses 9 34 78 2.29 26 350 10.29 .149 2 0.06 85.0 2.5
                         
August 2 6 8 1.33 4 42 7.00 .095 0 0.00 12.0 2.0
September 18 53 135 2.55 23 576 10.87 .194 9 0.17 160.0 3.0
October 10 29 68 2.34 15 307 10.59 .173 9 0.31 81.5 2.8
November 8 29 56 1.93 21 272 9.38 .129 1 0.03 64.0 2.2
  m s digs d/s bs ba tot b/s
Total 38 117 427 3.65 16 5 21 0.18
Conference 8 24 91 3.79 3 2 5 0.21
Exhibition - - - - - - - -
                 
Home 9 24 95 3.96 1 2 3 0.13
Away 12 42 142 3.38 5 0 5 0.12
Neutral 17 51 190 3.73 10 3 13 0.25
                 
Wins 29 83 309 3.72 13 5 18 0.22
Losses 9 34 118 3.47 3 0 3 0.09
                 
August 2 6 15 2.50 1 0 1 0.17
September 18 53 189 3.57 8 2 10 0.19
October 10 29 89 3.07 4 3 7 0.24
November 8 29 134 4.62 3 0 3 0.10
  m s ta sa sa/s se r re
Total 38 117 52 32 0.27 8 1039 72
Conference 8 24 0 3 0.13 2 235 11
Exhibition - - - - - - - -
                 
Home 9 24 0 9 0.38 1 219 8
Away 12 42 52 6 0.14 3 320 25
Neutral 17 51 0 17 0.33 4 500 39
                 
Wins 29 83 14 28 0.34 6 744 42
Losses 9 34 38 4 0.12 2 295 30
                 
August 2 6 0 3 0.50 0 32 1
September 18 53 0 16 0.30 4 500 36
October 10 29 0 8 0.28 3 247 14
November 8 29 52 5 0.17 1 260 21