Official Volleyball Box Score
Jefferson Community vs. Niagara County Commu
10/19/2019 at 12:00 AM
@ Jamestown
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 43 | -.047 |
| 2 | 12 | 6 | 37 | .162 |
| 3 | 2 | 8 | 17 | -.353 |
Niagara County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Wilson * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aliza Deasy | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 3 | Alyssa Evans * | 2 | 6 | 1 | 17 | .294 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Brooke Everson | 3 | 3 | 1 | 23 | .087 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 5 | Kelsey Finster * | 3 | 1 | 0 | 3 | .333 | 27 | 1 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Savanna Baker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Grace Gehrke | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 5.0 |
| 10 | Allison Burrows * | 3 | 6 | 1 | 28 | .179 | 0 | 2 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 9.0 |
| 14 | Abigail Sulivan | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Nicole O'Connor * | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Marjorie Vazquez * | 3 | 13 | 4 | 48 | .188 | 0 | 0 | 1 | 1 | 7 | 4 | 0 | 0 | 0 | 17.0 |
| Totals | 30 | 10 | 138 | .145 | 28 | 5 | 11 | 20 | 31 | 10 | 3 | 4 | 0 | 46.5 | ||
Niagara County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKenna Collignon * | 3 | 3 | 2 | 13 | .077 | 15 | 2 | 1 | 0 | 10 | 1 | 0 | 0 | 3 | 6.0 |
| 2 | Jenn Myers * | 3 | 2 | 6 | 16 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sarah Syracuse | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jessica Cruz-Jackson * | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 6.5 |
| 9 | Haley Freeburger * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 13 | Maddie Phillips * | 3 | 5 | 6 | 19 | -.053 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 5.0 |
| 17 | Allysa Prytula * | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 18 | Brooke Wisor | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 24 | 99 | -.020 | 18 | 3 | 6 | 7 | 29 | 4 | 1 | 3 | 3 | 29.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter
