Official Volleyball Box Score
Jefferson Community at Jamestown Community
10/19/2019 at 10:00 AM
@ Jamestown CC
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Jamestown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Wilson * | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 12 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa Evans * | 4 | 0 | 2 | 16 | -.125 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Brooke Everson | 4 | 10 | 3 | 41 | .171 | 2 | 0 | 1 | 8 | 11 | 0 | 0 | 1 | 0 | 10.0 |
| 5 | Kelsey Finster * | 4 | 1 | 1 | 9 | .000 | 29 | 3 | 4 | 11 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Savanna Baker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Grace Gehrke | 4 | 4 | 2 | 25 | .080 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Allison Burrows * | 4 | 8 | 3 | 48 | .104 | 1 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Nicole O'Connor * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Marjorie Vazquez * | 4 | 17 | 8 | 80 | .113 | 0 | 3 | 2 | 6 | 6 | 2 | 0 | 4 | 0 | 22.0 |
| Totals | 40 | 20 | 223 | .090 | 32 | 6 | 10 | 45 | 59 | 2 | 1 | 5 | 0 | 48.5 | ||
Jamestown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Wirsen | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alexys Marsh * | 4 | 9 | 3 | 31 | .194 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 11.5 |
| 3 | Jennah Starkweather * | 4 | 4 | 1 | 15 | .200 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 5.0 |
| 4 | Maddy Russo * | 4 | 0 | 0 | 1 | .000 | 43 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 8 | 3.0 |
| 9 | Megan Gominiak * | 4 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6.5 |
| 10 | Jenna Caskey * | 4 | 13 | 0 | 33 | .394 | 0 | 2 | 2 | 0 | 13 | 2 | 0 | 0 | 0 | 17.0 |
| 11 | Karleigh Haines * | 4 | 19 | 6 | 57 | .228 | 0 | 0 | 2 | 0 | 18 | 2 | 0 | 0 | 0 | 21.0 |
| 12 | Cameryn Hawkins | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 50 | 11 | 156 | .250 | 47 | 8 | 7 | 0 | 83 | 6 | 4 | 3 | 11 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
