Official Volleyball Box Score
Suffolk CC at Jefferson Community
8/29/2019 at 6:00 PM
@ Jefferson
Suffolk CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Suffolk CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kasandra Hernandez * | 3 | 1 | 3 | 2 | -1.000 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Karen Barrera * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Paitence Genier * | 3 | 6 | 5 | 14 | .071 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Jaelyn Conquest * | 3 | 5 | 3 | 11 | .182 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Kayla Mahnke * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Madeline Diaz | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Giselle Fernandez * | 3 | 8 | 4 | 16 | .250 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Samantha Kremer | 3 | 0 | 3 | 6 | -.500 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| Totals | 21 | 22 | 58 | -.017 | 21 | 2 | 4 | 0 | 30 | 3 | 4 | 0 | 2 | 28.0 | ||
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Wilson | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Aliza Deasy | 2 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Alyssa Evans | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Brooke Everson | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 5 | Kelsey Finster | 3 | 0 | 1 | 7 | -.143 | 23 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Savanna Baker | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Grace Gehrke | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Allison Burrows | 3 | 3 | 0 | 16 | .188 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Abigail Sulivan | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Nicole O'Connor | 3 | 0 | 0 | 4 | .000 | 0 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Marjorie Vazquez | 3 | 11 | 3 | 41 | .195 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 13.0 |
| Totals | 25 | 8 | 118 | .144 | 24 | 11 | 7 | 7 | 40 | 4 | 0 | 1 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
