Official Volleyball Box Score
Tompkins Cortland Co at Jefferson Community
9/21/2021 at 6:00 PM
@ Watertown, N.Y.
Tompkins Cortland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 1 | 9 | .000 |
| 2 | 3 | 1 | 10 | .200 |
| 3 | 4 | 5 | 12 | -.083 |
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Tompkins Cortland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Williams * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cassi Seng | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madison Kelly * | 3 | 3 | 1 | 6 | .333 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Nikya Cook | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Hope Comfort * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Adrianna Royce * | 3 | 1 | 0 | 2 | .500 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Ashley Hoyte * | 3 | 1 | 1 | 3 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Arianna Manwaring * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 8 | 7 | 31 | .032 | 8 | 4 | 8 | 0 | 24 | 0 | 0 | 0 | 0 | 12.0 | ||
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alyssa O'Connor | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Farrand | 2 | 0 | 2 | 4 | -.500 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kailin McManaman * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alexis Cruz | 2 | 10 | 5 | 21 | .238 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Ashley Hogan * | 2 | 3 | 5 | 15 | -.133 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Amelia Lyon * | 3 | 1 | 2 | 11 | -.091 | 14 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Gabrielle Morley * | 3 | 7 | 4 | 17 | .176 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Kaylee Clark * | 2 | 2 | 1 | 9 | .111 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Autumn Davis | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 14 | Bayleigh Woodard | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sarah Towles | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Chelsea Greenwood * | 3 | 4 | 0 | 11 | .364 | 0 | 1 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 30 | 21 | 100 | .090 | 30 | 9 | 17 | 3 | 53 | 3 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter
