Autumn Davis
- MB/OPP
- Jefferson Community College
m
13
k/s
0.62
h %
.000
a/s
0.03
b/s
0.24
sa/s
0.03
d/s
0.62
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 6 |
| Sets | 29 | 10 |
| Kills | 18 | 7 |
| Kills per set | 0.62 | 0.70 |
| Errors | 18 | 8 |
| Total Attacks | 68 | 27 |
| Total Attacks per set | 2.34 | 2.70 |
| Hitting Percentage | .000 | -.037 |
| Assists | 1 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.03 | 0.00 |
| Receptions | 25 | 1 |
| Reception Errors | 1 | 0 |
| Digs | 18 | 3 |
| Digs per set | 0.62 | 0.30 |
| Block Solo | 5 | 2 |
| Block Assist | 2 | 1 |
| Block Total | 7 | 3 |
| Blocks per set | 0.24 | 0.30 |
| Block Errors | 5 | 1 |
| Ball Handling Errors | 1 | 0 |
| Points | 25.0 | 9.5 |
| Points per set | 0.9 | 0.9 |
| Matches started | 4 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Monroe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | at Monroe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Raritan Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 21 # | at Delaware Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 # | at SUNY Potsdam | - | - | - | - | - | - | - | - | |
| Sep 7 | Finger Lakes Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | SUNY Broome Community College | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 19 | at Corning Community College | W, 3-1 | - | 1 | 2 | 2 | 4 | .000 | 0 | 2.0 |
| Sep 21 | Tompkins Cortland Community College | W, 3-0 | - | 1 | 2 | 1 | 6 | .167 | 0 | 4.0 |
| Sep 25 | at Fulton-Montgomery Community College | L, 3-0 | - | 2 | 3 | 3 | 8 | .000 | 0 | 3.0 |
| Sep 29 | at Cayuga Community College | W, 3-0 | - | 3 | 3 | 2 | 11 | .091 | 0 | 3.5 |
| Oct 3 | at Herkimer College | W, 3-2 | - | 4 | 3 | 2 | 10 | .100 | 0 | 4.0 |
| Oct 9 | Hudson Valley Community College | W, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Oct 16 | Onondaga Community College | W, 3-1 | 1 | 3 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Oct 17 | Fulton-Montgomery Community College | W, 3-0 | 1 | 3 | 3 | 2 | 12 | .083 | 0 | 5.0 |
| Oct 21 | at Genesee Community College | W, 3-0 | 1 | 2 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Oct 23 | SUNY Adirondack | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | SUNY Adirondack | W, 3-0 | - | 3 | 0 | 1 | 5 | -.200 | 1 | 0.5 |
| Oct 30 | vs. Finger Lakes Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. SUNY Broome Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Monroe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | at Monroe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Raritan Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 21 # | at Delaware Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 # | at SUNY Potsdam | - | - | - | - | - | - | - | - | |
| Sep 7 | Finger Lakes Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | SUNY Broome Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Corning Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Tompkins Cortland Community College | W, 3-0 | - | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 25 | at Fulton-Montgomery Community College | L, 3-0 | - | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 29 | at Cayuga Community College | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | at Herkimer College | W, 3-2 | - | 4 | 8 | 1 | 0 | 2 | 1 | 0 |
| Oct 9 | Hudson Valley Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Onondaga Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 17 | Fulton-Montgomery Community College | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 0 |
| Oct 21 | at Genesee Community College | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 23 | SUNY Adirondack | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | SUNY Adirondack | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 30 | vs. Finger Lakes Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. SUNY Broome Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Monroe College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | at Monroe College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 21 | vs. Raritan Valley Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 21 # | at Delaware Technical Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 # | at SUNY Potsdam | - | - | - | - | - | - | - | |
| Sep 7 | Finger Lakes Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | SUNY Broome Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Corning Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Tompkins Cortland Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Fulton-Montgomery Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Cayuga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Herkimer College | W, 3-2 | - | 4 | 0 | 0 | 0 | 4 | 0 |
| Oct 9 | Hudson Valley Community College | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
| Oct 16 | Onondaga Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 17 | Fulton-Montgomery Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Oct 21 | at Genesee Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 17 | 0 |
| Oct 23 | SUNY Adirondack | W, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | SUNY Adirondack | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Finger Lakes Community College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 30 | vs. SUNY Broome Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 29 | 18 | 0.62 | 18 | 68 | 2.34 | .000 | 1 | 0.03 | 25.0 | 0.9 |
| Conference | 6 | 10 | 7 | 0.70 | 8 | 27 | 2.70 | -.037 | 0 | 0.00 | 9.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 14 | 6 | 0.43 | 7 | 31 | 2.21 | -.032 | 1 | 0.07 | 11.5 | 0.8 |
| Away | 5 | 12 | 12 | 1.00 | 10 | 35 | 2.92 | .057 | 0 | 0.00 | 13.5 | 1.1 |
| Neutral | 1 | 3 | 0 | 0.00 | 1 | 2 | 0.67 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 10 | 23 | 15 | 0.65 | 13 | 56 | 2.43 | .036 | 1 | 0.04 | 22.0 | 1.0 |
| Losses | 3 | 6 | 3 | 0.50 | 5 | 12 | 2.00 | -.167 | 0 | 0.00 | 3.0 | 0.5 |
| September | 6 | 9 | 10 | 1.11 | 9 | 31 | 3.44 | .032 | 0 | 0.00 | 12.5 | 1.4 |
| October | 7 | 20 | 8 | 0.40 | 9 | 37 | 1.85 | -.027 | 1 | 0.05 | 12.5 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 29 | 18 | 0.62 | 5 | 2 | 7 | 0.24 |
| Conference | 6 | 10 | 3 | 0.30 | 2 | 1 | 3 | 0.30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 14 | 4 | 0.29 | 4 | 1 | 5 | 0.36 |
| Away | 5 | 12 | 14 | 1.17 | 1 | 1 | 2 | 0.17 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 23 | 16 | 0.70 | 5 | 2 | 7 | 0.30 |
| Losses | 3 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| September | 6 | 9 | 5 | 0.56 | 2 | 1 | 3 | 0.33 |
| October | 7 | 20 | 13 | 0.65 | 3 | 1 | 4 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 29 | 0 | 1 | 0.03 | 1 | 25 | 1 |
| Conference | 6 | 10 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 14 | 0 | 1 | 0.07 | 1 | 4 | 1 |
| Away | 5 | 12 | 0 | 0 | 0.00 | 0 | 21 | 0 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 10 | 23 | 0 | 1 | 0.04 | 1 | 25 | 1 |
| Losses | 3 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 6 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 7 | 20 | 0 | 1 | 0.05 | 1 | 25 | 1 |
