Ashley Hogan
m
11
k/s
1.42
h %
.079
a/s
0.03
b/s
0.33
sa/s
0.14
d/s
0.81
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 5 |
| Sets | 36 | 16 |
| Kills | 51 | 25 |
| Kills per set | 1.42 | 1.56 |
| Errors | 38 | 19 |
| Total Attacks | 164 | 86 |
| Total Attacks per set | 4.56 | 5.38 |
| Hitting Percentage | .079 | .070 |
| Assists | 1 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 9 | 0 |
| Service Aces | 5 | 3 |
| Service Errors | 17 | 8 |
| Service Aces per set | 0.14 | 0.19 |
| Receptions | 41 | 20 |
| Reception Errors | 5 | 2 |
| Digs | 29 | 15 |
| Digs per set | 0.81 | 0.94 |
| Block Solo | 8 | 2 |
| Block Assist | 4 | 0 |
| Block Total | 12 | 2 |
| Blocks per set | 0.33 | 0.13 |
| Block Errors | 7 | 4 |
| Ball Handling Errors | 0 | 0 |
| Points | 66.0 | 30.0 |
| Points per set | 1.8 | 1.9 |
| Matches started | 11 | 5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | Fulton-Montgomery Community College | W, 3-0 |
| Oct 21 | at Genesee Community College | W, 3-0 |
| Oct 23 | SUNY Adirondack | W, 3-1 |
| Oct 30 | SUNY Adirondack | W, 3-0 |
| Oct 30 | vs. Finger Lakes Community College | L, 2-1 |
| Oct 30 | vs. SUNY Broome Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Monroe College | L, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Aug 20 | at Monroe College | L, 3-0 | 1 | 3 | 0 | 2 | 5 | -.400 | 0 | 3.0 |
| Aug 21 | vs. Raritan Valley Community College | W, 3-2 | 1 | 5 | 15 | 5 | 35 | .286 | 1 | 18.5 |
| Aug 21 # | at Delaware Technical Community College | W, 3-0 | 1 | 3 | 5 | 3 | 12 | .167 | 0 | 8.5 |
| Aug 25 # | at SUNY Potsdam | - | - | - | - | - | - | - | - | |
| Sep 7 | Finger Lakes Community College | W, 3-2 | 1 | 5 | 8 | 8 | 34 | .000 | 0 | 10.0 |
| Sep 11 | Mohawk Valley Community College | W, 3-0 | 1 | 2 | 2 | 3 | 6 | -.167 | 0 | 2.0 |
| Sep 14 | SUNY Broome Community College | L, 3-0 | 1 | 3 | 6 | 4 | 16 | .125 | 0 | 7.0 |
| Sep 19 | at Corning Community College | W, 3-1 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 3.0 |
| Sep 21 | Tompkins Cortland Community College | W, 3-0 | 1 | 2 | 3 | 5 | 15 | -.133 | 0 | 5.0 |
| Sep 25 | at Fulton-Montgomery Community College | L, 3-0 | 1 | 2 | 0 | 1 | 4 | -.250 | 0 | 2.0 |
| Sep 29 | at Cayuga Community College | W, 3-0 | 1 | 3 | 5 | 1 | 13 | .308 | 0 | 5.0 |
| Oct 3 | at Herkimer College | W, 3-2 | 1 | 5 | 7 | 7 | 24 | .000 | 0 | 8.5 |
| Oct 9 | Hudson Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Onondaga Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Fulton-Montgomery Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Genesee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | SUNY Adirondack | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Finger Lakes Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. SUNY Broome Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Monroe College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | at Monroe College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 21 | vs. Raritan Valley Community College | W, 3-2 | 1 | 5 | 1 | 2 | 3 | 0 | 5 | 0 |
| Aug 21 # | at Delaware Technical Community College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 1 | 1 | 0 |
| Aug 25 # | at SUNY Potsdam | - | - | - | - | - | - | - | - | |
| Sep 7 | Finger Lakes Community College | W, 3-2 | 1 | 5 | 4 | 1 | 0 | 2 | 1 | 0 |
| Sep 11 | Mohawk Valley Community College | W, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | SUNY Broome Community College | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 1 | 1 | 0 |
| Sep 19 | at Corning Community College | W, 3-1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | Tompkins Cortland Community College | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Fulton-Montgomery Community College | L, 3-0 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 0 |
| Sep 29 | at Cayuga Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Herkimer College | W, 3-2 | 1 | 5 | 4 | 1 | 1 | 1 | 2 | 0 |
| Oct 9 | Hudson Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Onondaga Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Fulton-Montgomery Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Genesee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | SUNY Adirondack | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Finger Lakes Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. SUNY Broome Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Monroe College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 |
| Aug 20 | at Monroe College | L, 3-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
| Aug 21 | vs. Raritan Valley Community College | W, 3-2 | 1 | 5 | 3 | 0 | 2 | 1 | 0 |
| Aug 21 # | at Delaware Technical Community College | W, 3-0 | 1 | 3 | 17 | 3 | 1 | 1 | 0 |
| Aug 25 # | at SUNY Potsdam | - | - | - | - | - | - | - | |
| Sep 7 | Finger Lakes Community College | W, 3-2 | 1 | 5 | 0 | 1 | 4 | 1 | 0 |
| Sep 11 | Mohawk Valley Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 5 | 0 |
| Sep 14 | SUNY Broome Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 5 | 0 |
| Sep 19 | at Corning Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 6 | 2 |
| Sep 21 | Tompkins Cortland Community College | W, 3-0 | 1 | 2 | 0 | 2 | 3 | 8 | 0 |
| Sep 25 | at Fulton-Montgomery Community College | L, 3-0 | 1 | 2 | 0 | 0 | 2 | 9 | 2 |
| Sep 29 | at Cayuga Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Herkimer College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 6 | 1 |
| Oct 9 | Hudson Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Onondaga Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | Fulton-Montgomery Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Genesee Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | SUNY Adirondack | W, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | vs. Finger Lakes Community College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 30 | vs. SUNY Broome Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 36 | 51 | 1.42 | 38 | 164 | 4.56 | .079 | 1 | 0.03 | 66.0 | 1.8 |
| Conference | 5 | 16 | 25 | 1.56 | 19 | 86 | 5.38 | .070 | 0 | 0.00 | 30.0 | 1.9 |
| Exhibition | 1 | 3 | 5 | 1.67 | 3 | 12 | 4.00 | .167 | 0 | 0.00 | 8.5 | 2.8 |
| Home | 4 | 12 | 19 | 1.58 | 20 | 71 | 5.92 | -.014 | 0 | 0.00 | 24.0 | 2.0 |
| Away | 6 | 19 | 17 | 0.89 | 13 | 58 | 3.05 | .069 | 0 | 0.00 | 23.5 | 1.2 |
| Neutral | 1 | 5 | 15 | 3.00 | 5 | 35 | 7.00 | .286 | 1 | 0.20 | 18.5 | 3.7 |
| Wins | 7 | 25 | 43 | 1.72 | 30 | 135 | 5.40 | .096 | 1 | 0.04 | 52.0 | 2.1 |
| Losses | 4 | 11 | 8 | 0.73 | 8 | 29 | 2.64 | .000 | 0 | 0.00 | 14.0 | 1.3 |
| August | 3 | 11 | 17 | 1.55 | 8 | 44 | 4.00 | .205 | 1 | 0.09 | 23.5 | 2.1 |
| September | 7 | 20 | 27 | 1.35 | 23 | 96 | 4.80 | .042 | 0 | 0.00 | 34.0 | 1.7 |
| October | 1 | 5 | 7 | 1.40 | 7 | 24 | 4.80 | .000 | 0 | 0.00 | 8.5 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 36 | 29 | 0.81 | 8 | 4 | 12 | 0.33 |
| Conference | 5 | 16 | 15 | 0.94 | 2 | 0 | 2 | 0.13 |
| Exhibition | 1 | 3 | 5 | 1.67 | 0 | 1 | 1 | 0.33 |
| Home | 4 | 12 | 18 | 1.50 | 2 | 0 | 2 | 0.17 |
| Away | 6 | 19 | 10 | 0.53 | 4 | 1 | 5 | 0.26 |
| Neutral | 1 | 5 | 1 | 0.20 | 2 | 3 | 5 | 1.00 |
| Wins | 7 | 25 | 21 | 0.84 | 4 | 4 | 8 | 0.32 |
| Losses | 4 | 11 | 8 | 0.73 | 4 | 0 | 4 | 0.36 |
| August | 3 | 11 | 1 | 0.09 | 3 | 3 | 6 | 0.55 |
| September | 7 | 20 | 24 | 1.20 | 4 | 0 | 4 | 0.20 |
| October | 1 | 5 | 4 | 0.80 | 1 | 1 | 2 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 36 | 9 | 5 | 0.14 | 17 | 41 | 5 |
| Conference | 5 | 16 | 0 | 3 | 0.19 | 8 | 20 | 2 |
| Exhibition | 1 | 3 | 17 | 3 | 1.00 | 1 | 1 | 0 |
| Home | 4 | 12 | 0 | 3 | 0.25 | 9 | 19 | 0 |
| Away | 6 | 19 | 6 | 2 | 0.11 | 6 | 21 | 5 |
| Neutral | 1 | 5 | 3 | 0 | 0.00 | 2 | 1 | 0 |
| Wins | 7 | 25 | 3 | 3 | 0.12 | 11 | 27 | 3 |
| Losses | 4 | 11 | 6 | 2 | 0.18 | 6 | 14 | 2 |
| August | 3 | 11 | 9 | 2 | 0.18 | 5 | 1 | 0 |
| September | 7 | 20 | 0 | 3 | 0.15 | 11 | 34 | 4 |
| October | 1 | 5 | 0 | 0 | 0.00 | 1 | 6 | 1 |
