Alexis Cruz
m
18
k/s
1.79
h %
.080
a/s
0.09
b/s
0.09
sa/s
0.48
d/s
1.57
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 6 |
| Sets | 58 | 19 |
| Kills | 104 | 42 |
| Kills per set | 1.79 | 2.21 |
| Errors | 76 | 27 |
| Total Attacks | 351 | 134 |
| Total Attacks per set | 6.05 | 7.05 |
| Hitting Percentage | .080 | .112 |
| Assists | 5 | 1 |
| Assists per set | 0.09 | 0.05 |
| Service Total Attempts | 4 | 0 |
| Service Aces | 28 | 11 |
| Service Errors | 16 | 5 |
| Service Aces per set | 0.48 | 0.58 |
| Receptions | 209 | 96 |
| Reception Errors | 23 | 10 |
| Digs | 91 | 37 |
| Digs per set | 1.57 | 1.95 |
| Block Solo | 4 | 1 |
| Block Assist | 1 | 0 |
| Block Total | 5 | 1 |
| Blocks per set | 0.09 | 0.05 |
| Block Errors | 5 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 136.5 | 54.0 |
| Points per set | 2.4 | 2.8 |
| Matches started | 13 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Monroe College | L, 3-0 | 1 | 3 | 1 | 2 | 10 | -.100 | 0 | 1.0 |
| Aug 20 | at Monroe College | L, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 2 | 1.0 |
| Aug 21 | vs. Raritan Valley Community College | W, 3-2 | 1 | 5 | 3 | 6 | 19 | -.158 | 0 | 4.5 |
| Aug 21 # | at Delaware Technical Community College | W, 3-0 | 1 | 3 | 1 | 2 | 10 | -.100 | 1 | 1.0 |
| Aug 25 # | at SUNY Potsdam | - | - | - | - | - | - | - | - | |
| Sep 7 | Finger Lakes Community College | W, 3-2 | 1 | 4 | 5 | 5 | 23 | .000 | 1 | 10.0 |
| Sep 11 | Mohawk Valley Community College | W, 3-0 | 1 | 2 | 5 | 1 | 9 | .444 | 0 | 10.0 |
| Sep 14 | SUNY Broome Community College | L, 3-0 | 1 | 3 | 0 | 6 | 16 | -.375 | 0 | 1.0 |
| Sep 19 | at Corning Community College | W, 3-1 | 1 | 3 | 3 | 6 | 23 | -.130 | 0 | 5.0 |
| Sep 21 | Tompkins Cortland Community College | W, 3-0 | - | 2 | 10 | 5 | 21 | .238 | 0 | 11.0 |
| Sep 25 | at Fulton-Montgomery Community College | L, 3-0 | - | 2 | 5 | 3 | 16 | .125 | 0 | 6.0 |
| Sep 29 | at Cayuga Community College | W, 3-0 | 1 | 3 | 12 | 1 | 18 | .611 | 0 | 15.0 |
| Oct 3 | at Herkimer College | W, 3-2 | 1 | 5 | 7 | 7 | 29 | .000 | 0 | 10.0 |
| Oct 9 | Hudson Valley Community College | W, 3-0 | 1 | 3 | 6 | 2 | 11 | .364 | 0 | 9.0 |
| Oct 16 | Onondaga Community College | W, 3-1 | - | 4 | 12 | 4 | 33 | .242 | 0 | 12.0 |
| Oct 17 | Fulton-Montgomery Community College | W, 3-0 | 1 | 3 | 9 | 6 | 27 | .111 | 1 | 10.0 |
| Oct 21 | at Genesee Community College | W, 3-0 | 1 | 3 | 9 | 5 | 25 | .160 | 0 | 9.0 |
| Oct 23 | SUNY Adirondack | W, 3-1 | 1 | 4 | 9 | 7 | 35 | .057 | 1 | 15.0 |
| Oct 30 | SUNY Adirondack | W, 3-0 | - | 3 | 7 | 6 | 20 | .050 | 0 | 7.0 |
| Oct 30 | vs. Finger Lakes Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. SUNY Broome Community College | L, 3-0 | - | 3 | 0 | 2 | 9 | -.222 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Monroe College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | at Monroe College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Raritan Valley Community College | W, 3-2 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 21 # | at Delaware Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 25 # | at SUNY Potsdam | - | - | - | - | - | - | - | - | |
| Sep 7 | Finger Lakes Community College | W, 3-2 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Mohawk Valley Community College | W, 3-0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | SUNY Broome Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Corning Community College | W, 3-1 | 1 | 3 | 5 | 1 | 0 | 1 | 1 | 0 |
| Sep 21 | Tompkins Cortland Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Fulton-Montgomery Community College | L, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Cayuga Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Herkimer College | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Hudson Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Onondaga Community College | W, 3-1 | - | 4 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 17 | Fulton-Montgomery Community College | W, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 0 |
| Oct 21 | at Genesee Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | SUNY Adirondack | W, 3-1 | 1 | 4 | 6 | 2 | 0 | 1 | 2 | 0 |
| Oct 30 | SUNY Adirondack | W, 3-0 | - | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 30 | vs. Finger Lakes Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. SUNY Broome Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Monroe College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 5 | 1 |
| Aug 20 | at Monroe College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 2 |
| Aug 21 | vs. Raritan Valley Community College | W, 3-2 | 1 | 5 | 3 | 1 | 0 | 8 | 2 |
| Aug 21 # | at Delaware Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 25 # | at SUNY Potsdam | - | - | - | - | - | - | - | |
| Sep 7 | Finger Lakes Community College | W, 3-2 | 1 | 4 | 0 | 5 | 1 | 25 | 2 |
| Sep 11 | Mohawk Valley Community College | W, 3-0 | 1 | 2 | 0 | 5 | 0 | 6 | 1 |
| Sep 14 | SUNY Broome Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 20 | 3 |
| Sep 19 | at Corning Community College | W, 3-1 | 1 | 3 | 0 | 1 | 0 | 11 | 2 |
| Sep 21 | Tompkins Cortland Community College | W, 3-0 | - | 2 | 0 | 1 | 2 | 11 | 1 |
| Sep 25 | at Fulton-Montgomery Community College | L, 3-0 | - | 2 | 0 | 1 | 1 | 17 | 2 |
| Sep 29 | at Cayuga Community College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 6 | 0 |
| Oct 3 | at Herkimer College | W, 3-2 | 1 | 5 | 0 | 3 | 3 | 17 | 1 |
| Oct 9 | Hudson Valley Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 5 | 2 |
| Oct 16 | Onondaga Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 23 | 2 |
| Oct 17 | Fulton-Montgomery Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 21 | 0 |
| Oct 21 | at Genesee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 11 | 0 |
| Oct 23 | SUNY Adirondack | W, 3-1 | 1 | 4 | 0 | 4 | 2 | 1 | 0 |
| Oct 30 | SUNY Adirondack | W, 3-0 | - | 3 | 0 | 0 | 1 | 8 | 0 |
| Oct 30 | vs. Finger Lakes Community College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 30 | vs. SUNY Broome Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 58 | 104 | 1.79 | 76 | 351 | 6.05 | .080 | 5 | 0.09 | 136.5 | 2.4 |
| Conference | 6 | 19 | 42 | 2.21 | 27 | 134 | 7.05 | .112 | 1 | 0.05 | 54.0 | 2.8 |
| Exhibition | 1 | 3 | 1 | 0.33 | 2 | 10 | 3.33 | -.100 | 1 | 0.33 | 1.0 | 0.3 |
| Home | 9 | 28 | 63 | 2.25 | 42 | 195 | 6.96 | .108 | 3 | 0.11 | 85.0 | 3.0 |
| Away | 7 | 22 | 38 | 1.73 | 26 | 128 | 5.82 | .094 | 2 | 0.09 | 47.0 | 2.1 |
| Neutral | 2 | 8 | 3 | 0.38 | 8 | 28 | 3.50 | -.179 | 0 | 0.00 | 4.5 | 0.6 |
| Wins | 13 | 44 | 97 | 2.20 | 61 | 293 | 6.66 | .123 | 3 | 0.07 | 127.5 | 2.9 |
| Losses | 5 | 14 | 7 | 0.50 | 15 | 58 | 4.14 | -.138 | 2 | 0.14 | 9.0 | 0.6 |
| August | 3 | 11 | 5 | 0.45 | 10 | 36 | 3.27 | -.139 | 2 | 0.18 | 6.5 | 0.6 |
| September | 7 | 19 | 40 | 2.11 | 27 | 126 | 6.63 | .103 | 1 | 0.05 | 58.0 | 3.1 |
| October | 8 | 28 | 59 | 2.11 | 39 | 189 | 6.75 | .106 | 2 | 0.07 | 72.0 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 58 | 91 | 1.57 | 4 | 1 | 5 | 0.09 |
| Conference | 6 | 19 | 37 | 1.95 | 1 | 0 | 1 | 0.05 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 9 | 28 | 58 | 2.07 | 3 | 0 | 3 | 0.11 |
| Away | 7 | 22 | 27 | 1.23 | 1 | 0 | 1 | 0.05 |
| Neutral | 2 | 8 | 6 | 0.75 | 0 | 1 | 1 | 0.13 |
| Wins | 13 | 44 | 74 | 1.68 | 4 | 1 | 5 | 0.11 |
| Losses | 5 | 14 | 17 | 1.21 | 0 | 0 | 0 | 0.00 |
| August | 3 | 11 | 5 | 0.45 | 0 | 1 | 1 | 0.09 |
| September | 7 | 19 | 46 | 2.42 | 1 | 0 | 1 | 0.05 |
| October | 8 | 28 | 40 | 1.43 | 3 | 0 | 3 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 58 | 4 | 28 | 0.48 | 16 | 209 | 23 |
| Conference | 6 | 19 | 0 | 11 | 0.58 | 5 | 96 | 10 |
| Exhibition | 1 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Home | 9 | 28 | 0 | 19 | 0.68 | 8 | 120 | 11 |
| Away | 7 | 22 | 1 | 8 | 0.36 | 8 | 71 | 8 |
| Neutral | 2 | 8 | 3 | 1 | 0.13 | 0 | 18 | 4 |
| Wins | 13 | 44 | 3 | 26 | 0.59 | 14 | 153 | 13 |
| Losses | 5 | 14 | 1 | 2 | 0.14 | 2 | 56 | 10 |
| August | 3 | 11 | 4 | 1 | 0.09 | 1 | 17 | 5 |
| September | 7 | 19 | 0 | 17 | 0.89 | 6 | 96 | 11 |
| October | 8 | 28 | 0 | 10 | 0.36 | 9 | 96 | 7 |
