Kaylee Clark
m
17
k/s
1.05
h %
.089
a/s
0.14
b/s
0.00
sa/s
0.34
d/s
2.89
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 6 |
| Sets | 56 | 20 |
| Kills | 59 | 19 |
| Kills per set | 1.05 | 0.95 |
| Errors | 33 | 12 |
| Total Attacks | 293 | 86 |
| Total Attacks per set | 5.23 | 4.30 |
| Hitting Percentage | .089 | .081 |
| Assists | 8 | 3 |
| Assists per set | 0.14 | 0.15 |
| Service Total Attempts | 20 | 0 |
| Service Aces | 19 | 4 |
| Service Errors | 12 | 6 |
| Service Aces per set | 0.34 | 0.20 |
| Receptions | 213 | 75 |
| Reception Errors | 29 | 7 |
| Digs | 162 | 51 |
| Digs per set | 2.89 | 2.55 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 5 | 2 |
| Ball Handling Errors | 2 | 0 |
| Points | 78.0 | 23.0 |
| Points per set | 1.4 | 1.1 |
| Matches started | 15 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Monroe College | L, 3-0 | 1 | 3 | 2 | 1 | 17 | .059 | 0 | 2.0 |
| Aug 20 | at Monroe College | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 0 | 1.0 |
| Aug 21 | vs. Raritan Valley Community College | W, 3-2 | 1 | 5 | 3 | 8 | 39 | -.128 | 2 | 4.0 |
| Aug 21 # | at Delaware Technical Community College | W, 3-0 | 1 | 3 | 8 | 1 | 27 | .259 | 0 | 8.0 |
| Aug 25 # | at SUNY Potsdam | - | - | - | - | - | - | - | - | |
| Sep 7 | Finger Lakes Community College | W, 3-2 | - | 5 | 9 | 2 | 27 | .259 | 0 | 9.0 |
| Sep 11 | Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | SUNY Broome Community College | L, 3-0 | 1 | 3 | 0 | 3 | 4 | -.750 | 0 | 1.0 |
| Sep 19 | at Corning Community College | W, 3-1 | - | 4 | 1 | 0 | 12 | .083 | 1 | 1.0 |
| Sep 21 | Tompkins Cortland Community College | W, 3-0 | 1 | 2 | 2 | 1 | 9 | .111 | 1 | 3.0 |
| Sep 25 | at Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 1 | 1 | 10 | .000 | 0 | 2.0 |
| Sep 29 | at Cayuga Community College | W, 3-0 | 1 | 3 | 1 | 1 | 10 | .000 | 0 | 1.0 |
| Oct 3 | at Herkimer College | W, 3-2 | 1 | 5 | 0 | 2 | 15 | -.133 | 1 | 1.0 |
| Oct 9 | Hudson Valley Community College | W, 3-0 | 1 | 2 | 2 | 0 | 8 | .250 | 0 | 7.0 |
| Oct 16 | Onondaga Community College | W, 3-1 | 1 | 3 | 6 | 5 | 24 | .042 | 1 | 8.0 |
| Oct 17 | Fulton-Montgomery Community College | W, 3-0 | 1 | 2 | 6 | 1 | 17 | .294 | 0 | 6.0 |
| Oct 21 | at Genesee Community College | W, 3-0 | 1 | 3 | 8 | 2 | 24 | .250 | 0 | 10.0 |
| Oct 23 | SUNY Adirondack | W, 3-1 | 1 | 4 | 9 | 3 | 35 | .171 | 0 | 9.0 |
| Oct 30 | SUNY Adirondack | W, 3-0 | 1 | 3 | 2 | 1 | 11 | .091 | 1 | 6.0 |
| Oct 30 | vs. Finger Lakes Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. SUNY Broome Community College | L, 3-0 | 1 | 3 | 6 | 1 | 23 | .217 | 1 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Monroe College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | at Monroe College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Raritan Valley Community College | W, 3-2 | 1 | 5 | 28 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 # | at Delaware Technical Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 # | at SUNY Potsdam | - | - | - | - | - | - | - | - | |
| Sep 7 | Finger Lakes Community College | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | SUNY Broome Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Corning Community College | W, 3-1 | - | 4 | 8 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | Tompkins Cortland Community College | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 2 | 0 | 0 |
| Sep 29 | at Cayuga Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Herkimer College | W, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 1 |
| Oct 9 | Hudson Valley Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 16 | Onondaga Community College | W, 3-1 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 0 |
| Oct 17 | Fulton-Montgomery Community College | W, 3-0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Genesee Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | SUNY Adirondack | W, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | SUNY Adirondack | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Finger Lakes Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. SUNY Broome Community College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Monroe College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 20 | 3 |
| Aug 20 | at Monroe College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 15 | 3 |
| Aug 21 | vs. Raritan Valley Community College | W, 3-2 | 1 | 5 | 14 | 1 | 1 | 24 | 3 |
| Aug 21 # | at Delaware Technical Community College | W, 3-0 | 1 | 3 | 11 | 0 | 2 | 13 | 2 |
| Aug 25 # | at SUNY Potsdam | - | - | - | - | - | - | - | |
| Sep 7 | Finger Lakes Community College | W, 3-2 | - | 5 | 0 | 0 | 2 | 13 | 1 |
| Sep 11 | Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | SUNY Broome Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 8 | 1 |
| Sep 19 | at Corning Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 13 | 1 |
| Sep 21 | Tompkins Cortland Community College | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 10 | 0 |
| Sep 25 | at Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 11 | 1 |
| Sep 29 | at Cayuga Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 11 | 1 |
| Oct 3 | at Herkimer College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 24 | 2 |
| Oct 9 | Hudson Valley Community College | W, 3-0 | 1 | 2 | 0 | 5 | 0 | 9 | 1 |
| Oct 16 | Onondaga Community College | W, 3-1 | 1 | 3 | 0 | 2 | 0 | 20 | 3 |
| Oct 17 | Fulton-Montgomery Community College | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 9 | 0 |
| Oct 21 | at Genesee Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 2 |
| Oct 23 | SUNY Adirondack | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 3 | 3 |
| Oct 30 | SUNY Adirondack | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 8 | 1 |
| Oct 30 | vs. Finger Lakes Community College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 30 | vs. SUNY Broome Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 14 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 56 | 59 | 1.05 | 33 | 293 | 5.23 | .089 | 8 | 0.14 | 78.0 | 1.4 |
| Conference | 6 | 20 | 19 | 0.95 | 12 | 86 | 4.30 | .081 | 3 | 0.15 | 23.0 | 1.1 |
| Exhibition | 1 | 3 | 8 | 2.67 | 1 | 27 | 9.00 | .259 | 0 | 0.00 | 8.0 | 2.7 |
| Home | 8 | 24 | 36 | 1.50 | 16 | 135 | 5.63 | .148 | 3 | 0.13 | 49.0 | 2.0 |
| Away | 7 | 24 | 14 | 0.58 | 8 | 96 | 4.00 | .063 | 2 | 0.08 | 18.0 | 0.8 |
| Neutral | 2 | 8 | 9 | 1.13 | 9 | 62 | 7.75 | .000 | 3 | 0.38 | 11.0 | 1.4 |
| Wins | 12 | 41 | 49 | 1.20 | 26 | 231 | 5.63 | .100 | 7 | 0.17 | 65.0 | 1.6 |
| Losses | 5 | 15 | 10 | 0.67 | 7 | 62 | 4.13 | .048 | 1 | 0.07 | 13.0 | 0.9 |
| August | 3 | 11 | 6 | 0.55 | 10 | 64 | 5.82 | -.063 | 2 | 0.18 | 7.0 | 0.6 |
| September | 6 | 20 | 14 | 0.70 | 8 | 72 | 3.60 | .083 | 2 | 0.10 | 17.0 | 0.8 |
| October | 8 | 25 | 39 | 1.56 | 15 | 157 | 6.28 | .153 | 4 | 0.16 | 54.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 56 | 162 | 2.89 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 20 | 51 | 2.55 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 3 | 9 | 3.00 | 0 | 0 | 0 | 0.00 |
| Home | 8 | 24 | 73 | 3.04 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 24 | 49 | 2.04 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 8 | 40 | 5.00 | 0 | 0 | 0 | 0.00 |
| Wins | 12 | 41 | 129 | 3.15 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 15 | 33 | 2.20 | 0 | 0 | 0 | 0.00 |
| August | 3 | 11 | 31 | 2.82 | 0 | 0 | 0 | 0.00 |
| September | 6 | 20 | 51 | 2.55 | 0 | 0 | 0 | 0.00 |
| October | 8 | 25 | 80 | 3.20 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 56 | 20 | 19 | 0.34 | 12 | 213 | 29 |
| Conference | 6 | 20 | 0 | 4 | 0.20 | 6 | 75 | 7 |
| Exhibition | 1 | 3 | 11 | 0 | 0.00 | 2 | 13 | 2 |
| Home | 8 | 24 | 0 | 13 | 0.54 | 8 | 80 | 10 |
| Away | 7 | 24 | 6 | 4 | 0.17 | 2 | 95 | 13 |
| Neutral | 2 | 8 | 14 | 2 | 0.25 | 2 | 38 | 6 |
| Wins | 12 | 41 | 14 | 16 | 0.39 | 10 | 145 | 18 |
| Losses | 5 | 15 | 6 | 3 | 0.20 | 2 | 68 | 11 |
| August | 3 | 11 | 20 | 1 | 0.09 | 1 | 59 | 9 |
| September | 6 | 20 | 0 | 3 | 0.15 | 6 | 66 | 5 |
| October | 8 | 25 | 0 | 15 | 0.60 | 5 | 88 | 15 |
