Marjorie Vazquez
22

Marjorie Vazquez

m
38
k/s
3.72
h %
.174
a/s
0.04
b/s
0.82
sa/s
0.41
d/s
2.41
Player Stats
  Overall Conference
Matches 38 8
Sets 120 27
Kills 446 87
Kills per set 3.72 3.22
Errors 137 34
Total Attacks 1778 390
Total Attacks per set 14.82 14.44
Hitting Percentage .174 .136
Assists 5 2
Assists per set 0.04 0.07
Service Total Attempts 50 0
Service Aces 49 7
Service Errors 27 4
Service Aces per set 0.41 0.26
Receptions 834 175
Reception Errors 88 13
Digs 289 66
Digs per set 2.41 2.44
Block Solo 81 23
Block Assist 17 2
Block Total 98 25
Blocks per set 0.82 0.93
Block Errors 64 16
Ball Handling Errors 0 0
Points 584.5 118.0
Points per set 4.9 4.4
Matches started 36 8
Recent Results
Date Opponent Result
Nov 2 vs. Jamestown Community College L, 2-1
Nov 3 vs. Monroe Community College W, 3-2
Nov 14 at Harrisburg Area Community College W, 3-0
Nov 14 at Owens Community College L, 3-0
Nov 15 at Central Lakes College-Brainerd L, 3-1
Nov 16 at Jamestown Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 21 at Nassau Community College W, 3-0 - 3 9 2 31 .226 0 13.0
Aug 23 at Queensborough Community College W, 3-0 - - - - - - - -
Aug 29 Suffolk CC W, 3-0 - 3 11 3 41 .195 0 13.0
Sep 4 at Finger Lakes Community College W, 3-1 1 4 14 4 53 .189 0 20.0
Sep 7 Herkimer College W, 2-0 1 2 6 0 28 .214 0 10.0
Sep 7 vs. Mohawk Valley Community College W, 2-0 1 2 3 0 14 .214 0 4.0
Sep 7 SUNY Broome Community College W, 2-0 1 2 9 0 24 .375 0 9.0
Sep 7 Finger Lakes Community College W, 2-1 1 3 10 4 42 .143 0 14.0
Sep 7 SUNY Broome Community College L, 2-1 1 3 14 3 58 .190 1 14.5
Sep 11 Onondaga Community College W, 3-1 1 4 12 1 42 .262 0 12.5
Sep 14 vs. Corning Community College W, 3-0 1 3 13 4 44 .205 0 18.0
Sep 14 vs. Tompkins Cortland Community College W, 3-0 1 2 8 1 24 .292 0 13.0
Sep 14 vs. SUNY Broome Community College W, 3-1 1 4 16 2 71 .197 0 20.0
Sep 18 at SUNY Broome Community College W, 3-0 1 3 10 6 60 .067 0 12.0
Sep 21 vs. Genesee Community College W, 3-0 1 3 12 3 41 .220 0 13.5
Sep 21 vs. Finger Lakes Community College L, 3-0 1 3 5 5 40 .000 0 12.0
Sep 21 at Monroe Community College L, 3-2 1 5 19 6 88 .148 0 26.0
Sep 22 at Corning Community College L, 3-1 1 4 16 10 84 .071 0 21.0
Sep 29 at Mohawk Valley Community College W, 3-0 1 3 8 1 38 .184 0 9.5
Sep 29 vs. Fulton-Montgomery Community College W, 3-0 1 3 9 5 35 .114 0 10.5
Sep 29 vs. Herkimer College W, 3-0 1 3 21 2 59 .322 0 22.5
Oct 2 Cayuga Community College W, 3-0 1 3 8 4 30 .133 0 14.0
Oct 6 vs. SUNY Adirondack W, 3-0 1 3 10 2 38 .211 0 14.0
Oct 6 vs. North Country Community College W, 3-0 1 3 10 3 33 .212 0 12.5
Oct 6 vs. Hudson Valley Community College W, 3-0 1 2 6 2 18 .222 0 12.0
Oct 8 at Tompkins Cortland Community College W, 3-0 1 3 8 4 30 .133 0 9.5
Oct 19 vs. Niagara County Community College W, 3-0 1 3 13 4 48 .188 0 17.0
Oct 19 at Jamestown Community College L, 3-1 1 4 17 8 80 .113 0 22.0
Oct 19 vs. Erie Community College W, 3-1 1 4 18 9 74 .122 0 22.0
Oct 27 Corning Community College W, 3-0 1 3 9 1 38 .211 2 15.0
Oct 27 SUNY Broome Community College W, 3-0 1 3 10 4 53 .113 0 14.0
Nov 2 vs. Finger Lakes Community College W, 3-0 1 1 14 0 43 .326 0 21.0
Nov 2 vs. Genesee Community College W, 3-0 1 3 15 4 61 .180 0 22.0
Nov 2 vs. Jamestown Community College L, 2-1 1 3 18 3 65 .231 0 23.0
Nov 3 vs. Monroe Community College W, 3-2 1 5 24 5 102 .186 0 24.5
Nov 14 at Harrisburg Area Community College W, 3-0 1 3 8 4 22 .182 1 12.5
Nov 14 at Owens Community College L, 3-0 1 3 11 6 34 .147 0 12.0
Nov 15 at Central Lakes College-Brainerd L, 3-1 1 4 8 6 47 .043 1 9.5
Nov 16 at Jamestown Community College L, 3-2 1 5 14 6 45 .178 0 20.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 at Nassau Community College W, 3-0 - 3 5 1 0 1 1 0
Aug 23 at Queensborough Community College W, 3-0 - - - - - - - -
Aug 29 Suffolk CC W, 3-0 - 3 2 2 0 0 2 0
Sep 4 at Finger Lakes Community College W, 3-1 1 4 13 6 0 4 6 0
Sep 7 Herkimer College W, 2-0 1 2 6 3 0 1 3 0
Sep 7 vs. Mohawk Valley Community College W, 2-0 1 2 7 1 0 3 1 0
Sep 7 SUNY Broome Community College W, 2-0 1 2 7 0 0 1 0 0
Sep 7 Finger Lakes Community College W, 2-1 1 3 13 3 0 1 3 0
Sep 7 SUNY Broome Community College L, 2-1 1 3 7 0 1 3 1 0
Sep 11 Onondaga Community College W, 3-1 1 4 6 0 1 1 1 0
Sep 14 vs. Corning Community College W, 3-0 1 3 16 2 0 1 2 0
Sep 14 vs. Tompkins Cortland Community College W, 3-0 1 2 3 0 0 2 0 0
Sep 14 vs. SUNY Broome Community College W, 3-1 1 4 13 2 2 4 4 0
Sep 18 at SUNY Broome Community College W, 3-0 1 3 12 1 0 5 1 0
Sep 21 vs. Genesee Community College W, 3-0 1 3 1 0 1 0 1 0
Sep 21 vs. Finger Lakes Community College L, 3-0 1 3 6 4 2 5 6 0
Sep 21 at Monroe Community College L, 3-2 1 5 14 5 0 3 5 0
Sep 22 at Corning Community College L, 3-1 1 4 12 4 0 4 4 0
Sep 29 at Mohawk Valley Community College W, 3-0 1 3 5 0 1 2 1 0
Sep 29 vs. Fulton-Montgomery Community College W, 3-0 1 3 3 0 1 0 1 0
Sep 29 vs. Herkimer College W, 3-0 1 3 1 0 1 0 1 0
Oct 2 Cayuga Community College W, 3-0 1 3 6 4 0 0 4 0
Oct 6 vs. SUNY Adirondack W, 3-0 1 3 7 2 0 1 2 0
Oct 6 vs. North Country Community College W, 3-0 1 3 4 0 1 0 1 0
Oct 6 vs. Hudson Valley Community College W, 3-0 1 2 3 2 0 1 2 0
Oct 8 at Tompkins Cortland Community College W, 3-0 1 3 1 0 1 0 1 0
Oct 19 vs. Niagara County Community College W, 3-0 1 3 7 4 0 0 4 0
Oct 19 at Jamestown Community College L, 3-1 1 4 6 2 0 4 2 0
Oct 19 vs. Erie Community College W, 3-1 1 4 12 4 0 4 4 0
Oct 27 Corning Community College W, 3-0 1 3 10 6 0 2 6 0
Oct 27 SUNY Broome Community College W, 3-0 1 3 6 2 0 0 2 0
Nov 2 vs. Finger Lakes Community College W, 3-0 1 1 11 3 0 5 3 0
Nov 2 vs. Genesee Community College W, 3-0 1 3 4 5 0 0 5 0
Nov 2 vs. Jamestown Community College L, 2-1 1 3 14 5 0 1 5 0
Nov 3 vs. Monroe Community College W, 3-2 1 5 21 0 1 3 1 0
Nov 14 at Harrisburg Area Community College W, 3-0 1 3 6 3 1 1 4 0
Nov 14 at Owens Community College L, 3-0 1 3 9 0 0 0 0 0
Nov 15 at Central Lakes College-Brainerd L, 3-1 1 4 4 1 1 0 2 0
Nov 16 at Jamestown Community College L, 3-2 1 5 6 4 2 1 6 0
Date Opponent Score ms s ta sa se r re
Aug 21 at Nassau Community College W, 3-0 - 3 0 3 0 10 0
Aug 23 at Queensborough Community College W, 3-0 - - - - - - -
Aug 29 Suffolk CC W, 3-0 - 3 0 0 1 8 2
Sep 4 at Finger Lakes Community College W, 3-1 1 4 0 0 0 34 3
Sep 7 Herkimer College W, 2-0 1 2 0 1 1 12 0
Sep 7 vs. Mohawk Valley Community College W, 2-0 1 2 0 0 0 18 2
Sep 7 SUNY Broome Community College W, 2-0 1 2 0 0 2 16 1
Sep 7 Finger Lakes Community College W, 2-1 1 3 0 1 0 33 4
Sep 7 SUNY Broome Community College L, 2-1 1 3 0 0 0 20 3
Sep 11 Onondaga Community College W, 3-1 1 4 0 0 1 17 2
Sep 14 vs. Corning Community College W, 3-0 1 3 0 3 2 45 3
Sep 14 vs. Tompkins Cortland Community College W, 3-0 1 2 0 5 0 10 2
Sep 14 vs. SUNY Broome Community College W, 3-1 1 4 0 1 0 39 5
Sep 18 at SUNY Broome Community College W, 3-0 1 3 0 1 2 28 1
Sep 21 vs. Genesee Community College W, 3-0 1 3 0 1 1 11 2
Sep 21 vs. Finger Lakes Community College L, 3-0 1 3 0 2 2 23 4
Sep 21 at Monroe Community College L, 3-2 1 5 0 2 1 41 5
Sep 22 at Corning Community College L, 3-1 1 4 0 1 0 39 3
Sep 29 at Mohawk Valley Community College W, 3-0 1 3 0 1 1 19 3
Sep 29 vs. Fulton-Montgomery Community College W, 3-0 1 3 0 1 0 12 2
Sep 29 vs. Herkimer College W, 3-0 1 3 0 1 2 5 1
Oct 2 Cayuga Community College W, 3-0 1 3 0 2 0 14 1
Oct 6 vs. SUNY Adirondack W, 3-0 1 3 0 2 0 19 2
Oct 6 vs. North Country Community College W, 3-0 1 3 0 2 1 19 5
Oct 6 vs. Hudson Valley Community College W, 3-0 1 2 0 4 0 6 0
Oct 8 at Tompkins Cortland Community College W, 3-0 1 3 0 1 0 2 0
Oct 19 vs. Niagara County Community College W, 3-0 1 3 0 0 1 18 1
Oct 19 at Jamestown Community College L, 3-1 1 4 0 3 2 27 6
Oct 19 vs. Erie Community College W, 3-1 1 4 0 0 1 42 3
Oct 27 Corning Community College W, 3-0 1 3 0 0 1 26 2
Oct 27 SUNY Broome Community College W, 3-0 1 3 0 2 0 15 1
Nov 2 vs. Finger Lakes Community College W, 3-0 1 1 0 4 0 28 2
Nov 2 vs. Genesee Community College W, 3-0 1 3 0 2 1 14 2
Nov 2 vs. Jamestown Community College L, 2-1 1 3 0 0 1 34 2
Nov 3 vs. Monroe Community College W, 3-2 1 5 0 0 0 59 7
Nov 14 at Harrisburg Area Community College W, 3-0 1 3 10 1 0 12 0
Nov 14 at Owens Community College L, 3-0 1 3 11 1 2 17 1
Nov 15 at Central Lakes College-Brainerd L, 3-1 1 4 14 0 1 19 1
Nov 16 at Jamestown Community College L, 3-2 1 5 15 1 0 23 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 120 446 3.72 137 1778 14.82 .174 5 0.04 584.5 4.9
Conference 8 27 87 3.22 34 390 14.44 .136 2 0.07 118.0 4.4
Exhibition - - - - - - - - - - - -
                         
Home 9 26 89 3.42 20 356 13.69 .194 3 0.12 116.0 4.5
Away 12 44 142 3.23 63 612 13.91 .129 2 0.05 187.0 4.3
Neutral 17 50 215 4.30 54 810 16.20 .199 0 0.00 281.5 5.6
                         
Wins 29 86 324 3.77 84 1237 14.38 .194 3 0.03 424.5 4.9
Losses 9 34 122 3.59 53 541 15.91 .128 2 0.06 160.0 4.7
                         
August 2 6 20 3.33 5 72 12.00 .208 0 0.00 26.0 4.3
September 18 56 205 3.66 57 845 15.09 .175 1 0.02 262.0 4.7
October 10 31 109 3.52 41 442 14.26 .154 2 0.06 152.0 4.9
November 8 27 112 4.15 34 419 15.52 .186 2 0.07 144.5 5.4
  m s digs d/s bs ba tot b/s
Total 38 120 289 2.41 81 17 98 0.82
Conference 8 27 66 2.44 23 2 25 0.93
Exhibition - - - - - - - -
                 
Home 9 26 63 2.42 20 2 22 0.85
Away 12 44 93 2.11 27 6 33 0.75
Neutral 17 50 133 2.66 34 9 43 0.86
                 
Wins 29 86 211 2.45 56 11 67 0.78
Losses 9 34 78 2.29 25 6 31 0.91
                 
August 2 6 7 1.17 3 0 3 0.50
September 18 56 145 2.59 31 10 41 0.73
October 10 31 62 2.00 26 2 28 0.90
November 8 27 75 2.78 21 5 26 0.96
  m s ta sa sa/s se r re
Total 38 120 50 49 0.41 27 834 88
Conference 8 27 0 7 0.26 4 175 13
Exhibition - - - - - - - -
                 
Home 9 26 0 6 0.23 6 161 16
Away 12 44 50 15 0.34 9 271 27
Neutral 17 50 0 28 0.56 12 402 45
                 
Wins 29 86 10 39 0.45 18 591 59
Losses 9 34 40 10 0.29 9 243 29
                 
August 2 6 0 3 0.50 1 18 2
September 18 56 0 21 0.38 15 422 46
October 10 31 0 16 0.52 6 188 21
November 8 27 50 9 0.33 5 206 19