Brooke Everson
4

Brooke Everson

m
37
k/s
1.38
h %
.127
a/s
0.14
b/s
0.27
sa/s
0.03
d/s
1.85
Player Stats
  Overall Conference
Matches 37 8
Sets 113 23
Kills 156 33
Kills per set 1.38 1.43
Errors 59 10
Total Attacks 766 165
Total Attacks per set 6.78 7.17
Hitting Percentage .127 .139
Assists 16 4
Assists per set 0.14 0.17
Service Total Attempts 1 0
Service Aces 3 0
Service Errors 9 0
Service Aces per set 0.03 0.00
Receptions 591 108
Reception Errors 77 17
Digs 209 34
Digs per set 1.85 1.48
Block Solo 12 5
Block Assist 18 6
Block Total 30 11
Blocks per set 0.27 0.48
Block Errors 12 3
Ball Handling Errors 1 0
Points 180.0 41.0
Points per set 1.6 1.8
Matches started 8 1
Recent Results
Date Opponent Result
Nov 2 vs. Jamestown Community College L, 2-1
Nov 3 vs. Monroe Community College W, 3-2
Nov 14 at Harrisburg Area Community College W, 3-0
Nov 14 at Owens Community College L, 3-0
Nov 15 at Central Lakes College-Brainerd L, 3-1
Nov 16 at Jamestown Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 21 at Nassau Community College W, 3-0 - 2 2 0 6 .333 0 3.0
Aug 23 at Queensborough Community College W, 3-0 - - - - - - - -
Aug 29 Suffolk CC W, 3-0 - 3 3 0 9 .333 0 3.0
Sep 4 at Finger Lakes Community College W, 3-1 1 4 11 1 35 .286 1 11.0
Sep 7 Herkimer College W, 2-0 - 2 5 1 14 .286 0 5.0
Sep 7 vs. Mohawk Valley Community College W, 2-0 - - - - - - - -
Sep 7 SUNY Broome Community College W, 2-0 - 2 2 1 13 .077 0 2.0
Sep 7 Finger Lakes Community College W, 2-1 - 3 2 2 24 .000 0 2.0
Sep 7 SUNY Broome Community College L, 2-1 - 3 4 0 14 .286 0 5.0
Sep 11 Onondaga Community College W, 3-1 - 3 3 2 20 .050 0 3.0
Sep 14 vs. Corning Community College W, 3-0 1 3 2 1 13 .077 0 3.0
Sep 14 vs. Tompkins Cortland Community College W, 3-0 1 1 4 1 14 .214 0 4.0
Sep 14 vs. SUNY Broome Community College W, 3-1 - 4 0 2 21 -.095 0 1.5
Sep 18 at SUNY Broome Community College W, 3-0 - 3 4 1 25 .120 0 4.0
Sep 21 vs. Genesee Community College W, 3-0 - 3 3 0 15 .200 0 3.0
Sep 21 vs. Finger Lakes Community College L, 3-0 - 3 3 1 12 .167 0 4.0
Sep 21 at Monroe Community College L, 3-2 - 5 10 1 38 .237 0 14.0
Sep 22 at Corning Community College L, 3-1 - 4 4 4 32 .000 0 7.0
Sep 29 at Mohawk Valley Community College W, 3-0 - 3 6 0 22 .273 0 6.0
Sep 29 vs. Fulton-Montgomery Community College W, 3-0 - 3 1 1 10 .000 0 3.0
Sep 29 vs. Herkimer College W, 3-0 1 3 3 1 16 .125 0 3.5
Oct 2 Cayuga Community College W, 3-0 - 1 1 0 4 .250 0 1.0
Oct 6 vs. SUNY Adirondack W, 3-0 - 3 9 2 34 .206 1 9.0
Oct 6 vs. North Country Community College W, 3-0 - 2 2 1 9 .111 0 2.0
Oct 6 vs. Hudson Valley Community College W, 3-0 - 2 2 0 8 .250 0 2.0
Oct 8 at Tompkins Cortland Community College W, 3-0 - 2 2 0 6 .333 0 2.5
Oct 19 vs. Niagara County Community College W, 3-0 - 3 3 1 23 .087 1 3.5
Oct 19 at Jamestown Community College L, 3-1 - 4 10 3 41 .171 2 10.0
Oct 19 vs. Erie Community College W, 3-1 - 4 12 4 51 .157 0 12.0
Oct 27 Corning Community College W, 3-0 - 3 5 0 22 .227 1 5.5
Oct 27 SUNY Broome Community College W, 3-0 - 3 3 2 21 .048 2 7.0
Nov 2 vs. Finger Lakes Community College W, 3-0 - 3 4 3 31 .032 0 6.0
Nov 2 vs. Genesee Community College W, 3-0 - 3 6 1 20 .250 1 6.5
Nov 2 vs. Jamestown Community College L, 2-1 - 3 1 1 19 .000 1 1.5
Nov 3 vs. Monroe Community College W, 3-2 - 5 6 4 37 .054 3 6.5
Nov 14 at Harrisburg Area Community College W, 3-0 1 3 6 3 18 .167 2 6.0
Nov 14 at Owens Community College L, 3-0 1 3 2 2 15 .000 0 2.0
Nov 15 at Central Lakes College-Brainerd L, 3-1 1 4 5 5 27 .000 1 5.0
Nov 16 at Jamestown Community College L, 3-2 1 5 5 7 27 -.074 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 at Nassau Community College W, 3-0 - 2 1 0 0 0 0 0
Aug 23 at Queensborough Community College W, 3-0 - - - - - - - -
Aug 29 Suffolk CC W, 3-0 - 3 2 0 0 1 0 0
Sep 4 at Finger Lakes Community College W, 3-1 1 4 3 0 0 0 0 0
Sep 7 Herkimer College W, 2-0 - 2 0 0 0 1 0 0
Sep 7 vs. Mohawk Valley Community College W, 2-0 - - - - - - - -
Sep 7 SUNY Broome Community College W, 2-0 - 2 3 0 0 0 0 0
Sep 7 Finger Lakes Community College W, 2-1 - 3 5 0 0 0 0 0
Sep 7 SUNY Broome Community College L, 2-1 - 3 6 1 0 1 1 0
Sep 11 Onondaga Community College W, 3-1 - 3 5 0 0 1 0 0
Sep 14 vs. Corning Community College W, 3-0 1 3 8 0 0 0 0 0
Sep 14 vs. Tompkins Cortland Community College W, 3-0 1 1 2 0 0 0 0 0
Sep 14 vs. SUNY Broome Community College W, 3-1 - 4 14 0 1 0 1 0
Sep 18 at SUNY Broome Community College W, 3-0 - 3 9 0 0 1 0 0
Sep 21 vs. Genesee Community College W, 3-0 - 3 1 0 0 0 0 0
Sep 21 vs. Finger Lakes Community College L, 3-0 - 3 6 1 0 0 1 0
Sep 21 at Monroe Community College L, 3-2 - 5 3 2 4 0 6 0
Sep 22 at Corning Community College L, 3-1 - 4 4 2 2 0 4 0
Sep 29 at Mohawk Valley Community College W, 3-0 - 3 7 0 0 1 0 0
Sep 29 vs. Fulton-Montgomery Community College W, 3-0 - 3 2 2 0 0 2 0
Sep 29 vs. Herkimer College W, 3-0 1 3 5 0 1 0 1 0
Oct 2 Cayuga Community College W, 3-0 - 1 0 0 0 0 0 0
Oct 6 vs. SUNY Adirondack W, 3-0 - 3 4 0 0 0 0 0
Oct 6 vs. North Country Community College W, 3-0 - 2 2 0 0 1 0 0
Oct 6 vs. Hudson Valley Community College W, 3-0 - 2 2 0 0 0 0 0
Oct 8 at Tompkins Cortland Community College W, 3-0 - 2 1 0 1 0 1 0
Oct 19 vs. Niagara County Community College W, 3-0 - 3 2 0 1 1 1 0
Oct 19 at Jamestown Community College L, 3-1 - 4 11 0 0 1 0 0
Oct 19 vs. Erie Community College W, 3-1 - 4 7 0 0 0 0 0
Oct 27 Corning Community College W, 3-0 - 3 4 0 1 1 1 0
Oct 27 SUNY Broome Community College W, 3-0 - 3 8 3 2 0 5 0
Nov 2 vs. Finger Lakes Community College W, 3-0 - 3 7 1 2 0 3 0
Nov 2 vs. Genesee Community College W, 3-0 - 3 14 0 1 0 1 0
Nov 2 vs. Jamestown Community College L, 2-1 - 3 10 0 1 1 1 0
Nov 3 vs. Monroe Community College W, 3-2 - 5 12 0 1 0 1 0
Nov 14 at Harrisburg Area Community College W, 3-0 1 3 5 0 0 0 0 0
Nov 14 at Owens Community College L, 3-0 1 3 9 0 0 1 0 1
Nov 15 at Central Lakes College-Brainerd L, 3-1 1 4 13 0 0 0 0 0
Nov 16 at Jamestown Community College L, 3-2 1 5 12 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 21 at Nassau Community College W, 3-0 - 2 0 1 0 4 1
Aug 23 at Queensborough Community College W, 3-0 - - - - - - -
Aug 29 Suffolk CC W, 3-0 - 3 0 0 0 4 0
Sep 4 at Finger Lakes Community College W, 3-1 1 4 0 0 0 8 1
Sep 7 Herkimer College W, 2-0 - 2 0 0 0 0 0
Sep 7 vs. Mohawk Valley Community College W, 2-0 - - - - - - -
Sep 7 SUNY Broome Community College W, 2-0 - 2 0 0 0 8 1
Sep 7 Finger Lakes Community College W, 2-1 - 3 0 0 1 12 1
Sep 7 SUNY Broome Community College L, 2-1 - 3 0 0 0 14 1
Sep 11 Onondaga Community College W, 3-1 - 3 0 0 0 20 5
Sep 14 vs. Corning Community College W, 3-0 1 3 0 1 1 18 1
Sep 14 vs. Tompkins Cortland Community College W, 3-0 1 1 0 0 0 4 0
Sep 14 vs. SUNY Broome Community College W, 3-1 - 4 0 1 2 51 7
Sep 18 at SUNY Broome Community College W, 3-0 - 3 0 0 0 21 2
Sep 21 vs. Genesee Community College W, 3-0 - 3 0 0 1 10 3
Sep 21 vs. Finger Lakes Community College L, 3-0 - 3 0 0 1 17 2
Sep 21 at Monroe Community College L, 3-2 - 5 0 0 0 20 6
Sep 22 at Corning Community College L, 3-1 - 4 0 0 0 18 2
Sep 29 at Mohawk Valley Community College W, 3-0 - 3 0 0 0 26 4
Sep 29 vs. Fulton-Montgomery Community College W, 3-0 - 3 0 0 0 4 0
Sep 29 vs. Herkimer College W, 3-0 1 3 0 0 0 11 0
Oct 2 Cayuga Community College W, 3-0 - 1 0 0 0 0 0
Oct 6 vs. SUNY Adirondack W, 3-0 - 3 0 0 0 10 0
Oct 6 vs. North Country Community College W, 3-0 - 2 0 0 1 6 1
Oct 6 vs. Hudson Valley Community College W, 3-0 - 2 0 0 1 4 0
Oct 8 at Tompkins Cortland Community College W, 3-0 - 2 0 0 0 2 0
Oct 19 vs. Niagara County Community College W, 3-0 - 3 0 0 0 11 2
Oct 19 at Jamestown Community College L, 3-1 - 4 0 0 1 43 8
Oct 19 vs. Erie Community College W, 3-1 - 4 0 0 0 18 0
Oct 27 Corning Community College W, 3-0 - 3 0 0 0 15 3
Oct 27 SUNY Broome Community College W, 3-0 - 3 0 0 0 24 4
Nov 2 vs. Finger Lakes Community College W, 3-0 - 3 0 0 0 23 5
Nov 2 vs. Genesee Community College W, 3-0 - 3 0 0 0 36 4
Nov 2 vs. Jamestown Community College L, 2-1 - 3 0 0 0 32 5
Nov 3 vs. Monroe Community College W, 3-2 - 5 0 0 0 34 3
Nov 14 at Harrisburg Area Community College W, 3-0 1 3 0 0 0 8 0
Nov 14 at Owens Community College L, 3-0 1 3 1 0 0 17 2
Nov 15 at Central Lakes College-Brainerd L, 3-1 1 4 0 0 0 19 2
Nov 16 at Jamestown Community College L, 3-2 1 5 0 0 0 19 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 113 156 1.38 59 766 6.78 .127 16 0.14 180.0 1.6
Conference 8 23 33 1.43 10 165 7.17 .139 4 0.17 41.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 9 23 28 1.22 8 141 6.13 .142 3 0.13 33.5 1.5
Away 12 42 67 1.60 27 292 6.95 .137 6 0.14 75.5 1.8
Neutral 16 48 61 1.27 24 333 6.94 .111 7 0.15 71.0 1.5
                         
Wins 28 79 112 1.42 35 541 6.85 .142 12 0.15 126.5 1.6
Losses 9 34 44 1.29 24 225 6.62 .089 4 0.12 53.5 1.6
                         
August 2 5 5 1.00 0 15 3.00 .333 0 0.00 6.0 1.2
September 17 52 67 1.29 20 338 6.50 .139 1 0.02 81.0 1.6
October 10 27 49 1.81 13 219 8.11 .164 7 0.26 54.5 2.0
November 8 29 35 1.21 26 194 6.69 .046 8 0.28 38.5 1.3
  m s digs d/s bs ba tot b/s
Total 37 113 209 1.85 12 18 30 0.27
Conference 8 23 34 1.48 5 6 11 0.48
Exhibition - - - - - - - -
                 
Home 9 23 33 1.43 4 3 7 0.30
Away 12 42 78 1.86 4 7 11 0.26
Neutral 16 48 98 2.04 4 8 12 0.25
                 
Wins 28 79 135 1.71 6 11 17 0.22
Losses 9 34 74 2.18 6 7 13 0.38
                 
August 2 5 3 0.60 0 0 0 0.00
September 17 52 83 1.60 8 8 16 0.31
October 10 27 41 1.52 3 5 8 0.30
November 8 29 82 2.83 1 5 6 0.21
  m s ta sa sa/s se r re
Total 37 113 1 3 0.03 9 591 77
Conference 8 23 0 0 0.00 0 108 17
Exhibition - - - - - - - -
                 
Home 9 23 0 0 0.00 1 97 15
Away 12 42 1 1 0.02 1 205 29
Neutral 16 48 0 2 0.04 7 289 33
                 
Wins 28 79 0 3 0.04 7 392 48
Losses 9 34 1 0 0.00 2 199 29
                 
August 2 5 0 1 0.20 0 8 1
September 17 52 0 2 0.04 6 262 36
October 10 27 0 0 0.00 3 133 18
November 8 29 1 0 0.00 0 188 22