Sarah Towles
m
18
k/s
0.16
h %
.045
a/s
0.09
b/s
0.00
sa/s
0.23
d/s
2.81
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 6 |
| Sets | 43 | 12 |
| Kills | 7 | 2 |
| Kills per set | 0.16 | 0.17 |
| Errors | 5 | 1 |
| Total Attacks | 44 | 13 |
| Total Attacks per set | 1.02 | 1.08 |
| Hitting Percentage | .045 | .077 |
| Assists | 4 | 0 |
| Assists per set | 0.09 | 0.00 |
| Service Total Attempts | 13 | 0 |
| Service Aces | 10 | 3 |
| Service Errors | 6 | 1 |
| Service Aces per set | 0.23 | 0.25 |
| Receptions | 204 | 67 |
| Reception Errors | 21 | 5 |
| Digs | 121 | 41 |
| Digs per set | 2.81 | 3.42 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 17.0 | 5.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | 2 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Monroe College | L, 3-0 | 1 | 2 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Aug 20 | at Monroe College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 21 | vs. Raritan Valley Community College | W, 3-2 | 1 | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Aug 21 # | at Delaware Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 6 | .000 | 1 | 0.0 |
| Aug 25 # | at SUNY Potsdam | - | - | - | - | - | - | - | - | |
| Sep 7 | Finger Lakes Community College | W, 3-2 | - | 4 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Sep 11 | Mohawk Valley Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 14 | SUNY Broome Community College | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 19 | at Corning Community College | W, 3-1 | - | 2 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Sep 21 | Tompkins Cortland Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 25 | at Fulton-Montgomery Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 29 | at Cayuga Community College | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 3 | at Herkimer College | W, 3-2 | - | 4 | 1 | 1 | 6 | .000 | 0 | 2.0 |
| Oct 9 | Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 16 | Onondaga Community College | W, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Oct 17 | Fulton-Montgomery Community College | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 1 | 1.0 |
| Oct 21 | at Genesee Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 23 | SUNY Adirondack | W, 3-1 | - | 3 | 2 | 0 | 6 | .333 | 0 | 6.0 |
| Oct 30 | SUNY Adirondack | W, 3-0 | - | 3 | 1 | 1 | 6 | .000 | 1 | 1.0 |
| Oct 30 | vs. Finger Lakes Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. SUNY Broome Community College | L, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Monroe College | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | at Monroe College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Raritan Valley Community College | W, 3-2 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 # | at Delaware Technical Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 # | at SUNY Potsdam | - | - | - | - | - | - | - | - | |
| Sep 7 | Finger Lakes Community College | W, 3-2 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Mohawk Valley Community College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | SUNY Broome Community College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Corning Community College | W, 3-1 | - | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Tompkins Cortland Community College | W, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Fulton-Montgomery Community College | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Cayuga Community College | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Herkimer College | W, 3-2 | - | 4 | 17 | 0 | 0 | 0 | 0 | 1 |
| Oct 9 | Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Onondaga Community College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Fulton-Montgomery Community College | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Genesee Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | SUNY Adirondack | W, 3-1 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | SUNY Adirondack | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 1 |
| Oct 30 | vs. Finger Lakes Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. SUNY Broome Community College | L, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Monroe College | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 5 | 2 |
| Aug 20 | at Monroe College | L, 3-0 | - | 3 | 3 | 0 | 0 | 7 | 2 |
| Aug 21 | vs. Raritan Valley Community College | W, 3-2 | 1 | 4 | 7 | 0 | 0 | 8 | 0 |
| Aug 21 # | at Delaware Technical Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 12 | 3 |
| Aug 25 # | at SUNY Potsdam | - | - | - | - | - | - | - | |
| Sep 7 | Finger Lakes Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | 30 | 2 |
| Sep 11 | Mohawk Valley Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Sep 14 | SUNY Broome Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 7 | 1 |
| Sep 19 | at Corning Community College | W, 3-1 | - | 2 | 0 | 1 | 0 | 10 | 0 |
| Sep 21 | Tompkins Cortland Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | 10 | 1 |
| Sep 25 | at Fulton-Montgomery Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 7 | 0 |
| Sep 29 | at Cayuga Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 6 | 1 |
| Oct 3 | at Herkimer College | W, 3-2 | - | 4 | 0 | 1 | 0 | 38 | 3 |
| Oct 9 | Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 1 |
| Oct 16 | Onondaga Community College | W, 3-1 | - | 2 | 0 | 1 | 0 | 4 | 0 |
| Oct 17 | Fulton-Montgomery Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 9 | 1 |
| Oct 21 | at Genesee Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 9 | 0 |
| Oct 23 | SUNY Adirondack | W, 3-1 | - | 3 | 0 | 4 | 3 | 3 | 3 |
| Oct 30 | SUNY Adirondack | W, 3-0 | - | 3 | 0 | 0 | 1 | 25 | 1 |
| Oct 30 | vs. Finger Lakes Community College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 30 | vs. SUNY Broome Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 20 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 43 | 7 | 0.16 | 5 | 44 | 1.02 | .045 | 4 | 0.09 | 17.0 | 0.4 |
| Conference | 6 | 12 | 2 | 0.17 | 1 | 13 | 1.08 | .077 | 0 | 0.00 | 5.0 | 0.4 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 6 | 2.00 | .000 | 1 | 0.33 | 0.0 | 0.0 |
| Home | 9 | 20 | 5 | 0.25 | 3 | 23 | 1.15 | .087 | 2 | 0.10 | 12.0 | 0.6 |
| Away | 7 | 17 | 2 | 0.12 | 1 | 17 | 1.00 | .059 | 1 | 0.06 | 5.0 | 0.3 |
| Neutral | 2 | 6 | 0 | 0.00 | 1 | 4 | 0.67 | -.250 | 1 | 0.17 | 0.0 | 0.0 |
| Wins | 13 | 34 | 5 | 0.15 | 4 | 35 | 1.03 | .029 | 2 | 0.06 | 15.0 | 0.4 |
| Losses | 5 | 9 | 2 | 0.22 | 1 | 9 | 1.00 | .111 | 2 | 0.22 | 2.0 | 0.2 |
| August | 3 | 9 | 1 | 0.11 | 0 | 6 | 0.67 | .167 | 0 | 0.00 | 1.0 | 0.1 |
| September | 7 | 12 | 2 | 0.17 | 0 | 14 | 1.17 | .143 | 1 | 0.08 | 4.0 | 0.3 |
| October | 8 | 22 | 4 | 0.18 | 5 | 24 | 1.09 | -.042 | 3 | 0.14 | 12.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 43 | 121 | 2.81 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 12 | 41 | 3.42 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 3 | 10 | 3.33 | 0 | 0 | 0 | 0.00 |
| Home | 9 | 20 | 57 | 2.85 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 17 | 46 | 2.71 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 6 | 18 | 3.00 | 0 | 0 | 0 | 0.00 |
| Wins | 13 | 34 | 105 | 3.09 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 9 | 16 | 1.78 | 0 | 0 | 0 | 0.00 |
| August | 3 | 9 | 15 | 1.67 | 0 | 0 | 0 | 0.00 |
| September | 7 | 12 | 46 | 3.83 | 0 | 0 | 0 | 0.00 |
| October | 8 | 22 | 60 | 2.73 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 43 | 13 | 10 | 0.23 | 6 | 204 | 21 |
| Conference | 6 | 12 | 0 | 3 | 0.25 | 1 | 67 | 5 |
| Exhibition | 1 | 3 | 3 | 0 | 0.00 | 0 | 12 | 3 |
| Home | 9 | 20 | 0 | 7 | 0.35 | 5 | 94 | 11 |
| Away | 7 | 17 | 6 | 3 | 0.18 | 0 | 82 | 8 |
| Neutral | 2 | 6 | 7 | 0 | 0.00 | 1 | 28 | 2 |
| Wins | 13 | 34 | 7 | 10 | 0.29 | 5 | 158 | 14 |
| Losses | 5 | 9 | 6 | 0 | 0.00 | 1 | 46 | 7 |
| August | 3 | 9 | 13 | 0 | 0.00 | 0 | 20 | 4 |
| September | 7 | 12 | 0 | 2 | 0.17 | 1 | 72 | 6 |
| October | 8 | 22 | 0 | 8 | 0.36 | 5 | 112 | 11 |
