Official Volleyball Box Score
Hudson Valley Commun at Jefferson Community
10/9/2021 at 12:00 PM
@ Watertown, NY
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 4 | 13 | -.231 |
| 2 | 1 | 3 | 9 | -.222 |
| 3 | 2 | 2 | 10 | .000 |
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel LaBelle | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Madison Kancyr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alyssa Bruno | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 2.0 |
| 7 | Lynette Okoth | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Riley McGinn | 3 | 0 | 0 | 4 | .000 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alyse Vogt | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Melissa Washock | 3 | 2 | 2 | 6 | .000 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 4 | 9 | 32 | -.156 | 3 | 5 | 6 | 22 | 1 | 0 | 0 | 3 | 0 | 9.0 | ||
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alyssa O'Connor | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Emily Farrand | 3 | 2 | 2 | 4 | .000 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Kailin McManaman | 2 | 1 | 2 | 3 | -.333 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Alexis Cruz * | 3 | 6 | 2 | 11 | .364 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Amelia Lyon | 2 | 0 | 0 | 1 | .000 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Gabrielle Morley * | 3 | 2 | 0 | 7 | .286 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kaylee Clark * | 2 | 2 | 0 | 8 | .250 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7.0 |
| 13 | Autumn Davis * | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Bayleigh Woodard * | 2 | 1 | 1 | 2 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sarah Towles | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Chelsea Greenwood * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| Totals | 19 | 8 | 46 | .239 | 15 | 22 | 6 | 7 | 0 | 1 | 1 | 1 | 1 | 42.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter
