Official Volleyball Box Score
Jefferson Community vs. SUNY Broome Communit
10/30/2021 at 3:00 PM
@ Niagara County CC
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Broome Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 2 | 30 | .533 |
| 2 | 8 | 4 | 29 | .138 |
| 3 | 14 | 2 | 38 | .316 |
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alyssa O'Connor | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Farrand * | 3 | 1 | 2 | 4 | -.250 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kailin McManaman * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alexis Cruz | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Amelia Lyon * | 3 | 0 | 2 | 3 | -.667 | 8 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 1.5 |
| 10 | Gabrielle Morley * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 8.0 |
| 12 | Kaylee Clark * | 3 | 6 | 1 | 23 | .217 | 1 | 1 | 1 | 3 | 12 | 0 | 0 | 1 | 0 | 7.0 |
| 13 | Autumn Davis | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bayleigh Woodard | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 15 | Sarah Towles | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Chelsea Greenwood * | 3 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 7.5 |
| Totals | 19 | 13 | 84 | .071 | 16 | 2 | 6 | 9 | 47 | 6 | 2 | 7 | 2 | 28.0 | ||
SUNY Broome Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Davis | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brianna Rossi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kylee Cunningham * | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Mackenzie Struble * | 3 | 3 | 0 | 7 | .429 | 37 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Megan Carden | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Melissa Carden * | 3 | 9 | 0 | 12 | .750 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 12.0 |
| 10 | Macey Gibson * | 3 | 13 | 3 | 30 | .333 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | Katherine Bennorth * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 12 | Alexandra Bachura | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Madeline Powell | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Sara Zepkowski * | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 9.0 |
| Totals | 40 | 8 | 97 | .330 | 37 | 8 | 7 | 2 | 53 | 4 | 8 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter
