Official Volleyball Box Score
Onondaga Community C at Jefferson Community
10/16/2021 at 12:00 PM
@ Jefferson Community
Onondaga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 27 | .222 |
| 2 | 5 | 5 | 18 | .000 |
| 3 | 14 | 2 | 32 | .375 |
| 4 | 8 | 3 | 29 | .172 |
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Onondaga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marissa Baskin * | 4 | 7 | 3 | 17 | .235 | 0 | 1 | 2 | 0 | 12 | 1 | 3 | 0 | 0 | 10.5 |
| 3 | Jazmine Holloman * | 4 | 3 | 1 | 16 | .125 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 1 | 4.0 |
| 4 | Marianne Haberer * | 4 | 6 | 2 | 20 | .200 | 0 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Kylee Smoke * | 4 | 3 | 0 | 10 | .300 | 26 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 5 | 3.0 |
| 7 | Toni Neveldine | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mariah Rinaldi * | 4 | 7 | 1 | 14 | .429 | 1 | 0 | 1 | 6 | 10 | 0 | 3 | 1 | 0 | 8.5 |
| 10 | Phoebe Anderson * | 4 | 8 | 2 | 26 | .231 | 0 | 2 | 3 | 2 | 9 | 0 | 0 | 2 | 0 | 10.0 |
| Totals | 34 | 11 | 107 | .215 | 27 | 6 | 10 | 12 | 59 | 1 | 6 | 3 | 6 | 44.0 | ||
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alyssa O'Connor | 4 | 1 | 1 | 3 | .000 | 3 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Emily Farrand * | 3 | 4 | 1 | 11 | .273 | 0 | 3 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Kailin McManaman | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 7 | Alexis Cruz | 4 | 12 | 4 | 33 | .242 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 12.0 |
| 9 | Amelia Lyon * | 3 | 1 | 0 | 2 | .500 | 21 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Gabrielle Morley * | 4 | 6 | 6 | 21 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 12 | Kaylee Clark * | 3 | 6 | 5 | 24 | .042 | 1 | 2 | 0 | 3 | 8 | 0 | 0 | 1 | 0 | 8.0 |
| 13 | Autumn Davis * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Bayleigh Woodard | 3 | 0 | 1 | 1 | -1.000 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sarah Towles | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Chelsea Greenwood * | 4 | 11 | 1 | 22 | .455 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| Totals | 47 | 24 | 134 | .172 | 39 | 9 | 6 | 7 | 48 | 4 | 0 | 4 | 1 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
