Gabrielle Morley
m
18
k/s
1.52
h %
.116
a/s
0.09
b/s
0.41
sa/s
0.07
d/s
0.43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 6 |
| Sets | 58 | 19 |
| Kills | 88 | 26 |
| Kills per set | 1.52 | 1.37 |
| Errors | 56 | 20 |
| Total Attacks | 276 | 89 |
| Total Attacks per set | 4.76 | 4.68 |
| Hitting Percentage | .116 | .067 |
| Assists | 5 | 4 |
| Assists per set | 0.09 | 0.21 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 3 |
| Service Errors | 7 | 2 |
| Service Aces per set | 0.07 | 0.16 |
| Receptions | 13 | 4 |
| Reception Errors | 1 | 0 |
| Digs | 25 | 9 |
| Digs per set | 0.43 | 0.47 |
| Block Solo | 17 | 4 |
| Block Assist | 7 | 1 |
| Block Total | 24 | 5 |
| Blocks per set | 0.41 | 0.26 |
| Block Errors | 20 | 4 |
| Ball Handling Errors | 1 | 0 |
| Points | 112.5 | 33.5 |
| Points per set | 1.9 | 1.8 |
| Matches started | 14 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Monroe College | L, 3-0 | - | 1 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Aug 20 | at Monroe College | L, 3-0 | - | 3 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Aug 21 | vs. Raritan Valley Community College | W, 3-2 | - | 5 | 5 | 4 | 22 | .045 | 0 | 6.5 |
| Aug 21 # | at Delaware Technical Community College | W, 3-0 | - | 3 | 3 | 1 | 7 | .286 | 0 | 3.5 |
| Aug 25 # | at SUNY Potsdam | - | - | - | - | - | - | - | - | |
| Sep 7 | Finger Lakes Community College | W, 3-2 | 1 | 3 | 4 | 5 | 15 | -.067 | 1 | 6.0 |
| Sep 11 | Mohawk Valley Community College | W, 3-0 | 1 | 3 | 6 | 2 | 18 | .222 | 0 | 7.0 |
| Sep 14 | SUNY Broome Community College | L, 3-0 | - | 2 | 2 | 1 | 7 | .143 | 1 | 2.0 |
| Sep 19 | at Corning Community College | W, 3-1 | 1 | 4 | 3 | 2 | 10 | .100 | 1 | 4.5 |
| Sep 21 | Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 7 | 4 | 17 | .176 | 1 | 7.0 |
| Sep 25 | at Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 2 | 4 | 11 | -.182 | 0 | 2.0 |
| Sep 29 | at Cayuga Community College | W, 3-0 | 1 | 3 | 4 | 2 | 19 | .105 | 0 | 7.0 |
| Oct 3 | at Herkimer College | W, 3-2 | 1 | 5 | 10 | 4 | 27 | .222 | 1 | 15.0 |
| Oct 9 | Hudson Valley Community College | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 0 | 3.0 |
| Oct 16 | Onondaga Community College | W, 3-1 | 1 | 4 | 6 | 6 | 21 | .000 | 0 | 7.0 |
| Oct 17 | Fulton-Montgomery Community College | W, 3-0 | 1 | 3 | 8 | 6 | 22 | .091 | 0 | 8.0 |
| Oct 21 | at Genesee Community College | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 4.5 |
| Oct 23 | SUNY Adirondack | W, 3-1 | 1 | 4 | 11 | 6 | 27 | .185 | 0 | 13.0 |
| Oct 30 | SUNY Adirondack | W, 3-0 | 1 | 3 | 6 | 4 | 17 | .118 | 0 | 9.0 |
| Oct 30 | vs. Finger Lakes Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. SUNY Broome Community College | L, 3-0 | 1 | 3 | 5 | 3 | 16 | .125 | 0 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Monroe College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | at Monroe College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Raritan Valley Community College | W, 3-2 | - | 5 | 2 | 0 | 3 | 1 | 3 | 0 |
| Aug 21 # | at Delaware Technical Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 # | at SUNY Potsdam | - | - | - | - | - | - | - | - | |
| Sep 7 | Finger Lakes Community College | W, 3-2 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Sep 11 | Mohawk Valley Community College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 14 | SUNY Broome Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Corning Community College | W, 3-1 | 1 | 4 | 4 | 1 | 1 | 1 | 2 | 0 |
| Sep 21 | Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 |
| Sep 29 | at Cayuga Community College | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 0 |
| Oct 3 | at Herkimer College | W, 3-2 | 1 | 5 | 5 | 4 | 2 | 4 | 6 | 0 |
| Oct 9 | Hudson Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Onondaga Community College | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 17 | Fulton-Montgomery Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Oct 21 | at Genesee Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | SUNY Adirondack | W, 3-1 | 1 | 4 | 1 | 2 | 0 | 3 | 2 | 0 |
| Oct 30 | SUNY Adirondack | W, 3-0 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Oct 30 | vs. Finger Lakes Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. SUNY Broome Community College | L, 3-0 | 1 | 3 | 1 | 3 | 0 | 3 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Monroe College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | at Monroe College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Aug 21 | vs. Raritan Valley Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 # | at Delaware Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 # | at SUNY Potsdam | - | - | - | - | - | - | - | |
| Sep 7 | Finger Lakes Community College | W, 3-2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 11 | Mohawk Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 |
| Sep 14 | SUNY Broome Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Corning Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 25 | at Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 29 | at Cayuga Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 3 | 0 |
| Oct 3 | at Herkimer College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 3 | 0 |
| Oct 9 | Hudson Valley Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 16 | Onondaga Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 17 | Fulton-Montgomery Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Genesee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 23 | SUNY Adirondack | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | SUNY Adirondack | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 30 | vs. Finger Lakes Community College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 30 | vs. SUNY Broome Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 58 | 88 | 1.52 | 56 | 276 | 4.76 | .116 | 5 | 0.09 | 112.5 | 1.9 |
| Conference | 6 | 19 | 26 | 1.37 | 20 | 89 | 4.68 | .067 | 4 | 0.21 | 33.5 | 1.8 |
| Exhibition | 1 | 3 | 3 | 1.00 | 1 | 7 | 2.33 | .286 | 0 | 0.00 | 3.5 | 1.2 |
| Home | 9 | 28 | 52 | 1.86 | 34 | 151 | 5.39 | .119 | 3 | 0.11 | 62.0 | 2.2 |
| Away | 7 | 22 | 26 | 1.18 | 15 | 87 | 3.95 | .126 | 2 | 0.09 | 36.0 | 1.6 |
| Neutral | 2 | 8 | 10 | 1.25 | 7 | 38 | 4.75 | .079 | 0 | 0.00 | 14.5 | 1.8 |
| Wins | 13 | 46 | 76 | 1.65 | 46 | 232 | 5.04 | .129 | 4 | 0.09 | 97.5 | 2.1 |
| Losses | 5 | 12 | 12 | 1.00 | 10 | 44 | 3.67 | .045 | 1 | 0.08 | 15.0 | 1.3 |
| August | 3 | 9 | 8 | 0.89 | 6 | 32 | 3.56 | .063 | 0 | 0.00 | 9.5 | 1.1 |
| September | 7 | 21 | 28 | 1.33 | 20 | 97 | 4.62 | .082 | 4 | 0.19 | 35.5 | 1.7 |
| October | 8 | 28 | 52 | 1.86 | 30 | 147 | 5.25 | .150 | 1 | 0.04 | 67.5 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 58 | 25 | 0.43 | 17 | 7 | 24 | 0.41 |
| Conference | 6 | 19 | 9 | 0.47 | 4 | 1 | 5 | 0.26 |
| Exhibition | 1 | 3 | 1 | 0.33 | 0 | 1 | 1 | 0.33 |
| Home | 9 | 28 | 9 | 0.32 | 7 | 0 | 7 | 0.25 |
| Away | 7 | 22 | 13 | 0.59 | 7 | 4 | 11 | 0.50 |
| Neutral | 2 | 8 | 3 | 0.38 | 3 | 3 | 6 | 0.75 |
| Wins | 13 | 46 | 22 | 0.48 | 14 | 7 | 21 | 0.46 |
| Losses | 5 | 12 | 3 | 0.25 | 3 | 0 | 3 | 0.25 |
| August | 3 | 9 | 3 | 0.33 | 0 | 3 | 3 | 0.33 |
| September | 7 | 21 | 11 | 0.52 | 5 | 1 | 6 | 0.29 |
| October | 8 | 28 | 11 | 0.39 | 12 | 3 | 15 | 0.54 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 58 | 0 | 4 | 0.07 | 7 | 13 | 1 |
| Conference | 6 | 19 | 0 | 3 | 0.16 | 2 | 4 | 0 |
| Exhibition | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 9 | 28 | 0 | 3 | 0.11 | 5 | 3 | 0 |
| Away | 7 | 22 | 0 | 1 | 0.05 | 2 | 9 | 1 |
| Neutral | 2 | 8 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 13 | 46 | 0 | 4 | 0.09 | 7 | 10 | 0 |
| Losses | 5 | 12 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| August | 3 | 9 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| September | 7 | 21 | 0 | 2 | 0.10 | 3 | 7 | 0 |
| October | 8 | 28 | 0 | 2 | 0.07 | 4 | 5 | 0 |
