Chelsea Greenwood
m
17
k/s
1.91
h %
.335
a/s
0.05
b/s
0.40
sa/s
0.12
d/s
0.58
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 6 |
| Sets | 57 | 22 |
| Kills | 109 | 48 |
| Kills per set | 1.91 | 2.18 |
| Errors | 21 | 7 |
| Total Attacks | 263 | 112 |
| Total Attacks per set | 4.61 | 5.09 |
| Hitting Percentage | .335 | .366 |
| Assists | 3 | 0 |
| Assists per set | 0.05 | 0.00 |
| Service Total Attempts | 12 | 0 |
| Service Aces | 7 | 4 |
| Service Errors | 22 | 11 |
| Service Aces per set | 0.12 | 0.18 |
| Receptions | 14 | 9 |
| Reception Errors | 0 | 0 |
| Digs | 33 | 23 |
| Digs per set | 0.58 | 1.05 |
| Block Solo | 19 | 6 |
| Block Assist | 4 | 0 |
| Block Total | 23 | 6 |
| Blocks per set | 0.40 | 0.27 |
| Block Errors | 11 | 4 |
| Ball Handling Errors | 3 | 2 |
| Points | 137.0 | 58.0 |
| Points per set | 2.4 | 2.6 |
| Matches started | 17 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Monroe College | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Aug 20 | at Monroe College | L, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 0 | 2.0 |
| Aug 21 | vs. Raritan Valley Community College | W, 3-2 | 1 | 5 | 12 | 2 | 28 | .357 | 2 | 14.0 |
| Aug 21 # | at Delaware Technical Community College | W, 3-0 | 1 | 3 | 7 | 3 | 16 | .250 | 0 | 8.0 |
| Aug 25 # | at SUNY Potsdam | - | - | - | - | - | - | - | - | |
| Sep 7 | Finger Lakes Community College | W, 3-2 | 1 | 5 | 8 | 0 | 15 | .533 | 0 | 9.0 |
| Sep 11 | Mohawk Valley Community College | W, 3-0 | 1 | 3 | 6 | 0 | 11 | .545 | 1 | 9.0 |
| Sep 14 | SUNY Broome Community College | L, 3-0 | 1 | 3 | 3 | 2 | 14 | .071 | 0 | 4.0 |
| Sep 19 | at Corning Community College | W, 3-1 | 1 | 4 | 14 | 3 | 31 | .355 | 0 | 19.0 |
| Sep 21 | Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 4 | 0 | 11 | .364 | 0 | 6.0 |
| Sep 25 | at Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 0 | 1 | 9 | -.111 | 0 | 6.0 |
| Sep 29 | at Cayuga Community College | W, 3-0 | 1 | 3 | 8 | 1 | 19 | .368 | 0 | 8.0 |
| Oct 3 | at Herkimer College | W, 3-2 | 1 | 5 | 9 | 3 | 21 | .286 | 0 | 9.0 |
| Oct 9 | Hudson Valley Community College | W, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 0 | 5.0 |
| Oct 16 | Onondaga Community College | W, 3-1 | 1 | 4 | 11 | 1 | 22 | .455 | 0 | 12.0 |
| Oct 17 | Fulton-Montgomery Community College | W, 3-0 | 1 | 3 | 12 | 2 | 20 | .500 | 0 | 13.5 |
| Oct 21 | at Genesee Community College | W, 3-0 | 1 | 1 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Oct 23 | SUNY Adirondack | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | SUNY Adirondack | W, 3-0 | 1 | 3 | 8 | 2 | 16 | .375 | 0 | 10.0 |
| Oct 30 | vs. Finger Lakes Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. SUNY Broome Community College | L, 3-0 | 1 | 3 | 5 | 1 | 19 | .211 | 0 | 7.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Monroe College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | at Monroe College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Raritan Valley Community College | W, 3-2 | 1 | 5 | 1 | 1 | 2 | 0 | 3 | 0 |
| Aug 21 # | at Delaware Technical Community College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aug 25 # | at SUNY Potsdam | - | - | - | - | - | - | - | - | |
| Sep 7 | Finger Lakes Community College | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 1 | 0 | 0 |
| Sep 11 | Mohawk Valley Community College | W, 3-0 | 1 | 3 | 5 | 2 | 0 | 1 | 2 | 1 |
| Sep 14 | SUNY Broome Community College | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Sep 19 | at Corning Community College | W, 3-1 | 1 | 4 | 5 | 3 | 0 | 2 | 3 | 2 |
| Sep 21 | Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Sep 25 | at Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 1 | 4 | 0 | 0 | 4 | 0 |
| Sep 29 | at Cayuga Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Herkimer College | W, 3-2 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 9 | Hudson Valley Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Oct 16 | Onondaga Community College | W, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 17 | Fulton-Montgomery Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 2 | 2 | 0 |
| Oct 21 | at Genesee Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | SUNY Adirondack | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | SUNY Adirondack | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 30 | vs. Finger Lakes Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. SUNY Broome Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 2 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Monroe College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | at Monroe College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
| Aug 21 | vs. Raritan Valley Community College | W, 3-2 | 1 | 5 | 10 | 0 | 2 | 0 | 0 |
| Aug 21 # | at Delaware Technical Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Aug 25 # | at SUNY Potsdam | - | - | - | - | - | - | - | |
| Sep 7 | Finger Lakes Community College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 1 | 0 |
| Sep 11 | Mohawk Valley Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 14 | SUNY Broome Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Corning Community College | W, 3-1 | 1 | 4 | 0 | 2 | 4 | 3 | 0 |
| Sep 21 | Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 1 | 0 |
| Sep 25 | at Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 29 | at Cayuga Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| Oct 3 | at Herkimer College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 4 | 0 |
| Oct 9 | Hudson Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | Onondaga Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 |
| Oct 17 | Fulton-Montgomery Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Oct 21 | at Genesee Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | SUNY Adirondack | W, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | SUNY Adirondack | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 30 | vs. Finger Lakes Community College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 30 | vs. SUNY Broome Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 57 | 109 | 1.91 | 21 | 263 | 4.61 | .335 | 3 | 0.05 | 137.0 | 2.4 |
| Conference | 6 | 22 | 48 | 2.18 | 7 | 112 | 5.09 | .366 | 0 | 0.00 | 58.0 | 2.6 |
| Exhibition | 1 | 3 | 7 | 2.33 | 3 | 16 | 5.33 | .250 | 0 | 0.00 | 8.0 | 2.7 |
| Home | 8 | 27 | 56 | 2.07 | 8 | 116 | 4.30 | .414 | 1 | 0.04 | 68.5 | 2.5 |
| Away | 7 | 22 | 36 | 1.64 | 10 | 100 | 4.55 | .260 | 0 | 0.00 | 47.0 | 2.1 |
| Neutral | 2 | 8 | 17 | 2.13 | 3 | 47 | 5.88 | .298 | 2 | 0.25 | 21.5 | 2.7 |
| Wins | 12 | 42 | 98 | 2.33 | 15 | 205 | 4.88 | .405 | 3 | 0.07 | 116.5 | 2.8 |
| Losses | 5 | 15 | 11 | 0.73 | 6 | 58 | 3.87 | .086 | 0 | 0.00 | 20.5 | 1.4 |
| August | 3 | 11 | 15 | 1.36 | 4 | 44 | 4.00 | .250 | 2 | 0.18 | 17.0 | 1.5 |
| September | 7 | 24 | 43 | 1.79 | 7 | 110 | 4.58 | .327 | 1 | 0.04 | 61.0 | 2.5 |
| October | 7 | 22 | 51 | 2.32 | 10 | 109 | 4.95 | .376 | 0 | 0.00 | 59.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 57 | 33 | 0.58 | 19 | 4 | 23 | 0.40 |
| Conference | 6 | 22 | 23 | 1.05 | 6 | 0 | 6 | 0.27 |
| Exhibition | 1 | 3 | 1 | 0.33 | 1 | 0 | 1 | 0.33 |
| Home | 8 | 27 | 24 | 0.89 | 9 | 1 | 10 | 0.37 |
| Away | 7 | 22 | 8 | 0.36 | 7 | 0 | 7 | 0.32 |
| Neutral | 2 | 8 | 1 | 0.13 | 3 | 3 | 6 | 0.75 |
| Wins | 12 | 42 | 29 | 0.69 | 12 | 3 | 15 | 0.36 |
| Losses | 5 | 15 | 4 | 0.27 | 7 | 1 | 8 | 0.53 |
| August | 3 | 11 | 2 | 0.18 | 1 | 2 | 3 | 0.27 |
| September | 7 | 24 | 27 | 1.13 | 11 | 0 | 11 | 0.46 |
| October | 7 | 22 | 4 | 0.18 | 7 | 2 | 9 | 0.41 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 57 | 12 | 7 | 0.12 | 22 | 14 | 0 |
| Conference | 6 | 22 | 0 | 4 | 0.18 | 11 | 9 | 0 |
| Exhibition | 1 | 3 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 8 | 27 | 0 | 3 | 0.11 | 11 | 5 | 0 |
| Away | 7 | 22 | 2 | 4 | 0.18 | 9 | 9 | 0 |
| Neutral | 2 | 8 | 10 | 0 | 0.00 | 2 | 0 | 0 |
| Wins | 12 | 42 | 10 | 5 | 0.12 | 20 | 14 | 0 |
| Losses | 5 | 15 | 2 | 2 | 0.13 | 2 | 0 | 0 |
| August | 3 | 11 | 12 | 0 | 0.00 | 3 | 0 | 0 |
| September | 7 | 24 | 0 | 7 | 0.29 | 13 | 7 | 0 |
| October | 7 | 22 | 0 | 0 | 0.00 | 6 | 7 | 0 |
