Amelia Lyon
m
18
k/s
0.56
h %
.085
a/s
3.74
b/s
0.30
sa/s
0.30
d/s
1.97
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 6 |
| Sets | 61 | 21 |
| Kills | 34 | 13 |
| Kills per set | 0.56 | 0.62 |
| Errors | 20 | 5 |
| Total Attacks | 164 | 63 |
| Total Attacks per set | 2.69 | 3.00 |
| Hitting Percentage | .085 | .127 |
| Assists | 228 | 85 |
| Assists per set | 3.74 | 4.05 |
| Service Total Attempts | 30 | 0 |
| Service Aces | 18 | 7 |
| Service Errors | 10 | 5 |
| Service Aces per set | 0.30 | 0.33 |
| Receptions | 25 | 10 |
| Reception Errors | 3 | 1 |
| Digs | 120 | 51 |
| Digs per set | 1.97 | 2.43 |
| Block Solo | 15 | 9 |
| Block Assist | 3 | 1 |
| Block Total | 18 | 10 |
| Blocks per set | 0.30 | 0.48 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 9 | 5 |
| Points | 68.5 | 29.5 |
| Points per set | 1.1 | 1.4 |
| Matches started | 14 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Monroe College | L, 3-0 | 1 | 3 | 0 | 3 | 7 | -.429 | 6 | 0.0 |
| Aug 20 | at Monroe College | L, 3-0 | 1 | 3 | 0 | 2 | 6 | -.333 | 4 | 0.0 |
| Aug 21 | vs. Raritan Valley Community College | W, 3-2 | - | 5 | 2 | 0 | 14 | .143 | 20 | 4.0 |
| Aug 21 # | at Delaware Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 11 | 3.0 |
| Aug 25 # | at SUNY Potsdam | - | - | - | - | - | - | - | - | |
| Sep 7 | Finger Lakes Community College | W, 3-2 | 1 | 5 | 5 | 1 | 23 | .174 | 13 | 13.0 |
| Sep 11 | Mohawk Valley Community College | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 15 | 8.0 |
| Sep 14 | SUNY Broome Community College | L, 3-0 | 1 | 3 | 3 | 1 | 14 | .143 | 5 | 4.0 |
| Sep 19 | at Corning Community College | W, 3-1 | 1 | 4 | 3 | 0 | 10 | .300 | 16 | 8.5 |
| Sep 21 | Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 1 | 2 | 11 | -.091 | 14 | 2.0 |
| Sep 25 | at Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 0 | 1 | 7 | -.143 | 9 | 1.0 |
| Sep 29 | at Cayuga Community College | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 16 | 0.0 |
| Oct 3 | at Herkimer College | W, 3-2 | - | 5 | 3 | 2 | 14 | .071 | 17 | 4.0 |
| Oct 9 | Hudson Valley Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 8 | 3.0 |
| Oct 16 | Onondaga Community College | W, 3-1 | 1 | 3 | 1 | 0 | 2 | .500 | 21 | 2.0 |
| Oct 17 | Fulton-Montgomery Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 15 | 1.0 |
| Oct 21 | at Genesee Community College | W, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 16 | 5.0 |
| Oct 23 | SUNY Adirondack | W, 3-1 | 1 | 4 | 7 | 2 | 19 | .263 | 14 | 10.5 |
| Oct 30 | SUNY Adirondack | W, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 11 | 1.0 |
| Oct 30 | vs. Finger Lakes Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. SUNY Broome Community College | L, 3-0 | 1 | 3 | 0 | 2 | 3 | -.667 | 8 | 1.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Monroe College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | at Monroe College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Raritan Valley Community College | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 # | at Delaware Technical Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 # | at SUNY Potsdam | - | - | - | - | - | - | - | - | |
| Sep 7 | Finger Lakes Community College | W, 3-2 | 1 | 5 | 11 | 7 | 0 | 2 | 7 | 1 |
| Sep 11 | Mohawk Valley Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 14 | SUNY Broome Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 19 | at Corning Community College | W, 3-1 | 1 | 4 | 16 | 1 | 1 | 0 | 2 | 2 |
| Sep 21 | Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 2 |
| Sep 29 | at Cayuga Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 3 | at Herkimer College | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Hudson Valley Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Onondaga Community College | W, 3-1 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Oct 17 | Fulton-Montgomery Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Genesee Community College | W, 3-0 | 1 | 3 | 10 | 3 | 0 | 0 | 3 | 1 |
| Oct 23 | SUNY Adirondack | W, 3-1 | 1 | 4 | 10 | 1 | 1 | 0 | 2 | 0 |
| Oct 30 | SUNY Adirondack | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Finger Lakes Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. SUNY Broome Community College | L, 3-0 | 1 | 3 | 5 | 1 | 1 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Monroe College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Aug 20 | at Monroe College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| Aug 21 | vs. Raritan Valley Community College | W, 3-2 | - | 5 | 20 | 2 | 0 | 0 | 0 |
| Aug 21 # | at Delaware Technical Community College | W, 3-0 | - | 3 | 18 | 3 | 0 | 1 | 0 |
| Aug 25 # | at SUNY Potsdam | - | - | - | - | - | - | - | |
| Sep 7 | Finger Lakes Community College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 2 | 0 |
| Sep 11 | Mohawk Valley Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 14 | SUNY Broome Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | at Corning Community College | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 1 | 0 |
| Sep 21 | Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 3 | 1 |
| Sep 25 | at Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Cayuga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 3 | at Herkimer College | W, 3-2 | - | 5 | 0 | 1 | 1 | 9 | 0 |
| Oct 9 | Hudson Valley Community College | W, 3-0 | - | 2 | 0 | 3 | 0 | 1 | 1 |
| Oct 16 | Onondaga Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Fulton-Montgomery Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 21 | at Genesee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | SUNY Adirondack | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 1 | 0 |
| Oct 30 | SUNY Adirondack | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Finger Lakes Community College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 30 | vs. SUNY Broome Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 61 | 34 | 0.56 | 20 | 164 | 2.69 | .085 | 228 | 3.74 | 68.5 | 1.1 |
| Conference | 6 | 21 | 13 | 0.62 | 5 | 63 | 3.00 | .127 | 85 | 4.05 | 29.5 | 1.4 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 2 | 0.67 | .000 | 11 | 3.67 | 3.0 | 1.0 |
| Home | 9 | 29 | 24 | 0.83 | 8 | 90 | 3.10 | .178 | 116 | 4.00 | 44.5 | 1.5 |
| Away | 7 | 24 | 8 | 0.33 | 10 | 57 | 2.38 | -.035 | 84 | 3.50 | 18.5 | 0.8 |
| Neutral | 2 | 8 | 2 | 0.25 | 2 | 17 | 2.13 | .000 | 28 | 3.50 | 5.5 | 0.7 |
| Wins | 13 | 46 | 31 | 0.67 | 11 | 127 | 2.76 | .157 | 196 | 4.26 | 62.0 | 1.3 |
| Losses | 5 | 15 | 3 | 0.20 | 9 | 37 | 2.47 | -.162 | 32 | 2.13 | 6.5 | 0.4 |
| August | 3 | 11 | 2 | 0.18 | 5 | 27 | 2.45 | -.111 | 30 | 2.73 | 4.0 | 0.4 |
| September | 7 | 24 | 18 | 0.75 | 7 | 81 | 3.38 | .136 | 88 | 3.67 | 36.5 | 1.5 |
| October | 8 | 26 | 14 | 0.54 | 8 | 56 | 2.15 | .107 | 110 | 4.23 | 28.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 61 | 120 | 1.97 | 15 | 3 | 18 | 0.30 |
| Conference | 6 | 21 | 51 | 2.43 | 9 | 1 | 10 | 0.48 |
| Exhibition | 1 | 3 | 7 | 2.33 | 0 | 0 | 0 | 0.00 |
| Home | 9 | 29 | 53 | 1.83 | 9 | 1 | 10 | 0.34 |
| Away | 7 | 24 | 49 | 2.04 | 5 | 1 | 6 | 0.25 |
| Neutral | 2 | 8 | 18 | 2.25 | 1 | 1 | 2 | 0.25 |
| Wins | 13 | 46 | 103 | 2.24 | 13 | 2 | 15 | 0.33 |
| Losses | 5 | 15 | 17 | 1.13 | 2 | 1 | 3 | 0.20 |
| August | 3 | 11 | 16 | 1.45 | 0 | 0 | 0 | 0.00 |
| September | 7 | 24 | 55 | 2.29 | 9 | 1 | 10 | 0.42 |
| October | 8 | 26 | 49 | 1.88 | 6 | 2 | 8 | 0.31 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 61 | 30 | 18 | 0.30 | 10 | 25 | 3 |
| Conference | 6 | 21 | 0 | 7 | 0.33 | 5 | 10 | 1 |
| Exhibition | 1 | 3 | 18 | 3 | 1.00 | 0 | 1 | 0 |
| Home | 9 | 29 | 0 | 11 | 0.38 | 8 | 8 | 2 |
| Away | 7 | 24 | 10 | 5 | 0.21 | 2 | 14 | 0 |
| Neutral | 2 | 8 | 20 | 2 | 0.25 | 0 | 3 | 1 |
| Wins | 13 | 46 | 20 | 17 | 0.37 | 9 | 20 | 2 |
| Losses | 5 | 15 | 10 | 1 | 0.07 | 1 | 5 | 1 |
| August | 3 | 11 | 30 | 2 | 0.18 | 1 | 1 | 0 |
| September | 7 | 24 | 0 | 9 | 0.38 | 5 | 10 | 1 |
| October | 8 | 26 | 0 | 7 | 0.27 | 4 | 14 | 2 |
