Annette Rishe
gp
13
p
31
g
30
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Points | 31 | 0 |
| Goals | 30 | - |
| Assists | 1 | - |
| Shots | 28 | - |
| Shooting percentage | 107.1 | - |
| Shots on goal | 27 | - |
| Shots on goal percentage | 96.4 | - |
| Free position goals-shots | 0-6 | 0-0 |
| Ground balls | 38 | - |
| Draw controls | 0 | - |
| Turnovers | 26 | - |
| Caused turnovers | 17 | - |
| Fouls | 0 | - |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | at Harford Community College | L, 12-11 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Mar 12 | at Anne Arundel Community College | L, 17-7 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 13 | at Frederick Community College | L, 12-11 | 3 | 0 | 3 | 0-0 | 0 | - | 0 | - |
| Mar 16 | at Herkimer College | W, 16-12 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Mar 20 | at SUNY Broome Community College | W, 25-21 | 7 | 0 | 7 | 0-3 | 12 | 58.3 | 12 | 100.0 |
| Mar 24 | Mohawk Valley Community College | W, 19-18 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 2 | at Erie Community College | L, 19-13 | 4 | 0 | 4 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Apr 6 | North Country Community College | W, 20-1 | - | - | - | - | - | - | - | - |
| Apr 13 | Monroe Community College | L, 24-6 | 1 | 0 | 1 | 0-1 | 0 | - | 2 | - |
| Apr 16 | at Onondaga Community College | L, 23-0 | 0 | 0 | 0 | 0-2 | 2 | 0.0 | 0 | 0.0 |
| Apr 20 | SUNY Broome Community College | W, 19-8 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 23 | Herkimer College | W, 14-13 | 4 | 0 | 4 | 0-0 | 0 | - | 0 | - |
| Apr 27 | at Mohawk Valley Community College | W, 17-13 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| May 7 | vs. Monroe Community College | L, 16-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | at Harford Community College | L, 12-11 | 3 | 0 | 3 | 0 | 0 | - | - | - |
| Mar 12 | at Anne Arundel Community College | L, 17-7 | 0 | 0 | 1 | 1 | 0 | - | - | - |
| Mar 13 | at Frederick Community College | L, 12-11 | 1 | 0 | 5 | 2 | 0 | - | - | - |
| Mar 16 | at Herkimer College | W, 16-12 | 5 | 0 | 4 | 1 | 0 | - | - | - |
| Mar 20 | at SUNY Broome Community College | W, 25-21 | 5 | 0 | 1 | 3 | 0 | - | - | - |
| Mar 24 | Mohawk Valley Community College | W, 19-18 | 4 | 0 | 0 | 0 | 0 | - | - | - |
| Apr 2 | at Erie Community College | L, 19-13 | 5 | 0 | 0 | 3 | 0 | - | - | - |
| Apr 6 | North Country Community College | W, 20-1 | - | - | - | - | - | - | - | - |
| Apr 13 | Monroe Community College | L, 24-6 | 3 | 0 | 5 | 0 | 0 | - | - | - |
| Apr 16 | at Onondaga Community College | L, 23-0 | 3 | 0 | 2 | 1 | 0 | - | - | - |
| Apr 20 | SUNY Broome Community College | W, 19-8 | 2 | 0 | 3 | 1 | 0 | - | - | - |
| Apr 23 | Herkimer College | W, 14-13 | 5 | 0 | 1 | 3 | 0 | - | - | - |
| Apr 27 | at Mohawk Valley Community College | W, 17-13 | 2 | 0 | 0 | 2 | 0 | - | - | - |
| May 7 | vs. Monroe Community College | L, 16-2 | 0 | 0 | 1 | 0 | 0 | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 30 | 1 | 31 | 0-6 | 28 | 107.1 | 27 | 96.4 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | 2 | 9 | 1 | 10 | 0-1 | 2 | 450.0 | 4 | 200.0 |
| Away | 8 | 7 | 21 | 0 | 21 | 0-5 | 26 | 80.8 | 23 | 88.5 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 6 | 3 | 20 | 1 | 21 | 0-3 | 17 | 117.6 | 17 | 100.0 |
| Losses | 7 | 7 | 10 | 0 | 10 | 0-3 | 11 | 90.9 | 10 | 90.9 |
| March | 6 | 6 | 17 | 1 | 18 | 0-3 | 22 | 77.3 | 21 | 95.5 |
| April | 6 | 3 | 13 | 0 | 13 | 0-3 | 6 | 216.7 | 6 | 100.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 38 | 0 | 0 | 17 | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | 2 | 14 | 0 | 0 | 4 | 0 | - | - | - |
| Away | 8 | 7 | 24 | 0 | 0 | 13 | 0 | - | - | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Wins | 6 | 3 | 23 | 0 | 0 | 10 | 0 | - | - | - |
| Losses | 7 | 7 | 15 | 0 | 0 | 7 | 0 | - | - | - |
| March | 6 | 6 | 18 | 0 | 0 | 7 | 0 | - | - | - |
| April | 6 | 3 | 20 | 0 | 0 | 10 | 0 | - | - | - |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - |
