Jefferson Community at Frederick Community
@ Frederick
3/13/2016 at 11:00 AM
@ Frederick
3/13/2016 at 11:00 AM
|
Jefferson Community College
11 |
Frederick Community College
12 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Jefferson Community College (,) | 11 | 0 | 0 | 11 |
| Frederick Community College (,) | 6 | 5 | 1 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Jefferson Community College | Frederick Community College | ||
| Frederick Community College | 29:07 | Amanda Singer (unassisted) | 0 | 1 |
| Frederick Community College | 25:44 | Sydny Dudley (unassisted) | 0 | 2 |
| Frederick Community College | 17:03 | Amanda Singer (unassisted) | 0 | 3 |
| Frederick Community College | 11:56 | Alison Biehl (unassisted) | 0 | 4 |
| Frederick Community College | 11:09 | Alison Biehl (unassisted) | 0 | 5 |
| Frederick Community College | 02:00 | Cayley Ruane (unassisted) | 0 | 6 |
| Jefferson Community College | 00:00 | Stephanie Green (unassisted) | 1 | 6 |
| Jefferson Community College | 00:00 | Stephanie Green (unassisted) | 2 | 6 |
| Jefferson Community College | 00:00 | Stephanie Green (unassisted) | 3 | 6 |
| Jefferson Community College | 00:00 | Stephanie Green (unassisted) | 4 | 6 |
| Jefferson Community College | 00:00 | Lexi Smith (unassisted) | 5 | 6 |
| Jefferson Community College | 00:00 | Bryanna Gagnon (unassisted) | 6 | 6 |
| Jefferson Community College | 00:00 | Bryanna Gagnon (unassisted) | 7 | 6 |
| Jefferson Community College | 00:00 | Madison Comins (unassisted) | 8 | 6 |
| Jefferson Community College | 00:00 | Annette Rishe (unassisted) | 9 | 6 |
| Jefferson Community College | 00:00 | Annette Rishe (unassisted) | 10 | 6 |
| Jefferson Community College | 00:00 | Annette Rishe (unassisted) | 11 | 6 |
| -- 2nd -- | Jefferson Community College | Frederick Community College | ||
| Frederick Community College | 16:36 | Alison Biehl (Amanda Singer ) | 11 | 7 |
| Frederick Community College | 14:22 | Amanda Singer (Cayley Ruane ) | 11 | 8 |
| Frederick Community College | 13:23 | Sidnee Mellor (Shaylin Ruane ) | 11 | 9 |
| Frederick Community College | 09:57 | Amanda Singer (unassisted) | 11 | 10 |
| Frederick Community College | 01:03 | Sydny Dudley (Cayley Ruane ) | 11 | 11 |
| -- OT -- | Jefferson Community College | Frederick Community College | ||
| Frederick Community College | 01:27 | Alison Biehl (unassisted) | 11 | 12 |
Jefferson Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brittany Shafer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Becca Lazore * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 4 | Carolyn Stevens | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Stephanie Green * | 4 | 0 | 3 | 0 | 1 | 4 | 2 | 0 | |
| 6 | Kendra Kehoe * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 8 | Lexi Smith * | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
| 9 | Anna Puccia * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 10 | Kristen Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Bryanna Gagnon * | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | |
| 13 | Taylor Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kiersten Guthro * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Alyssa Kamide * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Madison Comins * | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | |
| 18 | Annette Rishe * | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | |
| 20 | Morgan Exford * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 0 | 3 | 0 | 10 | 10 | 19 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Brittany Shafer | 12 | 66:00 | 17 | 29 |
Frederick Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephanie Day * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| 2 | Alison Biehl * | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | |
| 3 | Lilian Quintanilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Lauren MacDonald | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Jazmyne Langford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Sydny Dudley * | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 7 | Joanna Garcia * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Benafsha Hashim * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Sidnee Mellor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Morgan Landerman * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| 12 | Azeen Farahani * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 13 | Amanda Singer * | 4 | 1 | 0 | 12 | 5 | 2 | 1 | 0 | |
| 15 | Leah Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Meaghan Smith * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 21 | Shaylin Ruane * | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 22 | Cayley Ruane * | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | |
| 27 | Jordan Wathen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Mary Reich * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 4 | 0 | 23 | 21 | 6 | 2 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Mary Reich | 11 | 66:00 | 7 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Stephanie Day 1-60; Sydny Dudley 1-60; Sidnee Mellor 1-60 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 | 17 |
| Frederick Community College | 8 | 6 | 0 | 7 |
| GROUND BALLS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 | 10 |
| Frederick Community College | 10 | 11 | 0 | 21 |
| TURNOVERS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 | 19 |
| Frederick Community College | 2 | 0 | 0 | 2 |
| CLEARS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Jefferson Community College | 0-0 | 0-0 | 0-0 | 0 -0 |
| Frederick Community College | 3-4 | 1-1 | 0-0 | 4 -5 |
| DRAW CONTROLS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 | 10 |
| Frederick Community College | 4 | 5 | 0 | 6 |
| FREE POSITION SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Jefferson Community College | 0-0 | 0-0 | 0-0 | 0 -0 |
| Frederick Community College | 0-4 | 0-2 | 0-0 | 0 -6 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 | 0 |
| Frederick Community College | 10 | 13 | 0 | 23 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 | 0 |
| Frederick Community College | 9 | 13 | 0 | 22 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Frederick Community College | 01:08 | Sidnee Mellor : - YELLOW CARD | |
| -- 2nd -- | |||
| Frederick Community College | 22:09 | Sydny Dudley : - YELLOW CARD | |
| -- OT -- | |||
| Frederick Community College | 02:49 | Stephanie Day : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 Officials and game personnel: Rodney Bennett |
| Starter * |
