Jefferson Community at Erie Community Colle
@ Orchard Park, NY
4/2/2016 at 1:00 PM
@ Orchard Park, NY
4/2/2016 at 1:00 PM
|
Jefferson Community College
13 |
Erie Community College
19 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Jefferson Community College (,) | 13 | 0 | 13 |
| Erie Community College (,) | 7 | 12 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Jefferson Community College | Erie Community College | ||
| Erie Community College | 29:32 | Zoelle Wheeler (Christina Alonge ) | 0 | 1 |
| Erie Community College | 26:44 | Zoelle Wheeler (Christina Alonge ) | 0 | 2 |
| Erie Community College | 23:46 | Christina Alonge (unassisted) | 0 | 3 |
| Erie Community College | 18:23 | Bianca Dolac (Christina Alonge ) | 0 | 4 |
| Erie Community College | 13:42 | Courtney Guzda (Christina Alonge ) | 0 | 5 |
| Erie Community College | 13:27 | Samantha Ciambor (Christina Alonge ) | 0 | 6 |
| Erie Community College | 05:46 | Bianca Dolac (Jillian Walczyk ) | 0 | 7 |
| Jefferson Community College | 00:00 | Stephanie Green (Madison Comins ) | 1 | 7 |
| Jefferson Community College | 00:00 | Stephanie Green (unassisted) | 2 | 7 |
| Jefferson Community College | 00:00 | Bryanna Gagnon (Stephanie Green ) | 3 | 7 |
| Jefferson Community College | 00:00 | Bryanna Gagnon (Stephanie Green ) | 4 | 7 |
| Jefferson Community College | 00:00 | Madison Comins (Stephanie Green ) | 5 | 7 |
| Jefferson Community College | 00:00 | Annette Rishe (unassisted) | 6 | 7 |
| Jefferson Community College | 00:00 | Annette Rishe (unassisted) | 7 | 7 |
| Jefferson Community College | 00:00 | Annette Rishe (unassisted) | 8 | 7 |
| Jefferson Community College | 00:00 | Annette Rishe (unassisted) | 9 | 7 |
| Jefferson Community College | 00:00 | Morgan Exford (unassisted) | 10 | 7 |
| Jefferson Community College | 00:00 | Morgan Exford (unassisted) | 11 | 7 |
| Jefferson Community College | 00:00 | Morgan Exford (unassisted) | 12 | 7 |
| Jefferson Community College | 00:00 | Morgan Exford (unassisted) | 13 | 7 |
| -- 2nd -- | Jefferson Community College | Erie Community College | ||
| Erie Community College | 28:07 | Jillian Walczyk (unassisted) | 13 | 8 |
| Erie Community College | 25:44 | Courtney Guzda (Jillian Walczyk ) | 13 | 9 |
| Erie Community College | 24:42 | Maria Blasio (Bianca Dolac ) | 13 | 10 |
| Erie Community College | 23:51 | Maria Blasio (Bianca Dolac ) | 13 | 11 |
| Erie Community College | 22:31 | Bianca Dolac (unassisted) | 13 | 12 |
| Erie Community College | 18:01 | Zoelle Wheeler (unassisted) | 13 | 13 |
| Erie Community College | 16:06 | Bianca Dolac (unassisted) | 13 | 14 |
| Erie Community College | 14:56 | Zoelle Wheeler (unassisted) | 13 | 15 |
| Erie Community College | 12:01 | Bianca Dolac (Samantha Ciambor ) | 13 | 16 |
| Erie Community College | 08:44 | Jillian Walczyk (Courtney Guzda ) | 13 | 17 |
| Erie Community College | 08:02 | Courtney Guzda (unassisted) | 13 | 18 |
| Erie Community College | 00:06 | Zoelle Wheeler (unassisted) | 13 | 19 |
Jefferson Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brittany Shafer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Becca Lazore * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | |
| 4 | Carolyn Stevens * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 5 | Stephanie Green * | 2 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | |
| 10 | Kristen Stone * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 12 | Bryanna Gagnon * | 2 | 0 | 2 | 2 | 2 | 4 | 3 | 0 | |
| 13 | Taylor Reed * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Alyssa Kamide * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 17 | Madison Comins * | 1 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | |
| 18 | Annette Rishe * | 4 | 0 | 4 | 4 | 5 | 0 | 0 | 3 | |
| 20 | Morgan Exford * | 4 | 0 | 4 | 4 | 1 | 0 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 4 | 13 | 13 | 19 | 8 | 14 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Brittany Shafer | 19 | 60:00 | 12 | 31 |
Erie Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alex Carey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Rachael Zimmer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Andrea Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Christina Alonge * | 1 | 5 | 2 | 2 | 6 | 0 | 0 | 0 | |
| 4 | Ashlee-Marie Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Bianca Dolac * | 5 | 2 | 5 | 5 | 6 | 0 | 0 | 0 | |
| 8 | Samantha Ciambor * | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 9 | Shannon Munley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Maria Blasio * | 2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | |
| 11 | Courtney Guzda * | 3 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | |
| 12 | Jillian Walczyk | 2 | 2 | 4 | 4 | 2 | 17 | 0 | 0 | |
| 18 | Zoelle Wheeler | 5 | 0 | 6 | 6 | 10 | 0 | 0 | 0 | |
| 21 | Jillian Moscicki | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 11 | 27 | 27 | 34 | 17 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Alex Carey | 13 | 60:00 | 6 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 0 | 0 | 12 |
| Erie Community College | 3 | 3 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 0 | 0 | 19 |
| Erie Community College | 17 | 17 | 34 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 0 | 0 | 14 |
| Erie Community College | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 0-0 | 0-0 | 0 -0 |
| Erie Community College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 0 | 0 | 8 |
| Erie Community College | 9 | 8 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 0-0 | 0-0 | 0 -0 |
| Erie Community College | 0-3 | 0-3 | 0 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 |
| Erie Community College | 13 | 14 | 27 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 |
| Erie Community College | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Peter Jerebko |
| Starter * |
