Mohawk Valley Commun at Jefferson Community
@ General Brown HS
3/24/2016 at 8:00 PM
@ General Brown HS
3/24/2016 at 8:00 PM
|
Mohawk Valley Community College
18 |
Jefferson Community College
19 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mohawk Valley Community College (0-3, 0-1) | 12 | 6 | 18 |
| Jefferson Community College (3-3) | 19 | 0 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mohawk Valley Community College | Jefferson Community College | ||
| Mohawk Valley Community College | 25:38 | Cortney Marsh (Erika Stalder ) | 1 | 0 |
| Mohawk Valley Community College | 23:59 | Cortney Marsh (unassisted) | 2 | 0 |
| Mohawk Valley Community College | 23:12 | Katie Elsenbeck (unassisted) | 3 | 0 |
| Mohawk Valley Community College | 20:39 | Sara Harris (Holly Hash ) | 4 | 0 |
| Mohawk Valley Community College | 19:05 | Erika Stalder (Sara Harris ) | 5 | 0 |
| Mohawk Valley Community College | 13:22 | Erika Stalder (unassisted) | 6 | 0 |
| Mohawk Valley Community College | 12:11 | Nicole Jones (Katie Elsenbeck ) | 7 | 0 |
| Mohawk Valley Community College | 10:01 | Sara Harris (Erika Stalder ) | 8 | 0 |
| Mohawk Valley Community College | 06:56 | Erika Stalder (Holly Hash ) | 9 | 0 |
| Mohawk Valley Community College | 05:28 | Nicole Jones (unassisted) | 10 | 0 |
| Mohawk Valley Community College | 04:26 | Erika Stalder (unassisted) | 11 | 0 |
| Mohawk Valley Community College | 00:00 | Cortney Marsh (unassisted) | 12 | 0 |
| Jefferson Community College | 00:00 | Morgan Exford (unassisted) | 12 | 1 |
| Jefferson Community College | 00:00 | Morgan Exford (Stephanie Green ) | 12 | 2 |
| Jefferson Community College | 00:00 | Madison Comins (Morgan Exford ) | 12 | 3 |
| Jefferson Community College | 00:00 | Madison Comins (unassisted) | 12 | 4 |
| Jefferson Community College | 00:00 | Madison Comins (unassisted) | 12 | 5 |
| Jefferson Community College | 00:00 | Madison Comins (unassisted) | 12 | 6 |
| Jefferson Community College | 00:00 | Madison Comins (unassisted) | 12 | 7 |
| Jefferson Community College | 00:00 | Madison Comins (unassisted) | 12 | 8 |
| Jefferson Community College | 00:00 | Stephanie Green (unassisted) | 12 | 9 |
| Jefferson Community College | 00:00 | Stephanie Green (Annette Rishe ) | 12 | 10 |
| Jefferson Community College | 00:00 | Annette Rishe (unassisted) | 12 | 11 |
| Jefferson Community College | 00:00 | Annette Rishe (Bryanna Gagnon ) | 12 | 12 |
| Jefferson Community College | 00:00 | Bryanna Gagnon (unassisted) | 12 | 13 |
| Jefferson Community College | 00:00 | Bryanna Gagnon (unassisted) | 12 | 14 |
| Jefferson Community College | 00:00 | Bryanna Gagnon (unassisted) | 12 | 15 |
| Jefferson Community College | 00:00 | Bryanna Gagnon (unassisted) | 12 | 16 |
| Jefferson Community College | 00:00 | Bryanna Gagnon (unassisted) | 12 | 17 |
| Jefferson Community College | 00:00 | Bryanna Gagnon (unassisted) | 12 | 18 |
| Jefferson Community College | 00:00 | Bryanna Gagnon (unassisted) | 12 | 19 |
| -- 2nd -- | Mohawk Valley Community College | Jefferson Community College | ||
| Mohawk Valley Community College | 21:18 | Nicole Jones (unassisted) | 13 | 19 |
| Mohawk Valley Community College | 12:44 | Nicole Jones (Erika Stalder ) | 14 | 19 |
| Mohawk Valley Community College | 12:22 | Sara Harris (Taylor Kopcza ) | 15 | 19 |
| Mohawk Valley Community College | 10:13 | Taylor Kopcza (unassisted) | 16 | 19 |
| Mohawk Valley Community College | 07:58 | Nicole Jones (unassisted) | 17 | 19 |
| Mohawk Valley Community College | 07:16 | Nicole Jones (unassisted) | 18 | 19 |
Mohawk Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nicole Jones * | 6 | 0 | 7 | 7 | 14 | 11 | 1 | 0 | |
| 3 | Chelsea Dockstader * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 5 | Katie Elsenbeck * | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | |
| 7 | Taylor Kopcza * | 1 | 1 | 7 | 5 | 5 | 0 | 0 | 0 | |
| 11 | Marie Taylor * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 13 | Holly Hash | 0 | 2 | 4 | 4 | 13 | 7 | 2 | 0 | |
| 14 | Brittany Pitonza * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Cortney Marsh * | 3 | 0 | 3 | 3 | 4 | 0 | 2 | 3 | |
| 16 | Erika Stalder * | 4 | 3 | 7 | 6 | 6 | 0 | 2 | 0 | |
| 20 | Courtney Scheer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Sam Atkyns * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Sara Harris * | 3 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | |
| 23 | Nakia Sweetman * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 8 | 34 | 32 | 54 | 18 | 7 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Courtney Scheer | 19 | 60:00 | 9 | 28 |
Jefferson Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brittany Shafer * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Becca Lazore * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Carolyn Stevens * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Stephanie Green * | 2 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | |
| 8 | Lexi Smith * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 9 | Anna Puccia * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 10 | Kristen Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Bryanna Gagnon * | 7 | 1 | 7 | 7 | 0 | 6 | 0 | 0 | |
| 13 | Taylor Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kiersten Guthro * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 16 | Alyssa Kamide * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | |
| 17 | Madison Comins * | 6 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | |
| 18 | Annette Rishe * | 2 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | |
| 20 | Morgan Exford * | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 4 | 19 | 19 | 15 | 11 | 2 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Brittany Shafer | 18 | 60:00 | 10 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 4 | 5 | 9 |
| Jefferson Community College | 0 | 0 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 32 | 22 | 54 |
| Jefferson Community College | 0 | 0 | 15 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 7 | 2 | 7 |
| Jefferson Community College | 0 | 0 | 2 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 0-0 | 0-0 | 0 -0 |
| Jefferson Community College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 13 | 6 | 18 |
| Jefferson Community College | 0 | 0 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 3-3 | 1-2 | 4 -5 |
| Jefferson Community College | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 18 | 12 | 30 |
| Jefferson Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 |
| Jefferson Community College | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 0 Officials and game personnel: Joshua Higby |
| Starter * |
