Jefferson Community College at Harford Community College
@ Bel Air, Md
3/11/2016 at 3:00 PM
@ Bel Air, Md
3/11/2016 at 3:00 PM
|
Jefferson Community College
11 |
Harford Community College
12 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Jefferson Community College (,) | 3 | 8 | 11 |
| Harford Community College (,) | 7 | 5 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Jefferson Community College | Harford Community College | ||
| Harford Community College | 25:39 | Danielle Hurley (unassisted) | 0 | 1 |
| Harford Community College | 23:18 | Lauren Haggerty (Maggie Hopkins ) | 0 | 2 |
| Jefferson Community College | 18:13 | Stephanie Green (unassisted) | 1 | 2 |
| Jefferson Community College | 13:18 | Madison Comins (unassisted) | 2 | 2 |
| Harford Community College | 11:33 | Danielle Hurley (unassisted) | 2 | 3 |
| Harford Community College | 11:22 | Maggie Hopkins (Cassidy Jones ) | 2 | 4 |
| Jefferson Community College | 05:20 | Stephanie Green (Madison Comins ) | 3 | 4 |
| Harford Community College | 05:01 | Lauren Haggerty (Cassidy Jones ) | 3 | 5 |
| Harford Community College | 00:14 | Megan Aro (unassisted) | 3 | 6 |
| Harford Community College | 00:05 | Danielle Hurley (Cassidy Jones ) | 3 | 7 |
| -- 2nd -- | Jefferson Community College | Harford Community College | ||
| Jefferson Community College | 26:00 | Morgan Exford (Free position shot) | 4 | 7 |
| Harford Community College | 25:58 | UP - Danielle Hurley (unassisted) | 4 | 8 |
| Harford Community College | 24:08 | Lauren Haggerty (Cassidy Jones ) | 4 | 9 |
| Jefferson Community College | 23:54 | Bryanna Gagnon (unassisted) | 5 | 9 |
| Jefferson Community College | 22:32 | UP - Stephanie Green (unassisted) | 6 | 9 |
| Harford Community College | 21:34 | Megan Aro (unassisted) | 6 | 10 |
| Jefferson Community College | 21:22 | Madison Comins (Free position shot) | 7 | 10 |
| Jefferson Community College | 19:35 | Bryanna Gagnon (Free position shot) | 8 | 10 |
| Harford Community College | 18:57 | Lauren Haggerty (Free position shot) | 8 | 11 |
| Jefferson Community College | 07:11 | Morgan Exford (unassisted) | 9 | 11 |
| Jefferson Community College | 06:02 | Morgan Exford (unassisted) | 10 | 11 |
| Jefferson Community College | 02:35 | Lexi Smith (unassisted) | 11 | 11 |
| Harford Community College | 00:21 | Cassidy Jones (unassisted) | 11 | 12 |
Jefferson Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brittany Shafer * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | Becca Lazore * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 4 | Carolyn Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Stephanie Green * | 3 | 0 | 7 | 7 | 2 | 2 | 0 | 0 | |
| 6 | Kendra Kehoe * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Lexi Smith * | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 9 | Anna Puccia * | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 10 | Kristen Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Bryanna Gagnon * | 2 | 0 | 5 | 5 | 4 | 0 | 2 | 2 | |
| 13 | Taylor Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kiersten Guthro * | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 16 | Alyssa Kamide * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 17 | Madison Comins * | 2 | 1 | 6 | 5 | 5 | 0 | 2 | 0 | |
| 18 | Annette Rishe * | 0 | 0 | 3 | 2 | 3 | 0 | 3 | 0 | |
| 20 | Morgan Exford * | 3 | 0 | 7 | 5 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Totals | 11 | 1 | 32 | 28 | 20 | 2 | 14 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Brittany Shafer | 12 | 60:00 | 11 | 23 |
Harford Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Maggie Hopkins | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 6 | Brianna Carter * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Kaitlin Graden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Lauren Haggerty * | 4 | 0 | 8 | 6 | 17 | 20 | 2 | 1 | |
| 10 | Karlie Abbott * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 11 | Brittany Minsky * | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | |
| 12 | Danielle Hurley * | 4 | 0 | 5 | 4 | 8 | 0 | 2 | 0 | |
| 13 | Sydney Newlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Victoria LaPierre * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Cassidy Jones * | 1 | 4 | 5 | 3 | 1 | 2 | 0 | 1 | |
| 16 | Jozlynn Kelly * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 17 | Olivia Dowling | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 18 | Sierra Donovan * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Megan Aro * | 2 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | |
| 21 | Nicole Strong * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 28 | Allie Storke * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 12 | 5 | 30 | 23 | 41 | 22 | 15 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Allie Storke | 11 | 60:00 | 17 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 7 | 4 | 11 |
| Harford Community College | 6 | 11 | 17 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 11 | 9 | 20 |
| Harford Community College | 21 | 20 | 41 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 10 | 4 | 14 |
| Harford Community College | 6 | 9 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 7-11 | 9-9 | 16 -20 |
| Harford Community College | 5-7 | 4-4 | 9 -11 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 0 | 2 | 2 |
| Harford Community College | 11 | 11 | 22 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 0-2 | 3-7 | 3 -9 |
| Harford Community College | 0-3 | 1-2 | 1 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 10 | 22 | 32 |
| Harford Community College | 17 | 13 | 30 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 9 | 3 | 12 |
| Harford Community College | 8 | 13 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Jefferson Community College | 25:58 | Bryanna Gagnon : - YELLOW CARD | |
| Harford Community College | 23:26 | Karlie Abbott : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Kevin Carver |
| Starter * |
