Madallyn Moore
6 Madallyn Moore
-
- Height:
- 5'1"
-
- Hometown:
- Philadelphia, NY
-
- Position:
- S
-
- Year:
- Fr
-
- High School:
- Indian River Central School
-
- Major:
- Natural Sciences
-
- m
- 21
-
- k/s
- 0.20
-
- h %
- .177
-
- a/s
- 3.73
-
- b/s
- 0.00
-
- sa/s
- 0.30
-
- d/s
- 2.00
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 5 |
| Sets | 64 | 15 |
| Kills | 13 | 1 |
| Kills per set | 0.20 | 0.07 |
| Errors | 2 | 1 |
| Total Attacks | 62 | 13 |
| Total Attacks per set | 0.97 | 0.87 |
| Hitting Percentage | .177 | .000 |
| Assists | 239 | 63 |
| Assists per set | 3.73 | 4.20 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 19 | 3 |
| Service Errors | 8 | 2 |
| Service Aces per set | 0.30 | 0.20 |
| Receptions | 6 | 1 |
| Reception Errors | 1 | 0 |
| Digs | 128 | 27 |
| Digs per set | 2.00 | 1.80 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 58 | 12 |
| Points | 32.0 | 4.0 |
| Points per set | 0.5 | 0.3 |
| Matches started | 18 | 5 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Ocean County College | - | - | - | - | - | - | - | - | |
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | - | - | - | |
| Aug 26 | at SUNY Canton | - | - | - | - | - | - | - | - | |
| Aug 27 | at Utica College | - | - | - | - | - | - | - | - | |
| Sep 2 | vs. SUNY Niagara | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 4.0 |
| Sep 2 | vs. Erie Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 3.0 |
| Sep 5 | Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 8 | 1.0 |
| Sep 9 | Monroe Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 11 | 2.0 |
| Sep 9 | Finger Lakes Community College | L, 3-2 | 1 | 5 | 0 | 0 | 4 | .000 | 18 | 1.0 |
| Sep 12 | Onondaga Community College | W, 3-1 | 1 | 3 | 0 | 0 | 6 | .000 | 10 | 0.0 |
| Sep 16 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 17 | 2.0 |
| Sep 16 | at SUNY Adirondack | W, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 15 | 1.0 |
| Sep 19 | SUNY Broome Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 20 | 1.0 |
| Sep 23 | vs. Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Herkimer College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 8 | 1.0 |
| Sep 26 | at Genesee Community College | W, 3-1 | 1 | 3 | 0 | 0 | 1 | .000 | 15 | 0.0 |
| Sep 29 | at Corning Community College | W, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 10 | 2.0 |
| Sep 30 | at Onondaga Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 9 | 2.0 |
| Sep 30 | vs. Fulton-Montgomery Community College | L, 3-1 | 1 | 4 | 2 | 1 | 7 | .143 | 12 | 2.0 |
| Oct 7 | at Genesee Community College | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 5 | 1.0 |
| Oct 7 | vs. Jamestown Community College | W, 3-1 | 1 | 3 | 1 | 0 | 2 | .500 | 11 | 1.0 |
| Oct 14 | vs. Corning Community College | W, 3-0 | 1 | 2 | 1 | 0 | 3 | .333 | 7 | 1.0 |
| Oct 14 | SUNY Broome Community College | L, 3-2 | 1 | 5 | 1 | 0 | 7 | .143 | 24 | 1.0 |
| Oct 17 | Paul Smith's College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 16 | 1.0 |
| Oct 21 | vs. SUNY Broome Community College | L, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 11 | 4.0 |
| Oct 28 | vs. SUNY Adirondack | L, 3-2 | 1 | 3 | 1 | 0 | 4 | .250 | 4 | 1.0 |
| Apr 13 | Hudson Valley Community College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Ocean County College | - | - | - | - | - | - | - | - | |
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | - | - | - | |
| Aug 26 | at SUNY Canton | - | - | - | - | - | - | - | - | |
| Aug 27 | at Utica College | - | - | - | - | - | - | - | - | |
| Sep 2 | vs. SUNY Niagara | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Erie Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 5 |
| Sep 5 | Finger Lakes Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| Sep 9 | Monroe Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 9 | Finger Lakes Community College | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 7 |
| Sep 12 | Onondaga Community College | W, 3-1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 3 |
| Sep 16 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 16 | at SUNY Adirondack | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 3 |
| Sep 19 | SUNY Broome Community College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 6 |
| Sep 23 | vs. Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Herkimer College | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 3 |
| Sep 26 | at Genesee Community College | W, 3-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Corning Community College | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Onondaga Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sep 30 | vs. Fulton-Montgomery Community College | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 1 |
| Oct 7 | at Genesee Community College | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 7 | vs. Jamestown Community College | W, 3-1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Oct 14 | vs. Corning Community College | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| Oct 14 | SUNY Broome Community College | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 7 |
| Oct 17 | Paul Smith's College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 3 |
| Oct 21 | vs. SUNY Broome Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 5 |
| Oct 28 | vs. SUNY Adirondack | L, 3-2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 2 |
| Apr 13 | Hudson Valley Community College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Ocean County College | - | - | - | - | - | - | - | |
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | - | - | |
| Aug 26 | at SUNY Canton | - | - | - | - | - | - | - | |
| Aug 27 | at Utica College | - | - | - | - | - | - | - | |
| Sep 2 | vs. SUNY Niagara | W, 3-0 | - | 3 | 0 | 4 | 1 | 0 | 0 |
| Sep 2 | vs. Erie Community College | L, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 5 | Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 9 | Monroe Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 9 | Finger Lakes Community College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 1 | 1 |
| Sep 12 | Onondaga Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 16 | at SUNY Adirondack | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 19 | SUNY Broome Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 23 | vs. Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | vs. Herkimer College | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 26 | at Genesee Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Corning Community College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | at Onondaga Community College | W, 3-0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Sep 30 | vs. Fulton-Montgomery Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 7 | at Genesee Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Jamestown Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Corning Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | SUNY Broome Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 2 | 0 |
| Oct 17 | Paul Smith's College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | vs. SUNY Broome Community College | L, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 28 | vs. SUNY Adirondack | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | Hudson Valley Community College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 21 | 64 | 13 | 0.20 | 2 | 62 | 0.97 | .177 | 239 | 3.73 | 32.0 | 0.5 |
| Conference | 5 | 15 | 1 | 0.07 | 1 | 13 | 0.87 | .000 | 63 | 4.20 | 4.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 26 | 3 | 0.12 | 1 | 23 | 0.88 | .087 | 107 | 4.12 | 7.0 | 0.3 |
| Away | 5 | 12 | 3 | 0.25 | 0 | 11 | 0.92 | .273 | 54 | 4.50 | 6.0 | 0.5 |
| Neutral | 9 | 26 | 7 | 0.27 | 1 | 28 | 1.08 | .214 | 78 | 3.00 | 19.0 | 0.7 |
| Result | ||||||||||||
| Wins | 14 | 38 | 8 | 0.21 | 1 | 30 | 0.79 | .233 | 158 | 4.16 | 19.0 | 0.5 |
| Losses | 7 | 26 | 5 | 0.19 | 1 | 32 | 1.23 | .125 | 81 | 3.12 | 13.0 | 0.5 |
| Month | ||||||||||||
| September | 14 | 43 | 6 | 0.14 | 2 | 38 | 0.88 | .105 | 161 | 3.74 | 22.0 | 0.5 |
| October | 7 | 21 | 7 | 0.33 | 0 | 24 | 1.14 | .292 | 78 | 3.71 | 10.0 | 0.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 64 | 128 | 2.00 | 0 | 0 | 0 | 0.00 |
| Conference | 5 | 15 | 27 | 1.80 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 26 | 53 | 2.04 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 12 | 19 | 1.58 | 0 | 0 | 0 | 0.00 |
| Neutral | 9 | 26 | 56 | 2.15 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 14 | 38 | 74 | 1.95 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 26 | 54 | 2.08 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 14 | 43 | 84 | 1.95 | 0 | 0 | 0 | 0.00 |
| October | 7 | 21 | 44 | 2.10 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 64 | 0 | 19 | 0.30 | 8 | 6 | 1 |
| Conference | 5 | 15 | 0 | 3 | 0.20 | 2 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 26 | 0 | 4 | 0.15 | 5 | 3 | 1 |
| Away | 5 | 12 | 0 | 3 | 0.25 | 0 | 2 | 0 |
| Neutral | 9 | 26 | 0 | 12 | 0.46 | 3 | 1 | 0 |
| Result | ||||||||
| Wins | 14 | 38 | 0 | 11 | 0.29 | 4 | 2 | 0 |
| Losses | 7 | 26 | 0 | 8 | 0.31 | 4 | 4 | 1 |
| Month | ||||||||
| September | 14 | 43 | 0 | 16 | 0.37 | 4 | 4 | 1 |
| October | 7 | 21 | 0 | 3 | 0.14 | 4 | 2 | 0 |
