Official Volleyball Box Score
Herkimer College vs. Jefferson Community
9/23/2023 at 1:00 PM
@ Fulton Montgomery
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Deanna Heintz * | 3 | 2 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 5.0 |
| 5 | Tamera Hurlburt * | 3 | 2 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Isabella Suppa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ah-Jhanay Daise * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Genesis Sanchez-Alvarez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jadyn Ruff * | 3 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Grace Durant * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 8 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 17 | 1 | 0 | 0 | 4 | 14.0 | ||
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Veda Howell | 2 | 2 | 0 | 3 | .667 | 7 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 5.0 |
| 3 | Skye Everson | 2 | 0 | 2 | 10 | -.200 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Madallyn Moore | 2 | 0 | 0 | 1 | .000 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 1.0 |
| 7 | Olivia Eves | 2 | 4 | 1 | 8 | .375 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 8 | Raygan Munson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Abby Raven * | 2 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Sarah Ruffos | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Madison Bigelow * | 3 | 3 | 2 | 13 | .077 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 7.0 |
| 12 | Mackenzie Lane * | 2 | 0 | 0 | 3 | .000 | 3 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 3 | 1.0 |
| 14 | Alexandria Davis * | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 3 | 4.0 |
| 15 | Jaci Creasman | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Noelle Redeye * | 2 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 18 | Layla Craig * | 2 | 7 | 1 | 17 | .353 | 0 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 19 | Makayla Rocha | 2 | 0 | 0 | 7 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 19 | 110 | .100 | 25 | 14 | 6 | 7 | 57 | 2 | 0 | 1 | 15 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter
