Official Volleyball Box Score
Hudson Valley Commun vs. Jefferson Community
9/16/2023 at 11:00 AM
@ SUNY Adirondack
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adriana Diaz Rolon | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 7 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Abby Taylor | 3 | 3 | 0 | 1 | 3.000 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 8.0 |
| 3 | Elizabeth Baldes | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Abbigail Newell | 3 | 11 | 5 | 26 | .231 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Sidney Phillips | 3 | 1 | 3 | 12 | -.167 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 4.0 |
| 7 | Isabelle Grevely | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.0 |
| 11 | Regina Ware-Salazar | 3 | 1 | 1 | 2 | .000 | 17 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 2.0 |
| 18 | Tatianah Zeigler | 3 | 2 | 5 | 13 | -.231 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Cameron Gardner | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Anna Carpenter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 17 | 63 | .032 | 18 | 5 | 9 | 24 | 38 | 5 | 4 | 3 | 4 | 31.0 | ||
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Veda Howell | 3 | 1 | 0 | 3 | .333 | 7 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 4 | 2.0 |
| 3 | Skye Everson | 1 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Madallyn Moore * | 3 | 1 | 0 | 3 | .333 | 17 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 7 | Olivia Eves | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Abby Raven * | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 13.0 |
| 11 | Madison Bigelow | 3 | 4 | 3 | 15 | .067 | 1 | 0 | 1 | 1 | 11 | 1 | 0 | 0 | 2 | 5.0 |
| 12 | Mackenzie Lane * | 2 | 0 | 1 | 3 | -.333 | 2 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 3 | 0.0 |
| 14 | Alexandria Davis * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3.0 |
| 15 | Jaci Creasman | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Noelle Redeye | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 1 | 13.0 |
| 18 | Layla Craig * | 3 | 6 | 7 | 23 | -.043 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 5 | 6.0 |
| 19 | Makayla Rocha | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 31 | 18 | 88 | .148 | 28 | 3 | 7 | 8 | 40 | 11 | 0 | 6 | 21 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter
