Layla Craig
18 Layla Craig
-
- Height:
- 5'5"
-
- Hometown:
- Carthage, NY
-
- Position:
- OH/DS
-
- Year:
- Fr
-
- High School:
- Carthage Central School District
-
- Major:
- Humanities and Social Sciences
-
- m
- 17
-
- k/s
- 1.61
-
- h %
- .079
-
- a/s
- 0.06
-
- b/s
- 0.10
-
- sa/s
- 0.53
-
- d/s
- 2.53
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 3 |
| Sets | 51 | 9 |
| Kills | 82 | 14 |
| Kills per set | 1.61 | 1.56 |
| Errors | 57 | 12 |
| Total Attacks | 317 | 57 |
| Total Attacks per set | 6.22 | 6.33 |
| Hitting Percentage | .079 | .035 |
| Assists | 3 | 0 |
| Assists per set | 0.06 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 27 | 3 |
| Service Errors | 33 | 4 |
| Service Aces per set | 0.53 | 0.33 |
| Receptions | 229 | 48 |
| Reception Errors | 31 | 7 |
| Digs | 129 | 26 |
| Digs per set | 2.53 | 2.89 |
| Block Solo | 1 | 0 |
| Block Assist | 4 | 0 |
| Block Total | 5 | 0 |
| Blocks per set | 0.10 | 0.00 |
| Block Errors | 3 | 1 |
| Ball Handling Errors | 45 | 8 |
| Points | 112.0 | 17.0 |
| Points per set | 2.2 | 1.9 |
| Matches started | 16 | 3 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Ocean County College | - | - | - | - | - | - | - | - | |
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | - | - | - | |
| Aug 26 | at SUNY Canton | - | - | - | - | - | - | - | - | |
| Aug 27 | at Utica College | - | - | - | - | - | - | - | - | |
| Sep 2 | vs. SUNY Niagara | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 5.5 |
| Sep 2 | vs. Erie Community College | L, 3-0 | 1 | 3 | 5 | 4 | 20 | .050 | 0 | 5.5 |
| Sep 5 | Finger Lakes Community College | L, 3-0 | 1 | 2 | 0 | 6 | 11 | -.545 | 0 | 0.0 |
| Sep 9 | Monroe Community College | W, 3-0 | 1 | 2 | 2 | 3 | 11 | -.091 | 0 | 5.0 |
| Sep 9 | Finger Lakes Community College | L, 3-2 | 1 | 5 | 5 | 6 | 27 | -.037 | 1 | 10.5 |
| Sep 12 | Onondaga Community College | W, 3-1 | 1 | 3 | 6 | 2 | 25 | .160 | 0 | 7.0 |
| Sep 16 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 6 | 7 | 23 | -.043 | 0 | 6.0 |
| Sep 16 | at SUNY Adirondack | W, 3-0 | 1 | 3 | 9 | 2 | 24 | .292 | 0 | 13.0 |
| Sep 19 | SUNY Broome Community College | W, 3-1 | 1 | 4 | 8 | 4 | 21 | .190 | 0 | 10.0 |
| Sep 23 | vs. Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Herkimer College | W, 3-0 | 1 | 2 | 7 | 1 | 17 | .353 | 0 | 10.0 |
| Sep 26 | at Genesee Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Corning Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Onondaga Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Fulton-Montgomery Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Genesee Community College | W, 3-0 | 1 | 2 | 2 | 1 | 8 | .125 | 0 | 2.0 |
| Oct 7 | vs. Jamestown Community College | W, 3-1 | 1 | 3 | 10 | 1 | 23 | .391 | 0 | 15.0 |
| Oct 14 | vs. Corning Community College | W, 3-0 | 1 | 1 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Oct 14 | SUNY Broome Community College | L, 3-2 | 1 | 5 | 6 | 5 | 24 | .042 | 1 | 7.0 |
| Oct 17 | Paul Smith's College | W, 3-0 | - | 3 | 5 | 3 | 17 | .118 | 0 | 6.0 |
| Oct 21 | vs. SUNY Broome Community College | L, 3-0 | 1 | 2 | 1 | 3 | 8 | -.250 | 0 | 2.5 |
| Oct 28 | vs. SUNY Adirondack | L, 3-2 | 1 | 5 | 6 | 8 | 46 | -.043 | 1 | 6.0 |
| Apr 13 | Hudson Valley Community College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Ocean County College | - | - | - | - | - | - | - | - | |
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | - | - | - | |
| Aug 26 | at SUNY Canton | - | - | - | - | - | - | - | - | |
| Aug 27 | at Utica College | - | - | - | - | - | - | - | - | |
| Sep 2 | vs. SUNY Niagara | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. Erie Community College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 4 |
| Sep 5 | Finger Lakes Community College | L, 3-0 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 3 |
| Sep 9 | Monroe Community College | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Sep 9 | Finger Lakes Community College | L, 3-2 | 1 | 5 | 10 | 1 | 1 | 0 | 2 | 2 |
| Sep 12 | Onondaga Community College | W, 3-1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 2 |
| Sep 16 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 5 |
| Sep 16 | at SUNY Adirondack | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 3 |
| Sep 19 | SUNY Broome Community College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 3 |
| Sep 23 | vs. Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Herkimer College | W, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Genesee Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Corning Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Onondaga Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Fulton-Montgomery Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Genesee Community College | W, 3-0 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 3 |
| Oct 7 | vs. Jamestown Community College | W, 3-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 14 | vs. Corning Community College | W, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Oct 14 | SUNY Broome Community College | L, 3-2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 5 |
| Oct 17 | Paul Smith's College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| Oct 21 | vs. SUNY Broome Community College | L, 3-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Oct 28 | vs. SUNY Adirondack | L, 3-2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 5 |
| Apr 13 | Hudson Valley Community College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Ocean County College | - | - | - | - | - | - | - | |
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | - | - | |
| Aug 26 | at SUNY Canton | - | - | - | - | - | - | - | |
| Aug 27 | at Utica College | - | - | - | - | - | - | - | |
| Sep 2 | vs. SUNY Niagara | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 4 | 0 |
| Sep 2 | vs. Erie Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 12 | 4 |
| Sep 5 | Finger Lakes Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 8 | 2 |
| Sep 9 | Monroe Community College | W, 3-0 | 1 | 2 | 0 | 3 | 4 | 7 | 1 |
| Sep 9 | Finger Lakes Community College | L, 3-2 | 1 | 5 | 0 | 4 | 4 | 27 | 2 |
| Sep 12 | Onondaga Community College | W, 3-1 | 1 | 3 | 0 | 1 | 1 | 17 | 2 |
| Sep 16 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 11 | 2 |
| Sep 16 | at SUNY Adirondack | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 13 | 0 |
| Sep 19 | SUNY Broome Community College | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 23 | 3 |
| Sep 23 | vs. Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | vs. Herkimer College | W, 3-0 | 1 | 2 | 0 | 3 | 2 | 9 | 4 |
| Sep 26 | at Genesee Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | at Corning Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Onondaga Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | vs. Fulton-Montgomery Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | at Genesee Community College | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 6 | 0 |
| Oct 7 | vs. Jamestown Community College | W, 3-1 | 1 | 3 | 0 | 5 | 2 | 8 | 1 |
| Oct 14 | vs. Corning Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 7 | 1 |
| Oct 14 | SUNY Broome Community College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 29 | 3 |
| Oct 17 | Paul Smith's College | W, 3-0 | - | 3 | 0 | 1 | 2 | 11 | 1 |
| Oct 21 | vs. SUNY Broome Community College | L, 3-0 | 1 | 2 | 0 | 1 | 2 | 15 | 4 |
| Oct 28 | vs. SUNY Adirondack | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 22 | 1 |
| Apr 13 | Hudson Valley Community College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 17 | 51 | 82 | 1.61 | 57 | 317 | 6.22 | .079 | 3 | 0.06 | 112.0 | 2.2 |
| Conference | 3 | 9 | 14 | 1.56 | 12 | 57 | 6.33 | .035 | 0 | 0.00 | 17.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 24 | 32 | 1.33 | 29 | 136 | 5.67 | .022 | 2 | 0.08 | 45.5 | 1.9 |
| Away | 2 | 5 | 11 | 2.20 | 3 | 32 | 6.40 | .250 | 0 | 0.00 | 15.0 | 3.0 |
| Neutral | 8 | 22 | 39 | 1.77 | 25 | 149 | 6.77 | .094 | 1 | 0.05 | 51.5 | 2.3 |
| Result | ||||||||||||
| Wins | 11 | 29 | 59 | 2.03 | 25 | 181 | 6.24 | .188 | 0 | 0.00 | 80.5 | 2.8 |
| Losses | 6 | 22 | 23 | 1.05 | 32 | 136 | 6.18 | -.066 | 3 | 0.14 | 31.5 | 1.4 |
| Month | ||||||||||||
| September | 10 | 30 | 51 | 1.70 | 35 | 185 | 6.17 | .086 | 1 | 0.03 | 72.5 | 2.4 |
| October | 7 | 21 | 31 | 1.48 | 22 | 132 | 6.29 | .068 | 2 | 0.10 | 39.5 | 1.9 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 17 | 51 | 129 | 2.53 | 1 | 4 | 5 | 0.10 |
| Conference | 3 | 9 | 26 | 2.89 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 24 | 58 | 2.42 | 1 | 1 | 2 | 0.08 |
| Away | 2 | 5 | 24 | 4.80 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 22 | 47 | 2.14 | 0 | 3 | 3 | 0.14 |
| Result | ||||||||
| Wins | 11 | 29 | 68 | 2.34 | 0 | 1 | 1 | 0.03 |
| Losses | 6 | 22 | 61 | 2.77 | 1 | 3 | 4 | 0.18 |
| Month | ||||||||
| September | 10 | 30 | 74 | 2.47 | 1 | 3 | 4 | 0.13 |
| October | 7 | 21 | 55 | 2.62 | 0 | 1 | 1 | 0.05 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 17 | 51 | 0 | 27 | 0.53 | 33 | 229 | 31 |
| Conference | 3 | 9 | 0 | 3 | 0.33 | 4 | 48 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 24 | 0 | 12 | 0.50 | 16 | 122 | 14 |
| Away | 2 | 5 | 0 | 4 | 0.80 | 4 | 19 | 0 |
| Neutral | 8 | 22 | 0 | 11 | 0.50 | 13 | 88 | 17 |
| Result | ||||||||
| Wins | 11 | 29 | 0 | 21 | 0.72 | 21 | 116 | 15 |
| Losses | 6 | 22 | 0 | 6 | 0.27 | 12 | 113 | 16 |
| Month | ||||||||
| September | 10 | 30 | 0 | 19 | 0.63 | 21 | 131 | 20 |
| October | 7 | 21 | 0 | 8 | 0.38 | 12 | 98 | 11 |
