Official Volleyball Box Score
Jefferson Community vs. Finger Lakes Communi
11/1/2014 at 3:00 PM
@ Niagara CCC
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 34 | .118 |
| 2 | 11 | 3 | 29 | .276 |
| 3 | 10 | 5 | 29 | .172 |
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jenna Hibbard * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kelly Musgraves | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Miquella Farris | 3 | 2 | 3 | 21 | -.048 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Olivia Heiler * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nikki Wormwood | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mel Fakatou * | 3 | 6 | 3 | 26 | .115 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Haley Riley * | 3 | 9 | 4 | 41 | .122 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 12.0 |
| 12 | Samantha Storey | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Rachael Waite * | 3 | 6 | 2 | 28 | .143 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Marissa Brown * | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 17 | Jayne Strigle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 14 | 146 | .096 | 0 | 4 | 0 | 0 | 63 | 3 | 0 | 3 | 0 | 35.0 | ||
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Amanda Reed | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Javana Salone | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ryenn Smith * | 3 | 12 | 4 | 38 | .211 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 7 | Kylee Vasile * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Jessica Carder * | 3 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Mary Beth Schram | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Aubrey Davis * | 3 | 6 | 0 | 8 | .750 | 25 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Meagan Voss * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 16 | Ali Drier * | 3 | 7 | 5 | 22 | .091 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| Totals | 32 | 15 | 92 | .185 | 25 | 2 | 9 | 1 | 17 | 0 | 8 | 2 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
