Jayne Strigle
17

Jayne Strigle

m
34
k/s
0.06
h %
-.033
a/s
0.01
b/s
0.00
sa/s
0.00
d/s
5.31
Player Stats
  Overall Conference
Matches 34 5
Sets 108 21
Kills 6 2
Kills per set 0.06 0.10
Errors 9 0
Total Attacks 92 16
Total Attacks per set 0.85 0.76
Hitting Percentage -.033 .125
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 574 123
Digs per set 5.31 5.86
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 6.0 2.0
Points per set 0.1 0.1
Matches started 1 1
Recent Results
Date Opponent Result
Oct 18 Niagara County Community College L, 3-1
Oct 25 at Onondaga Community College W, 3-0
Oct 25 vs. Finger Lakes Community College W, 3-0
Nov 1 vs. Fulton-Montgomery Community College L, 3-0
Nov 1 vs. SUNY Adirondack L, 2-1
Nov 1 vs. Finger Lakes Community College W, 2-1
Date Opponent Score ms s k e ta pct a pts
Sep 6 Mohawk Valley Community College W, 2-0 - 1 1 0 2 .500 0 1.0
Sep 6 Finger Lakes Community College W, 2-1 - 2 0 0 0 - 0 0.0
Sep 6 Corning Community College L, 2-1 - 2 1 1 5 .000 0 1.0
Sep 6 Monroe Community College L, 2-0 - 2 0 0 0 - 0 0.0
Sep 7 Corning Community College L, 3-2 - 5 0 0 4 .000 0 0.0
Sep 10 Finger Lakes Community College L, 3-1 1 4 1 0 6 .167 0 1.0
Sep 13 vs. SUNY-Delhi W, 3-0 - 3 0 1 5 -.200 0 0.0
Sep 13 vs. Tompkins Cortland Community College W, 3-0 - 3 0 0 1 .000 0 0.0
Sep 13 at SUNY Broome Community College W, 3-2 - 5 1 0 4 .250 0 1.0
Sep 17 at Onondaga Community College L, 3-1 - 4 0 0 2 .000 0 0.0
Sep 20 vs. Monroe Community College L, 3-0 - 3 0 2 6 -.333 0 0.0
Sep 20 vs. Finger Lakes Community College W, 3-1 - 4 0 0 3 .000 0 0.0
Sep 20 vs. Corning Community College W, 3-1 - 4 0 0 1 .000 0 0.0
Sep 24 SUNY Broome Community College W, 3-2 - 5 0 0 1 .000 0 0.0
Sep 27 vs. Mohawk Valley Community College W, 3-0 - 3 0 0 3 .000 0 0.0
Sep 27 Fulton-Montgomery Community College L, 3-0 - 3 0 0 4 .000 0 0.0
Sep 27 vs. Herkimer College W, 3-0 - 3 0 1 2 -.500 0 0.0
Oct 4 at Hudson Valley Community College W, 3-1 - 4 0 0 4 .000 0 0.0
Oct 4 vs. SUNY Adirondack L, 3-1 - 4 0 0 3 .000 0 0.0
Oct 4 vs. Columbia-Greene Community College W, 3-0 - 3 0 1 3 -.333 0 0.0
Oct 8 at Cayuga Community College W, 3-0 - 3 0 0 3 .000 0 0.0
Oct 10 vs. Monroe Community College L, 2-1 - - - - - - - -
Oct 10 vs. Cayuga Community College W, 2-0 - - - - - - - -
Oct 11 vs. Northampton Community College L, 2-0 - 1 0 0 0 - 0 0.0
Oct 11 vs. Finger Lakes Community College W, 2-1 - 3 0 1 6 -.167 0 0.0
Oct 11 vs. Monroe Community College L, 2-0 - 2 0 0 0 - 0 0.0
Oct 11 at Herkimer College W, 2-0 - 2 0 0 2 .000 0 0.0
Oct 15 Tompkins Cortland Community College W, 3-0 - 3 1 0 3 .333 0 1.0
Oct 18 Erie Community College W, 3-0 - 3 0 0 2 .000 0 0.0
Oct 18 Jamestown Community College L, 3-2 - 5 0 0 3 .000 0 0.0
Oct 18 Niagara County Community College L, 3-1 - 4 0 0 1 .000 0 0.0
Oct 25 at Onondaga Community College W, 3-0 - 3 0 0 2 .000 1 0.0
Oct 25 vs. Finger Lakes Community College W, 3-0 - 3 0 0 0 - 0 0.0
Nov 1 vs. Fulton-Montgomery Community College L, 3-0 - 3 0 1 4 -.250 0 0.0
Nov 1 vs. SUNY Adirondack L, 2-1 - 3 1 1 7 .000 0 1.0
Nov 1 vs. Finger Lakes Community College W, 2-1 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 Mohawk Valley Community College W, 2-0 - 1 8 0 0 0 0 0
Sep 6 Finger Lakes Community College W, 2-1 - 2 14 0 0 0 0 0
Sep 6 Corning Community College L, 2-1 - 2 12 0 0 0 0 0
Sep 6 Monroe Community College L, 2-0 - 2 11 0 0 0 0 0
Sep 7 Corning Community College L, 3-2 - 5 35 0 0 0 0 0
Sep 10 Finger Lakes Community College L, 3-1 1 4 25 0 0 0 0 0
Sep 13 vs. SUNY-Delhi W, 3-0 - 3 25 0 0 0 0 0
Sep 13 vs. Tompkins Cortland Community College W, 3-0 - 3 6 0 0 0 0 0
Sep 13 at SUNY Broome Community College W, 3-2 - 5 34 0 0 0 0 0
Sep 17 at Onondaga Community College L, 3-1 - 4 27 0 0 0 0 0
Sep 20 vs. Monroe Community College L, 3-0 - 3 14 0 0 0 0 0
Sep 20 vs. Finger Lakes Community College W, 3-1 - 4 17 0 0 0 0 0
Sep 20 vs. Corning Community College W, 3-1 - 4 23 0 0 0 0 0
Sep 24 SUNY Broome Community College W, 3-2 - 5 26 0 0 0 0 0
Sep 27 vs. Mohawk Valley Community College W, 3-0 - 3 12 0 0 0 0 0
Sep 27 Fulton-Montgomery Community College L, 3-0 - 3 21 0 0 0 0 0
Sep 27 vs. Herkimer College W, 3-0 - 3 20 0 0 0 0 0
Oct 4 at Hudson Valley Community College W, 3-1 - 4 27 0 0 0 0 0
Oct 4 vs. SUNY Adirondack L, 3-1 - 4 26 0 0 0 0 0
Oct 4 vs. Columbia-Greene Community College W, 3-0 - 3 2 0 0 0 0 0
Oct 8 at Cayuga Community College W, 3-0 - 3 18 0 0 0 0 0
Oct 10 vs. Monroe Community College L, 2-1 - - - - - - - -
Oct 10 vs. Cayuga Community College W, 2-0 - - - - - - - -
Oct 11 vs. Northampton Community College L, 2-0 - 1 0 0 0 0 0 0
Oct 11 vs. Finger Lakes Community College W, 2-1 - 3 16 0 0 0 0 0
Oct 11 vs. Monroe Community College L, 2-0 - 2 5 0 0 0 0 0
Oct 11 at Herkimer College W, 2-0 - 2 8 0 0 0 0 0
Oct 15 Tompkins Cortland Community College W, 3-0 - 3 10 0 0 0 0 0
Oct 18 Erie Community College W, 3-0 - 3 13 0 0 0 0 0
Oct 18 Jamestown Community College L, 3-2 - 5 18 0 0 0 0 0
Oct 18 Niagara County Community College L, 3-1 - 4 11 0 0 0 0 0
Oct 25 at Onondaga Community College W, 3-0 - 3 16 0 0 0 0 0
Oct 25 vs. Finger Lakes Community College W, 3-0 - 3 25 0 0 0 0 0
Nov 1 vs. Fulton-Montgomery Community College L, 3-0 - 3 14 0 0 0 0 0
Nov 1 vs. SUNY Adirondack L, 2-1 - 3 16 0 0 0 0 0
Nov 1 vs. Finger Lakes Community College W, 2-1 - 3 19 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 6 Mohawk Valley Community College W, 2-0 - 1 0 0 0 0 0
Sep 6 Finger Lakes Community College W, 2-1 - 2 0 0 0 0 0
Sep 6 Corning Community College L, 2-1 - 2 0 0 0 0 0
Sep 6 Monroe Community College L, 2-0 - 2 0 0 0 0 0
Sep 7 Corning Community College L, 3-2 - 5 0 0 0 0 0
Sep 10 Finger Lakes Community College L, 3-1 1 4 0 0 0 0 0
Sep 13 vs. SUNY-Delhi W, 3-0 - 3 0 0 0 0 0
Sep 13 vs. Tompkins Cortland Community College W, 3-0 - 3 0 0 0 0 0
Sep 13 at SUNY Broome Community College W, 3-2 - 5 0 0 0 0 0
Sep 17 at Onondaga Community College L, 3-1 - 4 0 0 0 0 0
Sep 20 vs. Monroe Community College L, 3-0 - 3 0 0 0 0 0
Sep 20 vs. Finger Lakes Community College W, 3-1 - 4 0 0 0 0 0
Sep 20 vs. Corning Community College W, 3-1 - 4 0 0 0 0 0
Sep 24 SUNY Broome Community College W, 3-2 - 5 0 0 0 0 0
Sep 27 vs. Mohawk Valley Community College W, 3-0 - 3 0 0 0 0 0
Sep 27 Fulton-Montgomery Community College L, 3-0 - 3 0 0 0 0 0
Sep 27 vs. Herkimer College W, 3-0 - 3 0 0 0 0 0
Oct 4 at Hudson Valley Community College W, 3-1 - 4 0 0 0 0 0
Oct 4 vs. SUNY Adirondack L, 3-1 - 4 0 0 0 0 0
Oct 4 vs. Columbia-Greene Community College W, 3-0 - 3 0 0 0 0 0
Oct 8 at Cayuga Community College W, 3-0 - 3 0 0 0 0 0
Oct 10 vs. Monroe Community College L, 2-1 - - - - - - -
Oct 10 vs. Cayuga Community College W, 2-0 - - - - - - -
Oct 11 vs. Northampton Community College L, 2-0 - 1 0 0 0 0 0
Oct 11 vs. Finger Lakes Community College W, 2-1 - 3 0 0 0 0 0
Oct 11 vs. Monroe Community College L, 2-0 - 2 0 0 0 0 0
Oct 11 at Herkimer College W, 2-0 - 2 0 0 0 0 0
Oct 15 Tompkins Cortland Community College W, 3-0 - 3 0 0 0 0 0
Oct 18 Erie Community College W, 3-0 - 3 0 0 0 0 0
Oct 18 Jamestown Community College L, 3-2 - 5 0 0 0 0 0
Oct 18 Niagara County Community College L, 3-1 - 4 0 0 0 0 0
Oct 25 at Onondaga Community College W, 3-0 - 3 - 0 0 - 0
Oct 25 vs. Finger Lakes Community College W, 3-0 - 3 0 0 0 0 0
Nov 1 vs. Fulton-Montgomery Community College L, 3-0 - 3 0 0 0 0 0
Nov 1 vs. SUNY Adirondack L, 2-1 - 3 0 0 0 0 0
Nov 1 vs. Finger Lakes Community College W, 2-1 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 108 6 0.06 9 92 0.85 -.033 1 0.01 6.0 0.1
Conference 5 21 2 0.10 0 16 0.76 .125 0 0.00 2.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 12 39 4 0.10 1 31 0.79 .097 0 0.00 4.0 0.1
Away 6 21 1 0.05 0 17 0.81 .059 1 0.05 1.0 0.0
Neutral 16 48 1 0.02 8 44 0.92 -.159 0 0.00 1.0 0.0
                         
Wins 20 63 3 0.05 4 47 0.75 -.021 1 0.02 3.0 0.0
Losses 14 45 3 0.07 5 45 1.00 -.044 0 0.00 3.0 0.1
                         
September 17 56 4 0.07 5 49 0.88 -.020 0 0.00 4.0 0.1
October 14 43 1 0.02 2 32 0.74 -.031 1 0.02 1.0 0.0
November 3 9 1 0.11 2 11 1.22 -.091 0 0.00 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 34 108 574 5.31 0 0 0 0.00
Conference 5 21 123 5.86 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 39 204 5.23 0 0 0 0.00
Away 6 21 130 6.19 0 0 0 0.00
Neutral 16 48 240 5.00 0 0 0 0.00
                 
Wins 20 63 339 5.38 0 0 0 0.00
Losses 14 45 235 5.22 0 0 0 0.00
                 
September 17 56 330 5.89 0 0 0 0.00
October 14 43 195 4.53 0 0 0 0.00
November 3 9 49 5.44 0 0 0 0.00
  m s ta sa sa/s se r re
Total 34 108 0 0 0.00 0 0 0
Conference 5 21 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 12 39 0 0 0.00 0 0 0
Away 6 21 0 0 0.00 0 0 0
Neutral 16 48 0 0 0.00 0 0 0
                 
Wins 20 63 0 0 0.00 0 0 0
Losses 14 45 0 0 0.00 0 0 0
                 
September 17 56 0 0 0.00 0 0 0
October 14 43 0 0 0.00 0 0 0
November 3 9 0 0 0.00 0 0 0