Rachael Waite
13

Rachael Waite

m
34
k/s
0.83
h %
.067
a/s
0.00
b/s
0.01
sa/s
0.17
d/s
3.59
Player Stats
  Overall Conference
Matches 34 5
Sets 106 21
Kills 88 12
Kills per set 0.83 0.57
Errors 52 18
Total Attacks 540 109
Total Attacks per set 5.09 5.19
Hitting Percentage .067 -.055
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 18 4
Service Errors 16 5
Service Aces per set 0.17 0.19
Receptions 0 0
Reception Errors 0 0
Digs 381 93
Digs per set 3.59 4.43
Block Solo 1 0
Block Assist 0 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 2 0
Ball Handling Errors 0 0
Points 107.0 16.0
Points per set 1.0 0.8
Matches started 33 5
Recent Results
Date Opponent Result
Oct 18 Niagara County Community College L, 3-1
Oct 25 at Onondaga Community College W, 3-0
Oct 25 vs. Finger Lakes Community College W, 3-0
Nov 1 vs. Fulton-Montgomery Community College L, 3-0
Nov 1 vs. SUNY Adirondack L, 2-1
Nov 1 vs. Finger Lakes Community College W, 2-1
Date Opponent Score ms s k e ta pct a pts
Sep 6 Mohawk Valley Community College W, 2-0 - 2 4 0 8 .500 0 6.0
Sep 6 Finger Lakes Community College W, 2-1 1 3 5 0 22 .227 0 5.0
Sep 6 Corning Community College L, 2-1 1 3 0 1 11 -.091 0 0.0
Sep 6 Monroe Community College L, 2-0 1 2 1 1 12 .000 0 1.0
Sep 7 Corning Community College L, 3-2 1 5 1 7 22 -.273 0 1.0
Sep 10 Finger Lakes Community College L, 3-1 1 4 3 3 24 .000 0 5.0
Sep 13 vs. SUNY-Delhi W, 3-0 1 3 2 0 8 .250 0 2.0
Sep 13 vs. Tompkins Cortland Community College W, 3-0 1 3 1 0 5 .200 0 1.0
Sep 13 at SUNY Broome Community College W, 3-2 1 5 6 4 29 .069 0 9.0
Sep 17 at Onondaga Community College L, 3-1 1 4 3 3 26 .000 0 3.0
Sep 20 vs. Monroe Community College L, 3-0 1 3 2 2 26 .000 0 4.0
Sep 20 vs. Finger Lakes Community College W, 3-1 1 4 5 0 23 .217 0 6.0
Sep 20 vs. Corning Community College W, 3-1 1 4 3 1 22 .091 0 3.0
Sep 24 SUNY Broome Community College W, 3-2 1 5 3 3 25 .000 0 5.0
Sep 27 vs. Mohawk Valley Community College W, 3-0 - - - - - - - -
Sep 27 Fulton-Montgomery Community College L, 3-0 1 1 0 1 4 -.250 0 0.0
Sep 27 vs. Herkimer College W, 3-0 - - - - - - - -
Oct 4 at Hudson Valley Community College W, 3-1 1 4 1 2 13 -.077 0 1.0
Oct 4 vs. SUNY Adirondack L, 3-1 1 4 3 3 20 .000 0 3.0
Oct 4 vs. Columbia-Greene Community College W, 3-0 1 1 0 0 0 - 0 2.0
Oct 8 at Cayuga Community College W, 3-0 1 3 4 1 14 .214 0 5.0
Oct 10 vs. Monroe Community College L, 2-1 1 3 0 2 9 -.222 0 0.0
Oct 10 vs. Cayuga Community College W, 2-0 1 2 0 1 7 -.143 0 1.0
Oct 11 vs. Northampton Community College L, 2-0 1 1 0 0 0 - 0 0.0
Oct 11 vs. Finger Lakes Community College W, 2-1 1 3 1 0 8 .125 0 2.0
Oct 11 vs. Monroe Community College L, 2-0 1 2 2 0 10 .200 0 2.0
Oct 11 at Herkimer College W, 2-0 1 2 1 0 7 .143 0 1.0
Oct 15 Tompkins Cortland Community College W, 3-0 1 3 2 2 12 .000 0 2.0
Oct 18 Erie Community College W, 3-0 1 3 1 1 8 .000 0 3.0
Oct 18 Jamestown Community College L, 3-2 1 5 5 1 22 .182 0 5.0
Oct 18 Niagara County Community College L, 3-1 1 4 3 2 24 .042 0 3.0
Oct 25 at Onondaga Community College W, 3-0 1 3 7 5 16 .125 0 7.0
Oct 25 vs. Finger Lakes Community College W, 3-0 1 3 10 0 37 .270 0 10.0
Nov 1 vs. Fulton-Montgomery Community College L, 3-0 1 3 2 2 16 .000 0 2.0
Nov 1 vs. SUNY Adirondack L, 2-1 1 3 1 2 22 -.045 0 1.0
Nov 1 vs. Finger Lakes Community College W, 2-1 1 3 6 2 28 .143 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 Mohawk Valley Community College W, 2-0 - 2 6 0 0 0 0 0
Sep 6 Finger Lakes Community College W, 2-1 1 3 12 0 0 0 0 0
Sep 6 Corning Community College L, 2-1 1 3 14 0 0 0 0 0
Sep 6 Monroe Community College L, 2-0 1 2 8 0 0 0 0 0
Sep 7 Corning Community College L, 3-2 1 5 34 0 0 0 0 0
Sep 10 Finger Lakes Community College L, 3-1 1 4 17 0 0 0 0 0
Sep 13 vs. SUNY-Delhi W, 3-0 1 3 13 0 0 0 0 0
Sep 13 vs. Tompkins Cortland Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 13 at SUNY Broome Community College W, 3-2 1 5 17 0 0 0 0 0
Sep 17 at Onondaga Community College L, 3-1 1 4 13 0 0 0 0 0
Sep 20 vs. Monroe Community College L, 3-0 1 3 11 1 0 0 1 0
Sep 20 vs. Finger Lakes Community College W, 3-1 1 4 17 0 0 1 0 0
Sep 20 vs. Corning Community College W, 3-1 1 4 19 0 0 0 0 0
Sep 24 SUNY Broome Community College W, 3-2 1 5 19 0 0 0 0 0
Sep 27 vs. Mohawk Valley Community College W, 3-0 - - - - - - - -
Sep 27 Fulton-Montgomery Community College L, 3-0 1 1 10 0 0 0 0 0
Sep 27 vs. Herkimer College W, 3-0 - - - - - - - -
Oct 4 at Hudson Valley Community College W, 3-1 1 4 10 0 0 0 0 0
Oct 4 vs. SUNY Adirondack L, 3-1 1 4 17 0 0 0 0 0
Oct 4 vs. Columbia-Greene Community College W, 3-0 1 1 0 0 0 0 0 0
Oct 8 at Cayuga Community College W, 3-0 1 3 11 0 0 0 0 0
Oct 10 vs. Monroe Community College L, 2-1 1 3 11 0 0 0 0 0
Oct 10 vs. Cayuga Community College W, 2-0 1 2 8 0 0 0 0 0
Oct 11 vs. Northampton Community College L, 2-0 1 1 0 0 0 0 0 0
Oct 11 vs. Finger Lakes Community College W, 2-1 1 3 6 0 0 0 0 0
Oct 11 vs. Monroe Community College L, 2-0 1 2 2 0 0 0 0 0
Oct 11 at Herkimer College W, 2-0 1 2 1 0 0 0 0 0
Oct 15 Tompkins Cortland Community College W, 3-0 1 3 10 0 0 0 0 0
Oct 18 Erie Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 18 Jamestown Community College L, 3-2 1 5 18 0 0 1 0 0
Oct 18 Niagara County Community College L, 3-1 1 4 3 0 0 0 0 0
Oct 25 at Onondaga Community College W, 3-0 1 3 14 0 0 0 0 0
Oct 25 vs. Finger Lakes Community College W, 3-0 1 3 18 0 0 0 0 0
Nov 1 vs. Fulton-Montgomery Community College L, 3-0 1 3 6 0 0 0 0 0
Nov 1 vs. SUNY Adirondack L, 2-1 1 3 10 0 0 0 0 0
Nov 1 vs. Finger Lakes Community College W, 2-1 1 3 15 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 6 Mohawk Valley Community College W, 2-0 - 2 0 2 1 0 0
Sep 6 Finger Lakes Community College W, 2-1 1 3 0 0 2 0 0
Sep 6 Corning Community College L, 2-1 1 3 0 0 1 0 0
Sep 6 Monroe Community College L, 2-0 1 2 0 0 1 0 0
Sep 7 Corning Community College L, 3-2 1 5 0 0 1 0 0
Sep 10 Finger Lakes Community College L, 3-1 1 4 0 2 1 0 0
Sep 13 vs. SUNY-Delhi W, 3-0 1 3 0 0 0 0 0
Sep 13 vs. Tompkins Cortland Community College W, 3-0 1 3 0 0 1 0 0
Sep 13 at SUNY Broome Community College W, 3-2 1 5 0 3 2 0 0
Sep 17 at Onondaga Community College L, 3-1 1 4 0 0 2 0 0
Sep 20 vs. Monroe Community College L, 3-0 1 3 0 1 1 0 0
Sep 20 vs. Finger Lakes Community College W, 3-1 1 4 0 1 0 0 0
Sep 20 vs. Corning Community College W, 3-1 1 4 0 0 0 0 0
Sep 24 SUNY Broome Community College W, 3-2 1 5 0 2 0 0 0
Sep 27 vs. Mohawk Valley Community College W, 3-0 - - - - - - -
Sep 27 Fulton-Montgomery Community College L, 3-0 1 1 0 0 0 0 0
Sep 27 vs. Herkimer College W, 3-0 - - - - - - -
Oct 4 at Hudson Valley Community College W, 3-1 1 4 0 0 0 0 0
Oct 4 vs. SUNY Adirondack L, 3-1 1 4 0 0 1 0 0
Oct 4 vs. Columbia-Greene Community College W, 3-0 1 1 0 2 0 0 0
Oct 8 at Cayuga Community College W, 3-0 1 3 0 1 0 0 0
Oct 10 vs. Monroe Community College L, 2-1 1 3 0 0 0 0 0
Oct 10 vs. Cayuga Community College W, 2-0 1 2 0 1 1 0 0
Oct 11 vs. Northampton Community College L, 2-0 1 1 0 0 0 0 0
Oct 11 vs. Finger Lakes Community College W, 2-1 1 3 0 1 0 0 0
Oct 11 vs. Monroe Community College L, 2-0 1 2 0 0 0 0 0
Oct 11 at Herkimer College W, 2-0 1 2 0 0 0 0 0
Oct 15 Tompkins Cortland Community College W, 3-0 1 3 0 0 1 0 0
Oct 18 Erie Community College W, 3-0 1 3 0 2 0 0 0
Oct 18 Jamestown Community College L, 3-2 1 5 0 0 0 0 0
Oct 18 Niagara County Community College L, 3-1 1 4 0 0 0 0 0
Oct 25 at Onondaga Community College W, 3-0 1 3 - 0 0 - 0
Oct 25 vs. Finger Lakes Community College W, 3-0 1 3 0 0 0 0 0
Nov 1 vs. Fulton-Montgomery Community College L, 3-0 1 3 0 0 0 0 0
Nov 1 vs. SUNY Adirondack L, 2-1 1 3 0 0 0 0 0
Nov 1 vs. Finger Lakes Community College W, 2-1 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 106 88 0.83 52 540 5.09 .067 0 0.00 107.0 1.0
Conference 5 21 12 0.57 18 109 5.19 -.055 0 0.00 16.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 12 40 28 0.70 22 194 4.85 .031 0 0.00 36.0 0.9
Away 6 21 22 1.05 15 105 5.00 .067 0 0.00 26.0 1.2
Neutral 16 45 38 0.84 15 241 5.36 .095 0 0.00 45.0 1.0
                         
Wins 19 59 62 1.05 22 292 4.95 .137 0 0.00 77.0 1.3
Losses 15 47 26 0.55 30 248 5.28 -.016 0 0.00 30.0 0.6
                         
September 15 51 39 0.76 26 267 5.24 .049 0 0.00 51.0 1.0
October 16 46 40 0.87 20 207 4.50 .097 0 0.00 47.0 1.0
November 3 9 9 1.00 6 66 7.33 .045 0 0.00 9.0 1.0
  m s digs d/s bs ba tot b/s
Total 34 106 381 3.59 1 0 1 0.01
Conference 5 21 93 4.43 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 40 156 3.90 0 0 0 0.00
Away 6 21 66 3.14 0 0 0 0.00
Neutral 16 45 159 3.53 1 0 1 0.02
                 
Wins 19 59 207 3.51 0 0 0 0.00
Losses 15 47 174 3.70 1 0 1 0.02
                 
September 15 51 216 4.24 1 0 1 0.02
October 16 46 134 2.91 0 0 0 0.00
November 3 9 31 3.44 0 0 0 0.00
  m s ta sa sa/s se r re
Total 34 106 0 18 0.17 16 0 0
Conference 5 21 0 4 0.19 5 0 0
Exhibition - - - - - - - -
                 
Home 12 40 0 8 0.20 8 0 0
Away 6 21 0 4 0.19 4 0 0
Neutral 16 45 0 6 0.13 4 0 0
                 
Wins 19 59 0 15 0.25 8 0 0
Losses 15 47 0 3 0.06 8 0 0
                 
September 15 51 0 11 0.22 13 0 0
October 16 46 0 7 0.15 3 0 0
November 3 9 0 0 0.00 0 0 0