Official Volleyball Box Score
Jefferson Community vs. SUNY-Delhi
9/13/2014 at 12:00 PM
@ Binghamton, NY
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY-Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jenna Hibbard * | 3 | 0 | 1 | 8 | -.125 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kelly Musgraves * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Grace Wallace | 2 | 1 | 1 | 7 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Miquella Farris | 1 | 0 | 2 | 9 | -.222 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Olivia Heiler | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nikki Wormwood | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Mel Fakatou * | 2 | 5 | 2 | 23 | .130 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Haley Riley * | 3 | 12 | 1 | 35 | .314 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 13.0 |
| 12 | Samantha Storey | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Rachael Waite * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Marissa Brown * | 3 | 6 | 2 | 28 | .143 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 9.0 |
| 17 | Jayne Strigle | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 11 | 142 | .127 | 0 | 5 | 3 | 0 | 77 | 4 | 0 | 3 | 0 | 38.0 | ||
SUNY-Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole DeMarco * | 3 | 7 | 7 | 31 | .000 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 8.0 |
| 4 | Joy Clark * | 3 | 0 | 0 | 10 | .000 | 21 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 2 | 1.0 |
| 5 | Kimberly Sammon | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5.0 |
| 7 | Emily Wells * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Jaquie Zubizarreta * | 3 | 5 | 4 | 17 | .059 | 2 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 3 | 6.0 |
| 10 | Donette Hutchison * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Casey Haughney * | 3 | 7 | 2 | 25 | .200 | 0 | 0 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 25 | 18 | 112 | .062 | 23 | 2 | 6 | 8 | 62 | 3 | 0 | 2 | 5 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
