Morgan Nabywaniec
gp
10
p
17
g
17
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | - |
| Points | 17 | 0 |
| Goals | 17 | - |
| Assists | 0 | - |
| Shots | 31 | - |
| Shooting percentage | 54.8 | - |
| Shots on goal | 23 | - |
| Shots on goal percentage | 74.2 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 13 | - |
| Draw controls | 3 | - |
| Turnovers | 9 | - |
| Caused turnovers | 4 | - |
| Fouls | 0 | - |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Recent Results
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2 | at Onondaga Community College | L, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Genesee Community College | W, 20-4 | 4 | 0 | 4 | 0-0 | 6 | 66.7 | 5 | 83.3 |
| Apr 6 | Broome Community College | W, 21-2 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Mohawk Valley Community College | W, 20-0 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 16 | at Herkimer County Community College | W, 15-9 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Apr 19 | Niagara County Community College | W, 24-4 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Apr 21 | Monroe Community College | L, 15-5 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 23 | vs. Mohawk Valley Community College | W, 19-1 | 0 | 0 | 0 | 0-0 | 7 | 0.0 | 3 | 42.9 |
| Apr 26 | at Erie Community College | W, 22-6 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| May 3 | vs. Onondaga Community College | L, 14-4 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2 | at Onondaga Community College | L, 17-6 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Apr 5 | Genesee Community College | W, 20-4 | 1 | 0 | 1 | 0 | 0 | - | - | - |
| Apr 6 | Broome Community College | W, 21-2 | 1 | 0 | 2 | 0 | 0 | - | - | - |
| Apr 8 | Mohawk Valley Community College | W, 20-0 | 2 | 0 | 1 | 0 | 0 | - | - | - |
| Apr 16 | at Herkimer County Community College | W, 15-9 | 2 | 0 | 1 | 0 | 0 | - | - | - |
| Apr 19 | Niagara County Community College | W, 24-4 | 2 | 0 | 2 | 0 | 0 | - | - | - |
| Apr 21 | Monroe Community College | L, 15-5 | 1 | 0 | 0 | 1 | 0 | - | - | - |
| Apr 23 | vs. Mohawk Valley Community College | W, 19-1 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| Apr 26 | at Erie Community College | W, 22-6 | 2 | 0 | 0 | 0 | 0 | - | - | - |
| May 3 | vs. Onondaga Community College | L, 14-4 | 2 | 3 | 2 | 2 | 0 | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 17 | 0 | 17 | 0-0 | 31 | 54.8 | 23 | 74.2 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 5 | 10 | 0 | 10 | 0-0 | 15 | 66.7 | 12 | 80.0 |
| Away | 3 | 3 | 6 | 0 | 6 | 0-0 | 9 | 66.7 | 8 | 88.9 |
| Neutral | 2 | 2 | 1 | 0 | 1 | 0-0 | 7 | 14.3 | 3 | 42.9 |
| Wins | 7 | 7 | 15 | 0 | 15 | 0-0 | 29 | 51.7 | 22 | 75.9 |
| Losses | 3 | 3 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 1 | 50.0 |
| April | 9 | 9 | 16 | 0 | 16 | 0-0 | 31 | 51.6 | 23 | 74.2 |
| May | 1 | 1 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 13 | 3 | 0 | 4 | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 5 | 7 | 0 | 0 | 1 | 0 | - | - | - |
| Away | 3 | 3 | 4 | 0 | 0 | 0 | 0 | - | - | - |
| Neutral | 2 | 2 | 2 | 3 | 0 | 3 | 0 | - | - | - |
| Wins | 7 | 7 | 10 | 0 | 0 | 1 | 0 | - | - | - |
| Losses | 3 | 3 | 3 | 3 | 0 | 3 | 0 | - | - | - |
| April | 9 | 9 | 11 | 0 | 0 | 2 | 0 | - | - | - |
| May | 1 | 1 | 2 | 3 | 0 | 2 | 0 | - | - | - |
