Niagara County Commu at Jefferson Community
@ Jefferson
4/19/2014 at 1:00 PM
@ Jefferson
4/19/2014 at 1:00 PM
|
Niagara County Community College
4 |
Jefferson Community College
24 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Niagara County Community College (,) | 2 | 2 | 4 |
| Jefferson Community College (,) | 24 | 0 | 24 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Niagara County Community College | Jefferson Community College | ||
| Niagara County Community College | 00:00 | Lexi Zugay (April Maziarz ) | 1 | 0 |
| Niagara County Community College | 00:00 | Lexi Zugay (April Maziarz ) | 2 | 0 |
| Jefferson Community College | 00:00 | Haleigh Flint (Taylor Rosette ) | 2 | 1 |
| Jefferson Community College | 00:00 | Haleigh Flint (Taylor Rosette ) | 2 | 2 |
| Jefferson Community College | 00:00 | Haleigh Flint (Taylor Rosette ) | 2 | 3 |
| Jefferson Community College | 00:00 | Haleigh Flint (Jenna Flath ) | 2 | 4 |
| Jefferson Community College | 00:00 | Haleigh Flint (Jenna Flath ) | 2 | 5 |
| Jefferson Community College | 00:00 | Morgan Nabywaniec (Jenna Flath ) | 2 | 6 |
| Jefferson Community College | 00:00 | Morgan Nabywaniec (Jenna Flath ) | 2 | 7 |
| Jefferson Community College | 00:00 | Halle O'Brien (Jenna Flath ) | 2 | 8 |
| Jefferson Community College | 00:00 | Morgan O'Hearn (Jenna Flath ) | 2 | 9 |
| Jefferson Community College | 00:00 | Morgan O'Hearn (Leighann Booth ) | 2 | 10 |
| Jefferson Community College | 00:00 | Morgan O'Hearn (Leighann Booth ) | 2 | 11 |
| Jefferson Community College | 00:00 | Morgan O'Hearn (Haleigh Flint ) | 2 | 12 |
| Jefferson Community College | 00:00 | Madalyn Brand (Haleigh Flint ) | 2 | 13 |
| Jefferson Community College | 00:00 | Madalyn Brand (Haleigh Flint ) | 2 | 14 |
| Jefferson Community College | 00:00 | Taylor Rosette (Haleigh Flint ) | 2 | 15 |
| Jefferson Community College | 00:00 | Taylor Rosette (unassisted) | 2 | 16 |
| Jefferson Community College | 00:00 | Taylor Rosette (unassisted) | 2 | 17 |
| Jefferson Community College | 00:00 | Jenna Flath (unassisted) | 2 | 18 |
| Jefferson Community College | 00:00 | Jenna Flath (unassisted) | 2 | 19 |
| Jefferson Community College | 00:00 | Jenna Flath (unassisted) | 2 | 20 |
| Jefferson Community College | 00:00 | Leighann Booth (unassisted) | 2 | 21 |
| Jefferson Community College | 00:00 | Leighann Booth (unassisted) | 2 | 22 |
| Jefferson Community College | 00:00 | Leighann Booth (unassisted) | 2 | 23 |
| Jefferson Community College | 00:00 | Leighann Booth (unassisted) | 2 | 24 |
| -- 2nd -- | Niagara County Community College | Jefferson Community College | ||
| Niagara County Community College | 00:00 | April Maziarz (Lexi Zugay ) | 3 | 24 |
| Niagara County Community College | 00:00 | Kristine Ripson (unassisted) | 4 | 24 |
Niagara County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Beth Cinelli * | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 5 | Miranda Aikin * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 7 | Sarah Quast * | 0 | 0 | 2 | 2 | 2 | 0 | 4 | 1 | |
| 10 | Lexi Zugay * | 2 | 1 | 4 | 3 | 2 | 1 | 4 | 0 | |
| 11 | April Maziarz * | 1 | 2 | 3 | 3 | 5 | 5 | 4 | 2 | |
| 14 | Brianna Becker * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kayleigh St. Onge * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Alexandra Hodgson * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 21 | Jaclyn Welch * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 22 | Amy Johnston * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 23 | Lauren Bojarski * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 26 | Kristine Ripson * | 1 | 0 | 1 | 1 | 3 | 2 | 2 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 3 | 11 | 10 | 19 | 8 | 22 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Brianna Becker | 24 | 60:00 | 9 | 33 |
Jefferson Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Victoria Fusco * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 01 | Halle O'Brien * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 04 | Morgan Nabywaniec * | 2 | 0 | 5 | 4 | 2 | 0 | 2 | 0 | |
| 05 | Morgan O'Hearn * | 4 | 0 | 6 | 5 | 5 | 0 | 1 | 0 | |
| 07 | Madalyn Brand * | 2 | 0 | 4 | 3 | 2 | 0 | 1 | 1 | |
| 12 | Taylor Rosette * | 3 | 3 | 3 | 3 | 4 | 0 | 1 | 0 | |
| 14 | Katie Beagle * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 15 | Samantha Alteri * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 18 | Haleigh Flint * | 5 | 4 | 7 | 6 | 8 | 0 | 0 | 0 | |
| 20 | Jenna Flath * | 3 | 6 | 0 | 0 | 5 | 12 | 2 | 3 | |
| 22 | Paige Hart * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Leighann Booth * | 4 | 2 | 6 | 5 | 4 | 0 | 2 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 15 | 32 | 26 | 37 | 12 | 10 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Victoria Fusco | 4 | 60:00 | 11 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara County Community College | 0 | 0 | 9 |
| Jefferson Community College | 0 | 0 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara County Community College | 0 | 0 | 19 |
| Jefferson Community College | 0 | 0 | 37 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara County Community College | 0 | 0 | 22 |
| Jefferson Community College | 0 | 0 | 10 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara County Community College | 0-0 | 0-0 | 0 -0 |
| Jefferson Community College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara County Community College | 0 | 0 | 8 |
| Jefferson Community College | 0 | 0 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara County Community College | 0-0 | 0-0 | 0 -0 |
| Jefferson Community College | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara County Community College | 0 | 0 | 0 |
| Jefferson Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara County Community College | 0 | 0 | 0 |
| Jefferson Community College | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Rachael Riordan |
| Starter * |
