Jefferson Community at Onondaga Community C
@ Onondaga
4/2/2014 at 4:00 PM
@ Onondaga
4/2/2014 at 4:00 PM
|
Jefferson Community College
6 |
Onondaga Community College
17 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Jefferson Community College (,) | 6 | 0 | 6 |
| Onondaga Community College (,) | 10 | 7 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Jefferson Community College | Onondaga Community College | ||
| Onondaga Community College | 28:05 | Nicole Devona (unassisted) | 0 | 1 |
| Onondaga Community College | 26:22 | Nicole Devona (Claire Wigler ) | 0 | 2 |
| Onondaga Community College | 22:24 | Claire Wigler (unassisted) | 0 | 3 |
| Onondaga Community College | 16:34 | Claire Wigler (unassisted) | 0 | 4 |
| Onondaga Community College | 07:24 | Claire Wigler (unassisted) | 0 | 5 |
| Onondaga Community College | 06:23 | Jenna Battaglini (Claire Wigler ) | 0 | 6 |
| Onondaga Community College | 04:03 | Nicole Devona (Claire Wigler ) | 0 | 7 |
| Onondaga Community College | 03:11 | Taylor Smith (Jenna Battaglini ) | 0 | 8 |
| Onondaga Community College | 02:54 | Claire Wigler (unassisted) | 0 | 9 |
| Onondaga Community College | 00:01 | Jenna Battaglini (unassisted) | 0 | 10 |
| Jefferson Community College | 00:00 | Taylor Rosette (unassisted) | 1 | 10 |
| Jefferson Community College | 00:00 | Leighann Booth (unassisted) | 2 | 10 |
| Jefferson Community College | 00:00 | Leighann Booth (unassisted) | 3 | 10 |
| Jefferson Community College | 00:00 | Jenna Flath (unassisted) | 4 | 10 |
| Jefferson Community College | 00:00 | Jenna Flath (unassisted) | 5 | 10 |
| Jefferson Community College | 00:00 | Jenna Flath (unassisted) | 6 | 10 |
| -- 2nd -- | Jefferson Community College | Onondaga Community College | ||
| Onondaga Community College | 26:05 | Taylor Smith (unassisted) | 6 | 11 |
| Onondaga Community College | 25:25 | Jenna Battaglini (unassisted) | 6 | 12 |
| Onondaga Community College | 21:53 | Jenna Battaglini (unassisted) | 6 | 13 |
| Onondaga Community College | 20:15 | Nicole Devona (Claire Wigler ) | 6 | 14 |
| Onondaga Community College | 16:40 | Makenzie Annable (unassisted) | 6 | 15 |
| Onondaga Community College | 08:42 | Claire Wigler (unassisted) | 6 | 16 |
| Onondaga Community College | 04:58 | Alexis Czyz (unassisted) | 6 | 17 |
Jefferson Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Victoria Fusco * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01 | Halle O'Brien * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04 | Morgan Nabywaniec * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05 | Morgan O'Hearn * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | |
| 07 | Madalyn Brand * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Taylor Rosette * | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 14 | Katie Beagle * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Samantha Alteri * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 18 | Haleigh Flint * | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | |
| 20 | Jenna Flath * | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 22 | Paige Hart * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Leighann Booth * | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 0 | 0 | 1 | 16 | 7 | 0 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Victoria Fusco | 17 | 60:00 | 10 | 27 |
Onondaga Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Elizabeth Tully * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 3 | Makenzie Annable * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Jenna Battaglini * | 4 | 1 | 8 | 4 | 3 | 4 | 0 | 0 | |
| 6 | Alexis Czyz * | 1 | 0 | 3 | 1 | 4 | 3 | 0 | 0 | |
| 12 | Johna Kjerstad * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Claire Wigler * | 5 | 4 | 8 | 5 | 2 | 1 | 0 | 0 | |
| 18 | Sara Yonta * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Carolyn DeOrdio * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Taylor Smith * | 2 | 0 | 5 | 2 | 3 | 4 | 0 | 0 | |
| 22 | Grace Gungey * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 24 | Abbie Burd * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 28 | Nicole Devona * | 4 | 0 | 8 | 4 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 26 | 17 | 25 | 16 | 0 | 6 | |
| Totals | 17 | 5 | 61 | 34 | 44 | 31 | 0 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Abbie Burd | 2 | 30:00 | 3 | 5 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Alexis Czyz 1-60 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 0 | 0 | 10 |
| Onondaga Community College | 0 | 0 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 0 | 0 | 16 |
| Onondaga Community College | 0 | 0 | 44 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 |
| Onondaga Community College | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 0-0 | 0-0 | 0 -0 |
| Onondaga Community College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 0 | 0 | 7 |
| Onondaga Community College | 0 | 0 | 31 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 0-0 | 0-0 | 0 -0 |
| Onondaga Community College | 0-0 | 0-0 | 0 -18 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 |
| Onondaga Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 |
| Onondaga Community College | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Onondaga Community College | 13:20 | Alexis Czyz : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Rachael Riordan |
| Starter * |
