Taylor Rosette
gp
10
p
35
g
21
a
14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | - |
| Points | 35 | 0 |
| Goals | 21 | - |
| Assists | 14 | - |
| Shots | 31 | - |
| Shooting percentage | 67.7 | - |
| Shots on goal | 28 | - |
| Shots on goal percentage | 90.3 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 26 | - |
| Draw controls | 10 | - |
| Turnovers | 20 | - |
| Caused turnovers | 5 | - |
| Fouls | 0 | - |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Recent Results
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2 | at Onondaga Community College | L, 17-6 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Genesee Community College | W, 20-4 | 4 | 1 | 5 | 0-0 | 7 | 57.1 | 6 | 85.7 |
| Apr 6 | Broome Community College | W, 21-2 | 2 | 2 | 4 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Apr 8 | Mohawk Valley Community College | W, 20-0 | 1 | 3 | 4 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 16 | at Herkimer County Community College | W, 15-9 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 19 | Niagara County Community College | W, 24-4 | 3 | 3 | 6 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Apr 21 | Monroe Community College | L, 15-5 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 23 | vs. Mohawk Valley Community College | W, 19-1 | 3 | 1 | 4 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Apr 26 | at Erie Community College | W, 22-6 | 5 | 2 | 7 | 0-0 | 6 | 83.3 | 6 | 100.0 |
| May 3 | vs. Onondaga Community College | L, 14-4 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2 | at Onondaga Community College | L, 17-6 | 1 | 0 | 0 | 1 | 0 | - | - | - |
| Apr 5 | Genesee Community College | W, 20-4 | 6 | 6 | 4 | 0 | 0 | - | - | - |
| Apr 6 | Broome Community College | W, 21-2 | 2 | 4 | 2 | 2 | 0 | - | - | - |
| Apr 8 | Mohawk Valley Community College | W, 20-0 | 1 | 0 | 4 | 1 | 0 | - | - | - |
| Apr 16 | at Herkimer County Community College | W, 15-9 | 3 | 0 | 2 | 0 | 0 | - | - | - |
| Apr 19 | Niagara County Community College | W, 24-4 | 4 | 0 | 1 | 0 | 0 | - | - | - |
| Apr 21 | Monroe Community College | L, 15-5 | 2 | 0 | 2 | 0 | 0 | - | - | - |
| Apr 23 | vs. Mohawk Valley Community College | W, 19-1 | 3 | 0 | 2 | 0 | 0 | - | - | - |
| Apr 26 | at Erie Community College | W, 22-6 | 4 | 0 | 2 | 1 | 0 | - | - | - |
| May 3 | vs. Onondaga Community College | L, 14-4 | 0 | 0 | 1 | 0 | 0 | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 21 | 14 | 35 | 0-0 | 31 | 67.7 | 28 | 90.3 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 5 | 11 | 10 | 21 | 0-0 | 18 | 61.1 | 16 | 88.9 |
| Away | 3 | 3 | 6 | 3 | 9 | 0-0 | 8 | 75.0 | 8 | 100.0 |
| Neutral | 2 | 2 | 4 | 1 | 5 | 0-0 | 5 | 80.0 | 4 | 80.0 |
| Wins | 7 | 7 | 18 | 13 | 31 | 0-0 | 29 | 62.1 | 27 | 93.1 |
| Losses | 3 | 3 | 3 | 1 | 4 | 0-0 | 2 | 150.0 | 1 | 50.0 |
| April | 9 | 9 | 20 | 14 | 34 | 0-0 | 31 | 64.5 | 28 | 90.3 |
| May | 1 | 1 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 26 | 10 | 0 | 5 | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 5 | 15 | 10 | 0 | 3 | 0 | - | - | - |
| Away | 3 | 3 | 8 | 0 | 0 | 2 | 0 | - | - | - |
| Neutral | 2 | 2 | 3 | 0 | 0 | 0 | 0 | - | - | - |
| Wins | 7 | 7 | 23 | 10 | 0 | 4 | 0 | - | - | - |
| Losses | 3 | 3 | 3 | 0 | 0 | 1 | 0 | - | - | - |
| April | 9 | 9 | 26 | 10 | 0 | 5 | 0 | - | - | - |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - |
