Jenna Flath
gp
10
p
60
g
33
a
27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | - |
| Points | 60 | 0 |
| Goals | 33 | - |
| Assists | 27 | - |
| Shots | 43 | - |
| Shooting percentage | 76.7 | - |
| Shots on goal | 35 | - |
| Shots on goal percentage | 81.4 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 47 | - |
| Draw controls | 72 | - |
| Turnovers | 18 | - |
| Caused turnovers | 14 | - |
| Fouls | 0 | - |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Recent Results
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2 | at Onondaga Community College | L, 17-6 | 3 | 0 | 3 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Genesee Community College | W, 20-4 | 3 | 5 | 8 | 0-0 | 3 | 100.0 | 2 | 66.7 |
| Apr 6 | Broome Community College | W, 21-2 | 4 | 4 | 8 | 0-0 | 6 | 66.7 | 4 | 66.7 |
| Apr 8 | Mohawk Valley Community College | W, 20-0 | 3 | 2 | 5 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 16 | at Herkimer County Community College | W, 15-9 | 4 | 3 | 7 | 0-0 | 10 | 40.0 | 8 | 80.0 |
| Apr 19 | Niagara County Community College | W, 24-4 | 3 | 6 | 9 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Monroe Community College | L, 15-5 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Apr 23 | vs. Mohawk Valley Community College | W, 19-1 | 3 | 3 | 6 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 26 | at Erie Community College | W, 22-6 | 6 | 3 | 9 | 0-0 | 11 | 54.5 | 9 | 81.8 |
| May 3 | vs. Onondaga Community College | L, 14-4 | 1 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2 | at Onondaga Community College | L, 17-6 | 2 | 0 | 0 | 0 | 0 | - | - | - |
| Apr 5 | Genesee Community College | W, 20-4 | 4 | 7 | 3 | 2 | 0 | - | - | - |
| Apr 6 | Broome Community College | W, 21-2 | 4 | 10 | 3 | 2 | 0 | - | - | - |
| Apr 8 | Mohawk Valley Community College | W, 20-0 | 7 | 8 | 3 | 0 | 0 | - | - | - |
| Apr 16 | at Herkimer County Community College | W, 15-9 | 6 | 10 | 0 | 0 | 0 | - | - | - |
| Apr 19 | Niagara County Community College | W, 24-4 | 5 | 12 | 2 | 3 | 0 | - | - | - |
| Apr 21 | Monroe Community College | L, 15-5 | 3 | 6 | 2 | 1 | 0 | - | - | - |
| Apr 23 | vs. Mohawk Valley Community College | W, 19-1 | 6 | 7 | 3 | 4 | 0 | - | - | - |
| Apr 26 | at Erie Community College | W, 22-6 | 6 | 8 | 1 | 1 | 0 | - | - | - |
| May 3 | vs. Onondaga Community College | L, 14-4 | 4 | 4 | 1 | 1 | 0 | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 33 | 27 | 60 | 0-0 | 43 | 76.7 | 35 | 81.4 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 5 | 16 | 17 | 33 | 0-0 | 18 | 88.9 | 14 | 77.8 |
| Away | 3 | 3 | 13 | 6 | 19 | 0-0 | 21 | 61.9 | 17 | 81.0 |
| Neutral | 2 | 2 | 4 | 4 | 8 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Wins | 7 | 7 | 26 | 26 | 52 | 0-0 | 38 | 68.4 | 31 | 81.6 |
| Losses | 3 | 3 | 7 | 1 | 8 | 0-0 | 5 | 140.0 | 4 | 80.0 |
| April | 9 | 9 | 32 | 26 | 58 | 0-0 | 43 | 74.4 | 35 | 81.4 |
| May | 1 | 1 | 1 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 47 | 72 | 0 | 14 | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 5 | 23 | 43 | 0 | 8 | 0 | - | - | - |
| Away | 3 | 3 | 14 | 18 | 0 | 1 | 0 | - | - | - |
| Neutral | 2 | 2 | 10 | 11 | 0 | 5 | 0 | - | - | - |
| Wins | 7 | 7 | 38 | 62 | 0 | 12 | 0 | - | - | - |
| Losses | 3 | 3 | 9 | 10 | 0 | 2 | 0 | - | - | - |
| April | 9 | 9 | 43 | 68 | 0 | 13 | 0 | - | - | - |
| May | 1 | 1 | 4 | 4 | 0 | 1 | 0 | - | - | - |
