Tobias Lau
gp
14
gs
14
min
1215:00
ga
19
gaa
1.41
sv
107
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 6 |
| Games started | 14 | 6 |
| Minutes | 1215:00 | 495:00 |
| Goals against | 19 | 6 |
| Goals-against average | 1.41 | 1.09 |
| Saves | 107 | 37 |
| Save pct | .849 | .860 |
| Wins | 7 | 3 |
| Losses | 4 | 2 |
| Ties | 1 | 0 |
| Shutouts | 6/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at SUNY Potsdam | - | - | - | - | - | - | |
| Aug 25 | ESF | - | - | - | - | - | - | |
| Aug 28 | Hudson Valley Community College | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 31 | at SUNY Broome Community College | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 4 | at Cayuga Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 7 | at Jamestown Community College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 11 | at Finger Lakes Community College | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | at Mohawk Valley Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 18 | at Herkimer College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 25 | at North Country Community College | W, 8-1 | - | - | - | - | - | - |
| Sep 28 | Genesee Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 29 | Tompkins Cortland Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 2 | at Fulton-Montgomery Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 5 | SUNY Adirondack | W, 8-1 | - | - | - | - | - | - |
| Oct 12 | Onondaga Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 14 | Bryant & Stratton College Buffalo | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 16 | Clinton Community College | W, 4-1 | - | - | - | - | - | - |
| Oct 20 | Tompkins Cortland Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 23 | at Finger Lakes Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at SUNY Potsdam | - | - | - | - | - | |
| Aug 25 | ESF | - | - | - | - | - | |
| Aug 28 | Hudson Valley Community College | W, 4-3 | 1 | 1 | 3 | 8 | .727 |
| Aug 31 | at SUNY Broome Community College | W, 7-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 4 | at Cayuga Community College | L, 3-0 | 1 | 1 | 3 | 6 | .667 |
| Sep 7 | at Jamestown Community College | T, 0-0 | 1 | 1 | 0 | 8 | 1.000 |
| Sep 11 | at Finger Lakes Community College | T, 0-0 | 1 | 1 | 0 | 8 | 1.000 |
| Sep 14 | at Mohawk Valley Community College | L, 2-1 | 1 | 1 | 2 | 9 | .818 |
| Sep 18 | at Herkimer College | L, 4-0 | 1 | 1 | 4 | 22 | .846 |
| Sep 25 | at North Country Community College | W, 8-1 | - | - | - | - | - |
| Sep 28 | Genesee Community College | L, 1-0 | 1 | 1 | 1 | 10 | .909 |
| Sep 29 | Tompkins Cortland Community College | W, 6-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 2 | at Fulton-Montgomery Community College | W, 3-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 5 | SUNY Adirondack | W, 8-1 | - | - | - | - | - |
| Oct 12 | Onondaga Community College | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 14 | Bryant & Stratton College Buffalo | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 16 | Clinton Community College | W, 4-1 | - | - | - | - | - |
| Oct 20 | Tompkins Cortland Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 23 | at Finger Lakes Community College | L, 4-1 | 1 | 1 | 4 | 10 | .714 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 1.36 | 1.41 | 7.64 |
| Conference | 6 | 6 | 1.00 | 1.09 | 6.17 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .83 | 0.83 | 6.00 |
| Away | 8 | 8 | 1.75 | 1.87 | 8.88 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .71 | 0.77 | 4.86 |
| Losses | 5 | 5 | 2.80 | 2.80 | 11.40 |
| August | 2 | 2 | 2.00 | 2.67 | 5.00 |
| September | 7 | 7 | 1.57 | 1.57 | 9.86 |
| October | 5 | 5 | .80 | 0.80 | 5.60 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 7 | 4 | 1 | 6/0 | 1215:00 |
| Conference | 6 | 3 | 2 | 0 | 2/0 | 495:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 5 | 1 | 0 | 3/0 | 540:00 |
| Away | 8 | 2 | 3 | 1 | 3/0 | 675:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 7 | 0 | 0 | 4/0 | 585:00 |
| Losses | 5 | 0 | 4 | 0 | 0/0 | 450:00 |
| August | 2 | 2 | 0 | 0 | 0/0 | 135:00 |
| September | 7 | 1 | 4 | 1 | 2/0 | 630:00 |
| October | 5 | 4 | 0 | 0 | 4/0 | 450:00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 86:47 |
| Conference | 6 | 82:30 |
| Exhibition | - | 0:00 |
| Home | 6 | 90:00 |
| Away | 8 | 84:22 |
| Neutral | - | 0:00 |
| Wins | 7 | 83:34 |
| Losses | 5 | 90:00 |
| August | 2 | 67:30 |
| September | 7 | 90:00 |
| October | 5 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 19 | 107 | .849 |
| Conference | 6 | 6 | 6 | 37 | .860 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 5 | 36 | .878 |
| Away | 8 | 8 | 14 | 71 | .835 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | 5 | 34 | .872 |
| Losses | 5 | 5 | 14 | 57 | .803 |
| August | 2 | 2 | 4 | 10 | .714 |
| September | 7 | 7 | 11 | 69 | .863 |
| October | 5 | 5 | 4 | 28 | .875 |
