Jefferson Community College at Finger Lakes Community College October 23, 2024

1

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Jefferson Community College | 0 | 1 | 1 |
| Finger Lakes Community College | 3 | 1 | 4 |
Box Score
Jefferson Community College
Finger Lakes Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Finn Birkel
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Aiden Nelson
|
0 | 0 | 0 | 0 |
|
def 2
Bernardo Reffiel Del Castel
|
0 | 0 | 0 | 0 |
|
def 3
Oriol Guzman
|
0 | 0 | 0 | 0 |
|
4
Joao Pedro Melo de Oliveria
|
0 | 0 | 0 | 0 |
|
def 5
Allan Matheus
|
1 | 0 | 0 | 0 |
|
6
Mark Musembi
|
0 | 0 | 0 | 0 |
|
7
Sergio Baron
|
1 | 1 | 0 | 0 |
|
8
Austin Wolfe
|
0 | 0 | 0 | 0 |
|
fwd 9
Carlos Aguiar
|
1 | 1 | 0 | 0 |
|
mid 10
Joao Antonio Rocha
|
8 | 4 | 1 | 2 |
|
11
Juan Mercado Cano
|
1 | 0 | 0 | 0 |
|
- Yellow card 35:33
12
Matt Sanderson
|
0 | 0 | 0 | 0 |
|
13
Evan Graves
|
0 | 0 | 0 | 0 |
|
14
Daniel Ojedayo
|
2 | 1 | 0 | 0 |
|
fwd 18
Gary Cooper
|
1 | 0 | 0 | 0 |
|
mid 19
Ben Berger
|
0 | 0 | 0 | 0 |
|
- Yellow card 83:41
20
Joao Viana
|
1 | 1 | 0 | 0 |
|
fwd 21
Robin Giesing
|
3 | 3 | 2 | 1 |
|
23
Carl Pontin
|
1 | 1 | 0 | 1 |
|
fwd 24
Ben Domann
|
3 | 2 | 1 | 0 |
|
def 25
Owen Schuessler
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 14 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tobias Lau | 14 | 4 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Aiden Nelson | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Finger Lakes Community College
1st
|
18:54 | Ben Domann (Robin Giesing) | 0 - 1 |
|
Finger Lakes Community College
1st
|
24:17 | Robin Giesing (Joao Antonio Rocha) | 0 - 2 |
|
Finger Lakes Community College
1st
|
41:20 | Joao Antonio Rocha (Carl Pontin) | 0 - 3 |
|
Finger Lakes Community College
2nd
|
50:02 | Robin Giesing (Joao Antonio Rocha) | 0 - 4 |
|
Jefferson Community College
2nd
|
84:50 | Tim Schaefer (unassisted) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Jefferson Community College
1st
|
18:23 | Yellow card - Oliver Wust |
|
Jefferson Community College
1st
|
35:33 | Yellow card - Matt Sanderson |
|
Jefferson Community College
1st
|
38:39 | Yellow card - Maximiliano Gili |
|
Jefferson Community College
1st
|
39:55 | Red card - Maximiliano Gili |
|
Jefferson Community College
2nd
|
79:48 | Yellow card - Brodie Finnie |
|
Jefferson Community College
2nd
|
81:26 | Yellow card - Raoul Galvan |
|
Jefferson Community College
2nd
|
83:41 | Yellow card - Joao Viana |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 3 | 5 | 8 |
| Finger Lakes Community College | 15 | 8 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 7 | 3 | 10 |
| Finger Lakes Community College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 1 | 2 | 3 |
| Finger Lakes Community College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 6 | 5 | 11 |
| Finger Lakes Community College | 8 | 6 | 14 |
| Date/Time | October 23, 2024 - 6:00 PM |
|---|---|
| Location | FLCC |
| Game length | 2:00 |
| Attendance | 97 |
| Scorer: | Nick Julien |
Play By Play
| 0:00 | Tobias Lau at goalie for Jefferson Community. | ||
| 0:00 | Aiden Nelson at goalie for Finger Lakes Communi. | ||
| 3:20 | Shot by Finger Lakes Communi Joao Antonio Rocha, High. | ||
| Foul on Finger Lakes Communi. | |||
| 4:53 | Shot by Finger Lakes Communi Ben Domann, Save (by goalie) Tobias Lau. | ||
| 5:52 | Shot by Finger Lakes Communi Joao Antonio Rocha, Blocked. | ||
| Foul on Finger Lakes Communi. | |||
| 8:19 | Substitution!Jefferson Community substitution: Finn Birkel for . | ||
| 9:22 | Corner kick by Jefferson Community Alessio Caruana [9:22]. | ||
| Foul on Jefferson Community. | |||
| 10:49 | Shot by Finger Lakes Communi Carlos Aguiar, Save (by goalie) Tobias Lau. | ||
| 12:47 | Shot by Jefferson Community Brodie Finnie, Save (by goalie) Aiden Nelson. | ||
| 15:49 | Shot by Finger Lakes Communi Joao Antonio Rocha, Save (by goalie) Tobias Lau. | ||
| Foul on Finger Lakes Communi. | |||
| 16:55 | Shot by Jefferson Community Alessio Caruana, Save (by goalie) Aiden Nelson. | ||
| Foul on Jefferson Community. | |||
| 17:53 | Shot by Finger Lakes Communi Joao Antonio Rocha, Save (by goalie) Tobias Lau. | ||
| Foul on Jefferson Community. | |||
| 18:23 | Yellow card on Jefferson Community Oliver Wust. | ||
| 18:54 | Goal!GOAL by Finger Lakes Communi Ben Domann (FIRST GOAL), Assist by Robin Giesing ( 0 - 1 ) |
||
| Foul on Jefferson Community. | |||
| 21:48 | Corner kick by Finger Lakes Communi Joao Antonio Rocha [21:48]. | ||
| Foul on Finger Lakes Communi. | |||
| 23:01 | Substitution!Jefferson Community substitution: Derek Radley for Jack Rathbun. | ||
| 24:17 | Goal!GOAL by Finger Lakes Communi Robin Giesing, Assist by Joao Antonio Rocha ( 0 - 2 ) |
||
| 25:34 | Shot by Finger Lakes Communi Gary Cooper, High. | ||
| 25:45 | Substitution!Jefferson Community substitution: Oliver Wust for Jonny LaFontaine. | ||
| 25:45 | Substitution!Jefferson Community substitution: Raphael Schulte for Jack Rathbun. | ||
| Foul on Finger Lakes Communi. | |||
| 30:28 | Shot by Finger Lakes Communi Carl Pontin, Save (by goalie) Tobias Lau. | ||
| 31:02 | Shot by Finger Lakes Communi Robin Giesing, Save (by goalie) Tobias Lau. | ||
| 32:09 | Substitution!Finger Lakes Communi substitution: Matt Sanderson for Ben Berger. | ||
| 32:09 | Substitution!Finger Lakes Communi substitution: Sergio Baron for Ben Domann. | ||
| 32:09 | Substitution!Finger Lakes Communi substitution: Daniel Ojedayo for Gary Cooper. | ||
| 32:09 | Substitution!Jefferson Community substitution: Brodie Finnie for Sebala Letsoara. | ||
| Foul on Finger Lakes Communi. | |||
| Foul on Finger Lakes Communi. | |||
| 35:33 | Yellow card on Finger Lakes Communi Matt Sanderson. | ||
| 35:40 | Offside against Jefferson Community. | ||
| 36:53 | Shot by Finger Lakes Communi Joao Antonio Rocha, High. | ||
| 37:35 | Shot by Jefferson Community Oliver Wust, Save (by goalie) Aiden Nelson. | ||
| Foul on Jefferson Community. | |||
| 38:39 | Yellow card on Jefferson Community Maximiliano Gili. | ||
| 38:51 | Substitution!Finger Lakes Communi substitution: Carl Pontin for . | ||
| 38:51 | Substitution!Finger Lakes Communi substitution: Mark Musembi for . | ||
| 39:39 | Shot by Finger Lakes Communi Sergio Baron, Save (by goalie) Tobias Lau. | ||
| Foul on Jefferson Community. | |||
| 39:55 | Red card on Jefferson Community Maximiliano Gili. | ||
| 39:57 | Shot by Finger Lakes Communi Allan Matheus, Hit Post. | ||
| 40:57 | Offside against Finger Lakes Communi. | ||
| 41:20 | Goal!GOAL by Finger Lakes Communi Joao Antonio Rocha, Assist by Carl Pontin ( 0 - 3 ) |
||
| Foul on Finger Lakes Communi. | |||
| 44:37 | Substitution!Finger Lakes Communi substitution: Juan Mercado Cano for Bernardo Reffiel Del. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Jefferson Community: #1 Tobias Lau, #2 Derek Radley, #6 Luc Van Der Kamp, #7 Rafael Trogaidis, #9 Brodie Finnie, #10 Tim Schaefer, #11 Oliver Wust, #12 Raphael Schulte, #17 Finn Birkel, #22 Raoul Galvan, #23 Florian Fuchs. | ||
| 45:00 | For Finger Lakes Communi: #0 Aiden Nelson, #3 Oriol Guzman, #5 Allan Matheus, #6 Mark Musembi, #7 Sergio Baron, #9 Carlos Aguiar, #10 Joao Antonio Rocha, #11 Juan Mercado Cano, #14 Daniel Ojedayo, #21 Robin Giesing, #25 Owen Schuessler. | ||
| 47:18 | Shot by Finger Lakes Communi Joao Antonio Rocha, Save (by goalie) Tobias Lau. | ||
| 50:02 | Goal!GOAL by Finger Lakes Communi Robin Giesing, Assist by Joao Antonio Rocha ( 0 - 4 ) |
||
| 56:38 | Shot by Jefferson Community Brodie Finnie, Save (by goalie) Aiden Nelson. | ||
| 58:00 | Shot by Finger Lakes Communi Joao Antonio Rocha, Wide Right. | ||
| 59:34 | Shot by Finger Lakes Communi Ben Domann, High. | ||
| 59:49 | Substitution!Finger Lakes Communi substitution: Juan Mercado Cano for Gary Cooper. | ||
| 59:49 | Substitution!Finger Lakes Communi substitution: Carl Pontin for Joao Antonio Rocha. | ||
| 62:02 | Corner kick by Jefferson Community Alessio Caruana [62:02]. | ||
| 62:09 | Shot by Jefferson Community Florian Fuchs, High. | ||
| 64:49 | Substitution!Finger Lakes Communi substitution: Sergio Baron for Carlos Aguiar. | ||
| 64:49 | Substitution!Finger Lakes Communi substitution: Joao Viana for Ben Domann. | ||
| 64:49 | Substitution!Finger Lakes Communi substitution: Joao Pedro Melo de O for Bernardo Reffiel Del. | ||
| Foul on Finger Lakes Communi. | |||
| 66:43 | Header Shot by Jefferson Community Derek Radley, High. | ||
| 66:57 | Substitution!Finger Lakes Communi substitution: Allan Matheus for Owen Schuessler. | ||
| 67:37 | Corner kick by Finger Lakes Communi Juan Mercado Cano [67:37]. | ||
| Foul on Finger Lakes Communi. | |||
| 68:28 | Shot by Finger Lakes Communi Daniel Ojedayo, High. | ||
| Foul on Finger Lakes Communi. | |||
| 70:20 | Shot by Jefferson Community Alessio Caruana, Save (by goalie) Aiden Nelson. | ||
| Foul on Jefferson Community. | |||
| 72:20 | Shot by Finger Lakes Communi Daniel Ojedayo, Save (by goalie) Tobias Lau. | ||
| 73:05 | Corner kick by Finger Lakes Communi Juan Mercado Cano [73:05]. | ||
| Foul on Jefferson Community. | |||
| 74:39 | Shot by Finger Lakes Communi Joao Viana, Save (by goalie) Tobias Lau. | ||
| Foul on Finger Lakes Communi. | |||
| 78:45 | Substitution!Jefferson Community substitution: Derek Radley for . | ||
| 78:45 | Substitution!Finger Lakes Communi substitution: Austin Wolfe for Daniel Ojedayo. | ||
| 78:45 | Substitution!Finger Lakes Communi substitution: Evan Graves for Ben Berger. | ||
| Foul on Jefferson Community. | |||
| Foul on Jefferson Community. | |||
| 79:48 | Yellow card on Jefferson Community Brodie Finnie. | ||
| 80:43 | Shot by Finger Lakes Communi Juan Mercado Cano, High. | ||
| Foul on Jefferson Community. | |||
| 81:26 | Yellow card on Jefferson Community Raoul Galvan. | ||
| 82:26 | Corner kick by Jefferson Community Alessio Caruana [82:26]. | ||
| Foul on Finger Lakes Communi. | |||
| 83:41 | Yellow card on Finger Lakes Communi Joao Viana. | ||
| Foul on Finger Lakes Communi. | |||
| 84:50 | Goal!GOAL by Jefferson Community Tim Schaefer ( 1 - 4 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
