Jefferson Community College at Finger Lakes Community College September 11, 2024

0

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 |
| Finger Lakes Community College | 0 | 0 | 0 |
Box Score
Jefferson Community College
Finger Lakes Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Aiden Nelson
|
0 | 0 | 0 | 0 |
|
def 2
Bernardo Reffiel Del Castel
|
1 | 0 | 0 | 0 |
|
def 5
Allan Matheus
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 86:14
6
Mark Musembi
|
1 | 0 | 0 | 0 |
|
def 7
Sergio Baron
|
0 | 0 | 0 | 0 |
|
fwd 9
Carlos Aguiar
|
2 | 2 | 0 | 0 |
|
mid 10
Joao Antonio Rocha
|
3 | 1 | 0 | 0 |
|
mid 12
Matt Sanderson
|
0 | 0 | 0 | 0 |
|
fwd 14
Daniel Ojedayo
|
1 | 1 | 0 | 0 |
|
fwd 16
Yaco Gutierrez
|
4 | 3 | 0 | 0 |
|
fwd 18
Gary Cooper
|
2 | 1 | 0 | 0 |
|
mid 19
Ben Berger
|
4 | 2 | 0 | 0 |
|
fwd 21
Robin Giesing
|
3 | 2 | 0 | 0 |
|
fwd 24
Ben Domann
|
1 | 0 | 0 | 0 |
|
def 25
Owen Schuessler
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 12 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tobias Lau | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Aiden Nelson | 1 | 0 | 1 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Finger Lakes Community College
2nd
|
72:25 | Yellow card - Raphael Schulte |
|
Finger Lakes Community College
2nd
|
86:14 | Yellow card - Jonny LaFontaine |
|
Finger Lakes Community College
2nd
|
86:14 | Yellow card - Mark Musembi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 1 | 2 | 3 |
| Finger Lakes Community College | 11 | 12 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 5 | 7 | 12 |
| Finger Lakes Community College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 3 | 1 | 4 |
| Finger Lakes Community College | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 1 | 3 | 4 |
| Finger Lakes Community College | 2 | 2 | 4 |
| Date/Time | September 11, 2024 - 6:00 PM |
|---|---|
| Location | FLCC |
| Game length | 2:00 |
| Attendance | 47 |
| Scorer: | Nick Julien |
Play By Play
| 0:00 | Aiden Nelson at goalie for Finger Lakes Community College. | ||
| 0:00 | Tobias Lau at goalie for Jefferson Community College. | ||
| 2:53 | Shot by Finger Lakes Community College Joao Antonio Rocha, High. | ||
| 3:53 | Corner kick by Finger Lakes Community College Joao Antonio Rocha [3:53]. | ||
| 4:23 | Shot by Finger Lakes Community College Gary Cooper, High. | ||
| Foul on Finger Lakes Community College. | |||
| 12:12 | Shot by Finger Lakes Community College Yaco Gutierrez, Save (by goalie) Tobias Lau. | ||
| 12:54 | Header Shot by Finger Lakes Community College Ben Domann, High. | ||
| 13:03 | Corner kick by Finger Lakes Community College Joao Antonio Rocha [13:03]. | ||
| 16:33 | Shot by Finger Lakes Community College Yaco Gutierrez, Defensive Save by Luc Van Der Kamp. | ||
| 17:35 | Shot by Finger Lakes Community College Robin Giesing, Defensive Save by Raoul Galvan. | ||
| 20:47 | Corner kick by Jefferson Community College Raoul Galvan [20:47]. | ||
| 21:25 | Header Shot by Jefferson Community College Sebala Letsoara, High. | ||
| 21:31 | Substitution!Finger Lakes Community College substitution: Mark Musembi for Sergio Baron. | ||
| 26:48 | Substitution!Finger Lakes Community College substitution: Ben Domann for Carlos Aguiar. | ||
| 26:56 | Shot by Finger Lakes Community College Ben Berger, Wide. | ||
| 27:58 | Offside against Jefferson Community College. | ||
| 31:31 | Corner kick by Finger Lakes Community College Joao Antonio Rocha [31:31]. | ||
| 34:09 | Corner kick by Jefferson Community College Tim Schaefer [34:09]. | ||
| 35:09 | Corner kick by Jefferson Community College Florian Fuchs [35:09]. | ||
| 36:01 | Substitution!Finger Lakes Community College substitution: Daniel Ojedayo for Gary Cooper. | ||
| Foul on Jefferson Community College. | |||
| 37:25 | Header Shot by Finger Lakes Community College Daniel Ojedayo, Save (by goalie) Tobias Lau. | ||
| 38:00 | Shot by Finger Lakes Community College Bernardo Reffiel Del Castel, High. | ||
| 38:08 | Substitution!Jefferson Community College substitution: Gabriel Secreti for Oliver Wust. | ||
| 38:08 | Substitution!Finger Lakes Community College substitution: Matt Sanderson for Ben Berger. | ||
| 39:29 | Shot by Finger Lakes Community College Joao Antonio Rocha, Save (by goalie) Tobias Lau. | ||
| Foul on Finger Lakes Community College. | |||
| 44:32 | Shot by Finger Lakes Community College Mark Musembi, Hit Crossbar. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Jefferson Community College: #1 Tobias Lau, #7 Rafael Trogaidis, #10 Tim Schaefer, #12 Raphael Schulte, #17 Finn Birkel, #20 Maximiliano Gili, #22 Raoul Galvan, #23 Florian Fuchs, #24 Jack Rathbun, #29 Gabriel Secreti, #31 Luc Van Der Kamp. | ||
| 45:00 | For Finger Lakes Community College: #0 Aiden Nelson, #2 Bernardo Reffiel Del Castel, #5 Allan Matheus, #6 Mark Musembi, #10 Joao Antonio Rocha, #12 Matt Sanderson, #14 Daniel Ojedayo, #16 Yaco Gutierrez, #21 Robin Giesing, #24 Ben Domann, #25 Owen Schuessler. | ||
| 46:01 | Shot by Finger Lakes Community College Robin Giesing, Save (by goalie) Tobias Lau. | ||
| 48:19 | Shot by Finger Lakes Community College Yaco Gutierrez, High. | ||
| 48:36 | Corner kick by Finger Lakes Community College Joao Antonio Rocha [48:36]. | ||
| 51:17 | Corner kick by Finger Lakes Community College Joao Antonio Rocha [51:17]. | ||
| 51:29 | Shot by Finger Lakes Community College Gary Cooper, Save (by goalie) Tobias Lau. | ||
| Foul on Jefferson Community College. | |||
| 55:30 | Shot by Finger Lakes Community College Owen Schuessler, Wide. | ||
| 57:09 | Shot by Finger Lakes Community College Ben Berger, Save (by goalie) Tobias Lau. | ||
| 57:41 | Substitution!Jefferson Community College substitution: Jonny LaFontaine for Maximiliano Gili. | ||
| 62:19 | Shot by Jefferson Community College Gabriel Secreti, Save (by goalie) Aiden Nelson. | ||
| 63:52 | Substitution!Jefferson Community College substitution: Oliver Wust for Rafael Trogaidis. | ||
| 63:52 | Substitution!Jefferson Community College substitution: Luca McGrath for Gabriel Secreti. | ||
| 65:43 | Shot by Finger Lakes Community College Robin Giesing, High. | ||
| 65:51 | Corner kick by Finger Lakes Community College Joao Antonio Rocha [65:51]. | ||
| 65:57 | Substitution!Finger Lakes Community College substitution: Carlos Aguiar for Gary Cooper. | ||
| 66:37 | Substitution!Jefferson Community College substitution: Rafael Trogaidis for Luca McGrath. | ||
| Foul on Finger Lakes Community College. | |||
| 70:33 | Corner kick by Jefferson Community College Florian Fuchs [70:33]. | ||
| 71:14 | Header Shot by Jefferson Community College Luc Van Der Kamp, High. | ||
| 72:25 | Yellow card on Jefferson Community College Raphael Schulte. | ||
| 72:33 | Corner kick by Finger Lakes Community College Joao Antonio Rocha [72:33]. | ||
| 72:35 | Shot by Finger Lakes Community College Carlos Aguiar, Save (by goalie) Tobias Lau. | ||
| 74:30 | Shot by Finger Lakes Community College Ben Berger, Defensive Save by Luc Van Der Kamp. | ||
| 74:41 | Corner kick by Finger Lakes Community College Joao Antonio Rocha [74:41]. | ||
| 74:53 | Header Shot by Finger Lakes Community College Ben Berger, Wide. | ||
| 76:22 | Shot by Finger Lakes Community College Joao Antonio Rocha, Wide. | ||
| 76:33 | Substitution!Jefferson Community College substitution: Maximiliano Gili for Jack Rathbun. | ||
| Foul on Jefferson Community College. | |||
| 78:53 | Shot by Finger Lakes Community College Yaco Gutierrez, Defensive Save by Finn Birkel. | ||
| Foul on Jefferson Community College. | |||
| 80:47 | Shot by Finger Lakes Community College Carlos Aguiar, Save (by goalie) Tobias Lau. | ||
| 81:59 | Substitution!Jefferson Community College substitution: Derek Radley for Rafael Trogaidis. | ||
| 81:59 | Substitution!Jefferson Community College substitution: Jack Rathbun for Raphael Schulte. | ||
| 86:14 | Yellow card on Jefferson Community College Jonny LaFontaine. | ||
| 86:14 | Yellow card on Finger Lakes Community College Mark Musembi. | ||
| Foul on Finger Lakes Community College. | |||
| 89:08 | Corner kick by Finger Lakes Community College Joao Antonio Rocha [89:08]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
