Tim Schaefer
g
5
a
5
pts
15
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 5 |
| Games started | 16 | 5 |
| Goals | 5 | 0 |
| Assists | 5 | 3 |
| Points | 15 | 3 |
| Shots | 26 | 7 |
| Shot Pct | .192 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at SUNY Potsdam | - | - | - | - | - | |
| Aug 25 | ESF | - | - | - | - | - | |
| Aug 28 | Hudson Valley Community College | W, 4-3 | 1 | 1 | 2 | 1 | 5 |
| Aug 31 | at SUNY Broome Community College | W, 7-1 | 1 | 1 | 0 | 3 | 3 |
| Sep 4 | at Cayuga Community College | L, 3-0 | - | - | - | - | - |
| Sep 7 | at Jamestown Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Finger Lakes Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Mohawk Valley Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Herkimer College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at North Country Community College | W, 8-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | Genesee Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Tompkins Cortland Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Fulton-Montgomery Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | SUNY Adirondack | W, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Onondaga Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Bryant & Stratton College Buffalo | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Clinton Community College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | Tompkins Cortland Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Finger Lakes Community College | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at SUNY Potsdam | - | - | - | - | - | |
| Aug 25 | ESF | - | - | - | - | - | |
| Aug 28 | Hudson Valley Community College | W, 4-3 | 1 | 2 | 1.000 | 2 | 1.000 |
| Aug 31 | at SUNY Broome Community College | W, 7-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 4 | at Cayuga Community College | L, 3-0 | - | - | - | - | - |
| Sep 7 | at Jamestown Community College | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 11 | at Finger Lakes Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Mohawk Valley Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Herkimer College | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | at North Country Community College | W, 8-1 | 1 | 4 | .000 | 0 | .000 |
| Sep 28 | Genesee Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Tompkins Cortland Community College | W, 6-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 2 | at Fulton-Montgomery Community College | W, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 5 | SUNY Adirondack | W, 8-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 12 | Onondaga Community College | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 14 | Bryant & Stratton College Buffalo | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | Clinton Community College | W, 4-1 | 1 | 4 | .250 | 1 | .250 |
| Oct 20 | Tompkins Cortland Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Finger Lakes Community College | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at SUNY Potsdam | - | - | - | - | - | |
| Aug 25 | ESF | - | - | - | - | - | |
| Aug 28 | Hudson Valley Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at SUNY Broome Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Cayuga Community College | L, 3-0 | - | - | - | - | - |
| Sep 7 | at Jamestown Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Finger Lakes Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Mohawk Valley Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Herkimer College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at North Country Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Genesee Community College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 29 | Tompkins Cortland Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Fulton-Montgomery Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | SUNY Adirondack | W, 8-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | Onondaga Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Bryant & Stratton College Buffalo | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | Clinton Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Tompkins Cortland Community College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | at Finger Lakes Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 5 | 5 | 15 |
| Conference | 5 | 5 | 0 | 3 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 4 | 1 | 9 |
| Away | 8 | 8 | 1 | 4 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 10 | 4 | 5 | 13 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| August | 2 | 2 | 2 | 4 | 8 |
| September | 7 | 7 | 0 | 1 | 1 |
| October | 7 | 7 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.63 | .192 | .31 | .192 |
| Conference | 5 | 1.40 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.63 | .308 | .50 | .308 |
| Away | 8 | 1.63 | .077 | .13 | .077 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 2.20 | .182 | .40 | .182 |
| Losses | 4 | .50 | .500 | .25 | .500 |
| August | 2 | 2.00 | .500 | 1.00 | .500 |
| September | 7 | 1.43 | .000 | .00 | .000 |
| October | 7 | 1.71 | .250 | .43 | .250 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 26 | .192 | 5 | .192 |
| Conference | 5 | 7 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 13 | .308 | 4 | .308 |
| Away | 8 | 13 | .077 | 1 | .077 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 22 | .182 | 4 | .182 |
| Losses | 4 | 2 | .500 | 1 | .500 |
| August | 2 | 4 | .500 | 2 | .500 |
| September | 7 | 10 | .000 | 0 | .000 |
| October | 7 | 12 | .250 | 3 | .250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 3 | 0 | 0-0 | 1 |
| Conference | 5 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 3 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 2 | 0 | 0-0 | 1 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 7 | 2 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .31 | .31 | .94 |
| Conference | 5 | 5 | .00 | .60 | .60 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .50 | .13 | 1.13 |
| Away | 8 | 8 | .13 | .50 | .75 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .40 | .50 | 1.30 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| August | 2 | 2 | 1.00 | 2.00 | 4.00 |
| September | 7 | 7 | .00 | .14 | .14 |
| October | 7 | 7 | .43 | .00 | .86 |
