Oliver Wust
g
5
a
4
pts
14
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Games started | 16 | 5 |
| Goals | 5 | 0 |
| Assists | 4 | 0 |
| Points | 14 | 0 |
| Shots | 27 | 9 |
| Shot Pct | .185 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at SUNY Potsdam | - | - | - | - | - | |
| Aug 25 | ESF | - | - | - | - | - | |
| Aug 28 | Hudson Valley Community College | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | at SUNY Broome Community College | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Cayuga Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Jamestown Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Finger Lakes Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Mohawk Valley Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Herkimer College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at North Country Community College | W, 8-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | Genesee Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Tompkins Cortland Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Fulton-Montgomery Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | SUNY Adirondack | W, 8-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 12 | Onondaga Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Bryant & Stratton College Buffalo | W, 2-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 16 | Clinton Community College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | Tompkins Cortland Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 23 | at Finger Lakes Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at SUNY Potsdam | - | - | - | - | - | |
| Aug 25 | ESF | - | - | - | - | - | |
| Aug 28 | Hudson Valley Community College | W, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 31 | at SUNY Broome Community College | W, 7-1 | 1 | 0 | - | 0 | - |
| Sep 4 | at Cayuga Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Jamestown Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Finger Lakes Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Mohawk Valley Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at Herkimer College | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | at North Country Community College | W, 8-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 28 | Genesee Community College | L, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 29 | Tompkins Cortland Community College | W, 6-1 | 1 | 4 | .000 | 0 | .000 |
| Oct 2 | at Fulton-Montgomery Community College | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 5 | SUNY Adirondack | W, 8-1 | 1 | 3 | .667 | 2 | .667 |
| Oct 12 | Onondaga Community College | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 14 | Bryant & Stratton College Buffalo | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 16 | Clinton Community College | W, 4-1 | 1 | 5 | .200 | 1 | .200 |
| Oct 20 | Tompkins Cortland Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Finger Lakes Community College | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at SUNY Potsdam | - | - | - | - | - | |
| Aug 25 | ESF | - | - | - | - | - | |
| Aug 28 | Hudson Valley Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 31 | at SUNY Broome Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Cayuga Community College | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | at Jamestown Community College | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | at Finger Lakes Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Mohawk Valley Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Herkimer College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at North Country Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Genesee Community College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 29 | Tompkins Cortland Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Fulton-Montgomery Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | SUNY Adirondack | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Onondaga Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Bryant & Stratton College Buffalo | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Clinton Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Tompkins Cortland Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Finger Lakes Community College | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 5 | 4 | 14 |
| Conference | 6 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 4 | 3 | 11 |
| Away | 9 | 8 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 9 | 5 | 4 | 14 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| August | 2 | 1 | 1 | 0 | 2 |
| September | 8 | 8 | 0 | 1 | 1 |
| October | 7 | 7 | 4 | 3 | 11 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.59 | .185 | .35 | .222 |
| Conference | 6 | 1.50 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.50 | .200 | .50 | .200 |
| Away | 9 | .78 | .143 | .22 | .286 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 2.10 | .238 | .50 | .238 |
| Losses | 5 | 1.20 | .000 | .20 | .167 |
| August | 2 | .50 | 1.000 | .50 | 1.000 |
| September | 8 | 1.38 | .000 | .00 | .000 |
| October | 7 | 2.14 | .267 | .71 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 27 | .185 | 6 | .222 |
| Conference | 6 | 9 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 20 | .200 | 4 | .200 |
| Away | 9 | 7 | .143 | 2 | .286 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 21 | .238 | 5 | .238 |
| Losses | 5 | 6 | .000 | 1 | .167 |
| August | 2 | 1 | 1.000 | 1 | 1.000 |
| September | 8 | 11 | .000 | 0 | .000 |
| October | 7 | 15 | .267 | 5 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 4 | 0 | 0-0 | 1 |
| Conference | 6 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 1 | 0 | 0-0 | 1 |
| Away | 9 | 3 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 3 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 8 | 3 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 16 | .29 | .24 | .82 |
| Conference | 6 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .50 | .38 | 1.38 |
| Away | 9 | 8 | .11 | .11 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 9 | .50 | .40 | 1.40 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| August | 2 | 1 | .50 | .00 | 1.00 |
| September | 8 | 8 | .00 | .13 | .13 |
| October | 7 | 7 | .57 | .43 | 1.57 |
