Jack Rowsam
10 Jack Rowsam
-
- Height:
- 5'10"
-
- Weight:
- 165 lbs
-
- Hometown:
- Lowville, NY
-
- Position:
- A
-
- Year:
- So
-
- High School:
- Lowville Academy
-
- Major:
- Criminal Justice
-
- gp
- 10
-
- p
- 30
-
- g
- 21
-
- a
- 9
Bio
Parents: Gene and Laurie
Siblings: Emma and Aryn
Favorite Quote: "If you breathe oxygen it's fair game."-Connor McGreggor
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 2 |
| Points | 30 | 10 |
| Goals | 21 | 4 |
| Assists | 9 | 6 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 35 | 3 |
| Turnovers | 2 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 14 | 4 |
| Shooting percentage | 150.0 | 100.0 |
| Shots on goal | 16 | 4 |
| Shots on goal percentage | 114.3 | 100.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 29 | at Mercer County Community College | W, 10-7 |
| Apr 1 | at Hudson Valley Community College | L, 12-11 |
| Apr 8 | Genesee Community College | L, 15-6 |
| Apr 11 | at Herkimer College | L, 13-3 |
| Apr 15 | at Tompkins Cortland Community College | W, 18-4 |
| Apr 17 | Onondaga Community College | L, 32-3 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 28 | at Elmira College | - | - | - | - | |
| Mar 14 | at Sussex County Community College | W, 19-4 | 6 | 0 | 0 | 0-0 |
| Mar 20 | Anne Arundel Community College | L, 13-12 | 5 | 0 | 0 | 0-0 |
| Mar 23 | Mohawk Valley Community College | W, 21-2 | 3 | 0 | 0 | 0-0 |
| Mar 27 | at Delaware Technical Community College | W, 11-7 | 6 | 0 | 0 | 0-0 |
| Mar 29 | at Mercer County Community College | W, 10-7 | 8 | 0 | 0 | 0-0 |
| Apr 1 | at Hudson Valley Community College | L, 12-11 | 1 | 2 | 0 | 0-0 |
| Apr 8 | Genesee Community College | L, 15-6 | 2 | 0 | 0 | 0-0 |
| Apr 11 | at Herkimer College | L, 13-3 | 1 | 0 | 0 | 0-0 |
| Apr 15 | at Tompkins Cortland Community College | W, 18-4 | 3 | 0 | 0 | 0-0 |
| Apr 17 | Onondaga Community College | L, 32-3 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Elmira College | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Sussex County Community College | W, 19-4 | 3 | 0 | 3 | 0 | 0 | 0 | - | 0 | - |
| Mar 20 | Anne Arundel Community College | L, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | Mohawk Valley Community College | W, 21-2 | 5 | 1 | 6 | 0 | 0 | 0 | - | 5 | - |
| Mar 27 | at Delaware Technical Community College | W, 11-7 | 3 | 2 | 5 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | at Mercer County Community College | W, 10-7 | 4 | 0 | 4 | 0 | 0 | 4 | 100.0 | 4 | 100.0 |
| Apr 1 | at Hudson Valley Community College | L, 12-11 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 2 | 50.0 |
| Apr 8 | Genesee Community College | L, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | at Herkimer College | L, 13-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 15 | at Tompkins Cortland Community College | W, 18-4 | 4 | 4 | 8 | 0 | 0 | 4 | 100.0 | 4 | 100.0 |
| Apr 17 | Onondaga Community College | L, 32-3 | 0 | 2 | 2 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 8 | 35 | 2 | 0 | 0-0 |
| Conference | 2 | 1 | 3 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | 3 | 10 | 0 | 0 | 0-0 |
| Away | 6 | 5 | 25 | 2 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 3 | 26 | 0 | 0 | 0-0 |
| Losses | 5 | 5 | 9 | 2 | 0 | 0-0 |
| Month | ||||||
| March | 5 | 4 | 28 | 0 | 0 | 0-0 |
| April | 5 | 4 | 7 | 2 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 8 | 21 | 9 | 30 | 0 | 0 | 14 | 150.0 | 16 | 114.3 |
| Conference | 2 | 1 | 4 | 6 | 10 | 0 | 0 | 4 | 100.0 | 4 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 3 | 5 | 3 | 8 | 0 | 0 | 0 | - | 5 | - |
| Away | 6 | 5 | 16 | 6 | 22 | 0 | 0 | 14 | 114.3 | 11 | 78.6 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 3 | 19 | 7 | 26 | 0 | 0 | 8 | 237.5 | 13 | 162.5 |
| Losses | 5 | 5 | 2 | 2 | 4 | 0 | 0 | 6 | 33.3 | 3 | 50.0 |
| Month | |||||||||||
| March | 5 | 4 | 15 | 3 | 18 | 0 | 0 | 4 | 375.0 | 9 | 225.0 |
| April | 5 | 4 | 6 | 6 | 12 | 0 | 0 | 10 | 60.0 | 7 | 70.0 |
News mentions
Jefferson Lacrosse defeated the Panthers 18-4.
