Jefferson Community College at Hudson Valley Community College
@ Troy, NY (OAC )
4/1/2026 at 3:00 PM
@ Troy, NY (OAC )
4/1/2026 at 3:00 PM
|
Jefferson Community College
11 |
Hudson Valley Community College
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Jefferson Community College (4-2, 0-0) | 6 | 2 | 1 | 2 | 11 |
| Hudson Valley Community College (2-5, 0-1) | 1 | 5 | 4 | 2 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Jefferson Community College | Hudson Valley Community College | ||
| Jefferson Community College | 11:59 | Devin Connell (unassisted) | 1 | 0 |
| Jefferson Community College | 09:03 | Jack Rathbun (unassisted) | 2 | 0 |
| Jefferson Community College | 05:05 | Adam Pooler (Blake Gregory ) | 3 | 0 |
| Jefferson Community College | 04:53 | Carson Barrett (Drew Blevins ) | 4 | 0 |
| Jefferson Community College | 04:16 | Jack Rowsam (Andre Tillman ) | 5 | 0 |
| Hudson Valley Community College | 03:24 | Gabriel D'Angelo (Nathan Stone ) | 5 | 1 |
| Jefferson Community College | 01:25 | Tayvon Hunt (Jack Rathbun ) | 6 | 1 |
| -- 2nd -- | Jefferson Community College | Hudson Valley Community College | ||
| Hudson Valley Community College | 14:48 | Romeyn Murray (unassisted) | 6 | 2 |
| Hudson Valley Community College | 09:51 | Nathan Stone (unassisted) | 6 | 3 |
| Hudson Valley Community College | 09:08 | Nathan Stone (unassisted) | 6 | 4 |
| Jefferson Community College | 06:54 | Andre Tillman (unassisted) | 7 | 4 |
| Hudson Valley Community College | 05:35 | Romeyn Murray (unassisted) | 7 | 5 |
| Hudson Valley Community College | 05:02 | Nathan Stone (unassisted) | 7 | 6 |
| Jefferson Community College | 03:18 | Andre Tillman (Jack Rathbun ) | 8 | 6 |
| -- 3rd -- | Jefferson Community College | Hudson Valley Community College | ||
| Hudson Valley Community College | 11:47 | Josh Whitmore (Nathan Stone ) | 8 | 7 |
| Jefferson Community College | 10:34 | Jack Rowsam (Jack Rathbun ) | 9 | 7 |
| Hudson Valley Community College | 06:54 | Nathan Stone (Romeyn Murray ) | 9 | 8 |
| Hudson Valley Community College | 03:30 | Nathan Stone (unassisted) | 9 | 9 |
| Hudson Valley Community College | 01:21 | Nathan Stone (Josh Whitmore ) | 9 | 10 |
| -- 4th -- | Jefferson Community College | Hudson Valley Community College | ||
| Jefferson Community College | 09:12 | Tayvon Hunt (Andre Tillman ) | 10 | 10 |
| Hudson Valley Community College | 06:17 | Nathan Stone (unassisted) | 10 | 11 |
| Jefferson Community College | 04:05 | Adam Pooler (Andre Tillman ) | 11 | 11 |
| Hudson Valley Community College | 00:01 | Nathan Stone (unassisted) | 11 | 12 |
Jefferson Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Devin Connell * | 1 | 0 | 2 | 1 | 1 | 1 | 1 | |
| 4 | Jack Rathbun * | 1 | 3 | 7 | 2 | 1 | 1 | 0 | |
| 6 | Carson Barrett * | 1 | 0 | 8 | 4 | 0 | 0 | 0 | |
| 7 | Tayvon Hunt * | 2 | 0 | 3 | 2 | 0 | 3 | 0 | |
| 9 | Blake Gregory * | 0 | 1 | 1 | 1 | 4 | 1 | 1 | |
| 10 | Jack Rowsam * | 2 | 0 | 4 | 2 | 1 | 2 | 0 | |
| 11 | Drew Blevins | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 21 | Adam Pooler | 2 | 0 | 8 | 4 | 2 | 1 | 1 | |
| 22 | Andre Tillman | 2 | 3 | 9 | 3 | 0 | 1 | 0 | |
| 23 | Aiden McManaman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Isaac Quonce * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 25 | Elijah Johnston | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Devin Hicks * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 40 | Damien Perrea * | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 44 | Justice Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 99 | Noah Price * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 9 | 6 | |
| Totals | 11 | 8 | 42 | 19 | 16 | 24 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Damien Perrea (L, 4-2) | 12 | 60:00 | 12 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Devin Connell 1-4; Blake Gregory 7-21; Isaac Quonce 0-2 | |||||||||
| PIM: Devin Connell 1-60; Tayvon Hunt 1-30; Noah Price 2-90 |
Hudson Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Rafael-Urrego * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 5 | Romeyn Murray | 2 | 1 | 5 | 2 | 4 | 3 | 1 | |
| 6 | Tyler Mack * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Zachary Rogers * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 8 | Dylan Ryan | 0 | 0 | 6 | 3 | 1 | 2 | 0 | |
| 9 | Kitson Stover * | 0 | 0 | 2 | 1 | 6 | 3 | 0 | |
| 10 | Nathan Stone * | 8 | 2 | 19 | 13 | 2 | 3 | 0 | |
| 18 | John Senecal | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 19 | Josh Whitmore | 1 | 1 | 6 | 2 | 0 | 0 | 0 | |
| 21 | Jason Herrick * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Gabriel D'Angelo | 1 | 0 | 2 | 1 | 3 | 2 | 0 | |
| 27 | Bryson Grimes * | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| 28 | Benjamin Stramezzi | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 32 | Travis Yurschak * | 0 | 0 | 1 | 0 | 15 | 2 | 0 | |
| 33 | Brady Weatherwax * | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 35 | Brayden Cooper * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 6 | 5 | |
| Totals | 12 | 4 | 46 | 24 | 38 | 27 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Brayden Cooper (W, 2-5) | 11 | 60:00 | 8 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Romeyn Murray 1-1; Travis Yurschak 18-26 | |||||||||
| PIM: Jonathan Rafael-Urrego 1-60; Romeyn Murray 2-60; Jason Herrick 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 2 | 4 | 2 | 4 | 12 |
| Hudson Valley Community College | 3 | 3 | 1 | 1 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 4 | 2 | 6 | 4 | 16 |
| Hudson Valley Community College | 9 | 13 | 10 | 6 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 5 | 7 | 5 | 7 | 24 |
| Hudson Valley Community College | 6 | 11 | 5 | 5 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 6-7 | 6-9 | 6-6 | 4-7 | 22 -29 |
| Hudson Valley Community College | 2-5 | 4-6 | 4-4 | 6-7 | 16 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 5-8 | 0-8 | 1-6 | 2-5 | 8 -27 |
| Hudson Valley Community College | 3-8 | 8-8 | 5-6 | 3-5 | 19 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0-1 | 0-1 | 0-0 | 0-2 | 0 -4 |
| Hudson Valley Community College | 0-0 | 0-2 | 0-0 | 0-2 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 16 | 11 | 5 | 10 | 42 |
| Hudson Valley Community College | 7 | 13 | 12 | 14 | 46 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 | 0 | 0 |
| Hudson Valley Community College | 1 | 0 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Hudson Valley Community College | 60 seconds | 13:18 | Jonathan Rafael-Urrego : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Hudson Valley Community College | 30 seconds | 07:43 | Romeyn Murray : - PUSHING | ||
| Jefferson Community College | 60 seconds | 05:02 | Noah Price : - SLASHING | ||
| Jefferson Community College | 60 seconds | 04:27 | Devin Connell : - SLASHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Hudson Valley Community College | 30 seconds | 14:01 | Jason Herrick : - HOLDING | ||
| Jefferson Community College | 30 seconds | 12:51 | Noah Price : - HOLDING | ||
| Jefferson Community College | 30 seconds | 11:48 | Tayvon Hunt : - HOLDING | ||
| Hudson Valley Community College | 30 seconds | 01:03 | Romeyn Murray : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Michael Coleman ; Shane Mahar ; Bryan Susser ; Adam Sopris |
| Starter * |
