Jefferson Community College at Delaware Technical Community College
@ DE Turf
3/27/2026 at 6:00 PM
@ DE Turf
3/27/2026 at 6:00 PM
|
Jefferson Community College
11 |
Delaware Technical Community College
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Jefferson Community College (,) | 11 | 0 | 0 | 0 | 11 |
| Delaware Technical Community College (,) | 7 | 0 | 0 | 0 | 7 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Jefferson Community College | Delaware Technical Community College | |||
| Jefferson Community College | 00:00 | Jack Rathbun (Carson Barrett ) | 1 | 0 | |
| Jefferson Community College | 00:00 | Jack Rathbun (Carson Barrett ) | 2 | 0 | |
| Jefferson Community College | 00:00 | Jack Rathbun (Jack Rowsam ) | 3 | 0 | |
| Jefferson Community College | 00:00 | Jack Rathbun (Jack Rowsam ) | 4 | 0 | |
| Jefferson Community College | 00:00 | Jack Rowsam (Adam Pooler ) | 5 | 0 | |
| Jefferson Community College | 00:00 | Jack Rowsam (Andre Tillman ) | 6 | 0 | |
| Jefferson Community College | 00:00 | Jack Rowsam (Jack Rathbun ) | 7 | 0 | |
| Jefferson Community College | 00:00 | Carson Barrett (unassisted) | 8 | 0 | |
| Jefferson Community College | 00:00 | Adam Pooler (unassisted) | 9 | 0 | |
| Jefferson Community College | 00:00 | Andre Tillman (unassisted) | 10 | 0 | |
| Jefferson Community College | 00:00 | Devin Connell (unassisted) | 11 | 0 | |
| Delaware Technical Community College | 00:00 | Landon Hudson (Daniel Bajwa ) | 11 | 1 | |
| Delaware Technical Community College | 00:00 | Landon Hudson (Christian Driggins ) | 11 | 2 | |
| Delaware Technical Community College | 00:00 | Landon Hudson (unassisted) | 11 | 3 | |
| Delaware Technical Community College | 00:00 | Landon Hudson (unassisted) | 11 | 4 | |
| Delaware Technical Community College | 00:00 | Caleb Palumbo (unassisted) | 11 | 5 | |
| Delaware Technical Community College | 00:00 | William Steward (unassisted) | 11 | 6 | |
| Delaware Technical Community College | 00:00 | Dylan Phillips-Calloway (unassisted) | 11 | 7 | |
| -- 2nd -- | Jefferson Community College | Delaware Technical Community College | |||
| (no scoring) | |||||
| -- 3rd -- | Jefferson Community College | Delaware Technical Community College | |||
| (no scoring) | |||||
| -- 4th -- | Jefferson Community College | Delaware Technical Community College | |||
| (no scoring) | |||||
Jefferson Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Devin Connell * | 1 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 3 | Connor Leone * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jack Rathbun * | 4 | 1 | 0 | 0 | 3 | 0 | 5 | |
| 6 | Carson Barrett * | 1 | 2 | 0 | 0 | 4 | 0 | 1 | |
| 7 | Tayvon Hunt * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Kyle Reed * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Blake Gregory * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Jack Rowsam * | 3 | 2 | 0 | 0 | 6 | 0 | 0 | |
| 11 | Drew Blevins * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Adam Pooler * | 1 | 1 | 0 | 0 | 5 | 0 | 0 | |
| 22 | Andre Tillman | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 23 | Aiden McManaman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Isaac Quonce | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 25 | Elijah Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Devin Hicks | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 40 | Damien Perrea | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 44 | Justice Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 67 | Evan Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Darius Groat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Noah Price | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 7 | 0 | 0 | 39 | 0 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Damien Perrea | 7 | 0:00 | 9 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Devin Connell 0-2; Blake Gregory 11-20 |
Delaware Technical Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Phillips-Calloway * | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Daniel Bajwa | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
| 3 | Ty Montgomery * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 5 | William Steward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Landon Hudson * | 4 | 0 | 10 | 7 | 1 | 0 | 1 | |
| 7 | Christian Driggins * | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Logan Hill * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Christian Towns | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 10 | Caleb Palumbo | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 12 | Keegan Rieley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Zymere Hopkins | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 15 | Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jaden Parker * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 18 | Zayne MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Aston Hudson * | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| 25 | Jude Cline * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 38 | Patrick Young | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 39 | Logan Heffington * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 44 | Jayden Butcher | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 87 | Dominick Eacho * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 2 | 10 | 7 | 39 | 0 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Jaden Parker | 11 | 0:00 | 12 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zayne MacKenzie 0-1; Patrick Young 8-11; Logan Heffington 3-10 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 | 0 | 9 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 | 0 | 39 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 | 0 | 0 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Delaware Technical Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0-0 | 0-0 | 0-0 | 0-0 | 11 -22 |
| Delaware Technical Community College | 0-0 | 0-0 | 0-0 | 0-0 | 11 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Delaware Technical Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 | 0 | 0 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 | 0 | 0 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Franc Cook |
| Starter * |
