Jack Rathbun
4 Jack Rathbun
-
- Height:
- 5'8"
-
- Weight:
- 158 lbs
-
- Hometown:
- Watertown
-
- Position:
- A
-
- Year:
- So
-
- High School:
- Watertown High School
-
- Major:
- Business Administration
-
- gp
- 10
-
- p
- 49
-
- g
- 30
-
- a
- 19
Bio
Parents: Amy and Chris
Siblings: Ben and Ella
Favorite Quote: "Great moments are born from great opportunities."
Awards:
2025 MSAC All-Conference Team
2025 Region 3 All-Region 2nd Team
Athlete of the Week-03/11/25
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 2 |
| Points | 49 | 10 |
| Goals | 30 | 6 |
| Assists | 19 | 4 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 33 | 7 |
| Turnovers | 3 | 0 |
| Caused turnovers | 6 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 35 | 6 |
| Shooting percentage | 85.7 | 100.0 |
| Shots on goal | 25 | 6 |
| Shots on goal percentage | 71.4 | 100.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 29 | at Mercer County Community College | W, 10-7 |
| Apr 1 | at Hudson Valley Community College | L, 12-11 |
| Apr 8 | Genesee Community College | L, 15-6 |
| Apr 11 | at Herkimer College | L, 13-3 |
| Apr 15 | at Tompkins Cortland Community College | W, 18-4 |
| Apr 17 | Onondaga Community College | L, 32-3 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 28 | at Elmira College | - | - | - | - | |
| Mar 14 | at Sussex County Community College | W, 19-4 | 6 | 0 | 0 | 0-0 |
| Mar 20 | Anne Arundel Community College | L, 13-12 | 3 | 0 | 0 | 0-0 |
| Mar 23 | Mohawk Valley Community College | W, 21-2 | 5 | 0 | 0 | 0-0 |
| Mar 27 | at Delaware Technical Community College | W, 11-7 | 3 | 0 | 5 | 0-0 |
| Mar 29 | at Mercer County Community College | W, 10-7 | 4 | 0 | 0 | 0-0 |
| Apr 1 | at Hudson Valley Community College | L, 12-11 | 1 | 1 | 0 | 0-0 |
| Apr 8 | Genesee Community College | L, 15-6 | 2 | 0 | 0 | 0-0 |
| Apr 11 | at Herkimer College | L, 13-3 | 2 | 2 | 1 | 0-0 |
| Apr 15 | at Tompkins Cortland Community College | W, 18-4 | 6 | 0 | 0 | 0-0 |
| Apr 17 | Onondaga Community College | L, 32-3 | 1 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Elmira College | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Sussex County Community College | W, 19-4 | 6 | 0 | 6 | 0 | 0 | 0 | - | 0 | - |
| Mar 20 | Anne Arundel Community College | L, 13-12 | 4 | 2 | 6 | 0 | 0 | 4 | 100.0 | 4 | 100.0 |
| Mar 23 | Mohawk Valley Community College | W, 21-2 | 4 | 6 | 10 | 0 | 0 | 0 | - | 5 | - |
| Mar 27 | at Delaware Technical Community College | W, 11-7 | 4 | 1 | 5 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | at Mercer County Community College | W, 10-7 | 4 | 2 | 6 | 0 | 0 | 4 | 100.0 | 4 | 100.0 |
| Apr 1 | at Hudson Valley Community College | L, 12-11 | 1 | 3 | 4 | 0 | 0 | 7 | 14.3 | 2 | 28.6 |
| Apr 8 | Genesee Community College | L, 15-6 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 11 | at Herkimer College | L, 13-3 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 3 | 23.1 |
| Apr 15 | at Tompkins Cortland Community College | W, 18-4 | 6 | 4 | 10 | 0 | 0 | 6 | 100.0 | 6 | 100.0 |
| Apr 17 | Onondaga Community College | L, 32-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 8 | 33 | 3 | 6 | 0-0 |
| Conference | 2 | 1 | 7 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | 3 | 11 | 0 | 0 | 0-0 |
| Away | 6 | 5 | 22 | 3 | 6 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 3 | 24 | 0 | 5 | 0-0 |
| Losses | 5 | 5 | 9 | 3 | 1 | 0-0 |
| Month | ||||||
| March | 5 | 4 | 21 | 0 | 5 | 0-0 |
| April | 5 | 4 | 12 | 3 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 8 | 30 | 19 | 49 | 0 | 0 | 35 | 85.7 | 25 | 71.4 |
| Conference | 2 | 1 | 6 | 4 | 10 | 0 | 0 | 6 | 100.0 | 6 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 3 | 9 | 9 | 18 | 0 | 0 | 5 | 180.0 | 10 | 200.0 |
| Away | 6 | 5 | 21 | 10 | 31 | 0 | 0 | 30 | 70.0 | 15 | 50.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 3 | 24 | 13 | 37 | 0 | 0 | 10 | 240.0 | 15 | 150.0 |
| Losses | 5 | 5 | 6 | 6 | 12 | 0 | 0 | 25 | 24.0 | 10 | 40.0 |
| Month | |||||||||||
| March | 5 | 4 | 22 | 11 | 33 | 0 | 0 | 8 | 275.0 | 13 | 162.5 |
| April | 5 | 4 | 8 | 8 | 16 | 0 | 0 | 27 | 29.6 | 12 | 44.4 |
News mentions
Jefferson Men's Lacrosse Players Named to the 2026 MSAC All-Conference Team
Jefferson Men's Lacrosse Players were named to the 2026 NJCAA All-Region Teams
Jefferson Lacrosse defeated the Panthers 18-4.
